Nashville, TN
Harris Ball Club
14 & Under AA
Head Coach: Micah McClellan
| Record | |
|---|---|
| W-L-T | 4-2-0 |
| Win % | .667 |
| Avg Finish | 7.00 |
| Ranking Points | 240 |
| Stats | |
|---|---|
| Avg Runs Scored | 7.00 |
| Avg Runs Allowed | 6.00 |
| Avg Runs Difference | 1.00 |
| Runs Scored | 42 |
| Runs Allowed | 36 |
| vs. Classes | |
|---|---|
| 14U-AA | 4-1-0 |
| 14U-AAA | 0-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 7 | 6/20/2024 | TN Game 7 Baseball World Series | 14U | 4-2-0 |
Games
| # | Event | Team | VS | Team |
|---|---|---|---|---|
| Game #1 | TN Game 7 Baseball World Series | 7 Nashville Select 14u Grey | 6 Harris Ball Club | |
| Game #2 | TN Game 7 Baseball World Series | 7 Rawlings Tigers - Gardner | 1 Harris Ball Club | |
| Game #3 | TN Game 7 Baseball World Series | 9 Redbirds Baseball Club (NICO) | 11 Harris Ball Club | |
| Game #4 | TN Game 7 Baseball World Series | 8 Harris Ball Club | 7 Donelson Duelers | |
| Game #5 | TN Game 7 Baseball World Series | 10 Harris Ball Club | 1 Redbirds Baseball Club (NICO) | |
| Game #6 | TN Game 7 Baseball World Series | 6 Harris Ball Club | 5 Twitty City Robinson |
| # | Player | Roster Age | Status |
|---|---|---|---|
| 2 | Joshua Wilson | 16 and 2 months | Active |
| 3 | Elijah Rice | 16 and 4 months | Active |
| 6 | Tucker Massey | 16 and 5 months | Active |
| 9 | Trey Keel | 16 and 2 months | Active |
| 10 | Bryce Wilson | 15 and 11 months | Active |
| 11 | Connor Nilson | 15 and 11 months | Active |
| 13 | Reid Johnson | 16 and 5 months | Active |
| 15 | Cade Ashcraft | 16 and 2 months | Active |
| 17 | Warner Leach | 15 and 11 months | Active |
| 19 | Matthew Massie | 15 and 10 months | Active |
| 22 | Harry Williams | 16 and 0 months | Active |
| 24 | Briggs Adams | 16 and 4 months | Active |
| 27 | Landon Chilton | 16 and 0 months | Active |
| 39 | Evan Courtney | 16 and 4 months | Active |
| Name | Role |
|---|---|
| Micah McClellan | Head Coach |
This team is not registered for any upcoming Game 7 events.