Fenton, MO
Stl Force (McGhee)
10 & Under AAA
Head Coach: Sal McGhee
Record | |
---|---|
W-L-T | 12-10-0 |
Win % | .545 |
Avg Finish | 3.00 |
Ranking Points | 930 |
Stats | |
---|---|
Avg Runs Scored | 8.23 |
Avg Runs Allowed | 5.59 |
Avg Runs Difference | 2.64 |
Runs Scored | 181 |
Runs Allowed | 123 |
vs. Classes | |
---|---|
10U-AA | 5-0-0 |
10U-AAA | 5-4-0 |
10U-MAJOR | 2-6-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
4/10/2021 | The MASTERS - Illinois | 10U-AAA | 0-0-0 | |
2 | 4/23/2021 | Best Of the Midwest 9U/10U/11U/13U - Branson | 10U | 4-1-0 |
2 | 4/30/2021 | 10th Annual Cinco De Mayo Slugfest | 10U-AAA | 3-2-0 |
3 | 5/21/2021 | Battle of the Bats | 10U-AAA/MAJOR | 3-1-0 |
3 | 6/4/2021 | Game 7 State Championship* | 10U-AAA/MAJOR | 2-1-0 |
6/18/2021 | Show-Me Slam | 10U-AAA/MAJOR | 0-1-0 | |
8 | 7/1/2021 | Game 7 WORLD SERIES - St. Louis * | 10U-AAA/MAJOR | 0-4-0 |
Games
Number | Player | Age |
---|---|---|
2 | Koda Bonck | 11 and 3 months |
4 | William Gianino | 11 and 1 month |
6 | Kevin Leighton | 11 and 3 months |
8 | Oliver Robinson | 11 and 9 months |
13 | Henry Nothum | 11 and 0 months |
14 | Steven Rosenthal | 11 and 10 months |
16 | Trevor Aston | 11 and 8 months |
17 | Jackson Gould | 12 and 1 month |
22 | Adam Pate | 11 and 11 months |
23 | Cole Mohesky | 12 and 0 months |
24 | Brayan O'Hara | 12 and 0 months |
25 | Daniel Todahl | 12 and 0 months |
28 | Alex Kerr | 10 and 10 months |
48 | Bryson Purnell | 11 and 4 months |
99 | Cole Kummer | 11 and 11 months |
This team is not registered for any upcoming Game 7 Baseball events.