Record
W-L-T 3-13-0
Win % .188
Avg Finish 17.00
Ranking Points 300
Stats
Avg Runs Scored 4.75
Avg Runs Allowed 13.63
Avg Runs Difference -8.88
Runs Scored 76
Runs Allowed 218
vs. Classes
10U-A 1-5-0
10U-AA 2-8-0

Events

Place Date Event Division W-L-T
7 3/13/2021 TN Game 7 Spring Slam 10U-A/AA 0-3-0
19 5/1/2021 TN Game 7 12th Annual McNair Classic 10U-A/AA 0-3-0
17 5/15/2021 TN Game 7 Rotary Tournament 10U-A/AA 1-2-0
24 5/22/2021 TN Game 7 Summer Slam 10U-A/AA 0-3-0
20 6/12/2021 TN Game 7 State Championship (CP, 10U, 12U, 13U) 10U-A/AA 2-2-0

Games

# Event Team VS Team
Game #1 TN Game 7 Spring Slam 25 Southern Kentucky Sluggers 1 Wildcards Red
Game #2 TN Game 7 Spring Slam 0 Wildcards Red 14 TN Tigers
Game #3 TN Game 7 Spring Slam 13 Venom 1 Wildcards Red
Game #4 TN Game 7 12th Annual McNair Classic 11 Lebanon Firebirds 2 Wildcards Red
Game #5 TN Game 7 12th Annual McNair Classic 5 Wildcards Red 8 Showcase
Game #6 TN Game 7 12th Annual McNair Classic 7 Wildcards Red 25 Clarksville War Eagles
Game #7 TN Game 7 Rotary Tournament 15 TN Talons 10U Blue 1 Wildcards Red
Game #8 TN Game 7 Rotary Tournament 5 CC RAIDERS 10U 6 Wildcards Red
Game #9 TN Game 7 Rotary Tournament 8 Wildcards Red 16 Tennessee Grind
Game #10 TN Game 7 Summer Slam 0 Wildcards Red 12 Mud Dawgs
Game #11 TN Game 7 Summer Slam 3 Wildcards Red 10 Old Hickory Bats 10u
Game #12 TN Game 7 Summer Slam 6 Wildcards Red 16 SMASH
Game #13 TN Game 7 State Championship (CP, 10U, 12U, 13U) 9 TN Talons 10U Green 10 Wildcards Red
Game #14 TN Game 7 State Championship (CP, 10U, 12U, 13U) 11 Old Hickory Generals 10U 2 Wildcards Red
Game #15 TN Game 7 State Championship (CP, 10U, 12U, 13U) 14 Wildcards Red 13 Tennessee Grind
Game #16 TN Game 7 State Championship (CP, 10U, 12U, 13U) 10 Wildcards Red 15 Blues 10 Prime
Number Player Age
1 Mateo Ruiz 13 and 5 months
3 Gabe Bell 13 and 6 months
7 Charlie Savannah 12 and 9 months
8 Bryce Ward 13 and 3 months
9 Joshua Weaver 13 and 10 months
10 Cole Madewell 12 and 11 months
11 MILAM Tatum 13 and 4 months
26 Aleksander Retzlaff 13 and 8 months
27 Dylan Vassar 12 and 9 months
31 Maddux Johnson 13 and 5 months
34 Nolan Maynard 13 and 5 months
42 Lathan Boshell 13 and 10 months

This team is not registered for any upcoming Game 7 Baseball events.