IMPERIAL, MO
ST LOUIS NATURALS - HARDIN
13 & Under AAA
Head Coach: MICHAEL HARDIN
Record | |
---|---|
W-L-T | 2-5-1 |
Win % | .313 |
Avg Finish | 5.00 |
Ranking Points | 270 |
Stats | |
---|---|
Avg Runs Scored | 5.13 |
Avg Runs Allowed | 8.88 |
Avg Runs Difference | -3.75 |
Runs Scored | 41 |
Runs Allowed | 71 |
vs. Classes | |
---|---|
13U-AA | 1-0-0 |
13U-AAA | 1-4-1 |
13U-MAJOR | 0-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
3 | 9/10/2021 | September Shootout (2022 Ages) | 13U | 2-1-0 |
4 | 4/29/2022 | 11th Annual Cinco De Mayo Slugfest | 13U-AAA/MAJOR | 0-2-1 |
9 | 5/7/2022 | Mother's Day Classic | 13U-AAA/MAJOR | 0-2-0 |
Games
Number | Player | Age |
---|---|---|
2 | Ben Donaldson | 13 and 2 months |
8 | miles powell | 13 and 6 months |
10 | will berhorst | 14 and 0 months |
13 | Brett Sabourin | 14 and 1 month |
18 | ELIJAH OETTLE | 13 and 10 months |
21 | LUCAS SKINNER | 13 and 8 months |
27 | Max Jones | 13 and 9 months |
28 | carson hardin | 13 and 8 months |
44 | Brockton Springer | 13 and 2 months |
57 | Landon Dickerman | 13 and 2 months |
96 | Isaak Greenwood | 13 and 5 months |
St. Charles County, MO | Ozzies
Jul 22-24
Registered Teams: 22
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U