Quincy, IL
Hitmen
12 & Under A
Record | |
---|---|
W-L-T | 0-4-0 |
Win % | .000 |
Avg Finish | 4.00 |
Ranking Points | 80 |
Stats | |
---|---|
Avg Runs Scored | 5.25 |
Avg Runs Allowed | 12.25 |
Avg Runs Difference | -7.00 |
Runs Scored | 21 |
Runs Allowed | 49 |
vs. Classes | |
---|---|
12U-A | 0-4-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
4 | 5/6/2022 | Quincy's Dogwood Classic (Turf) | 12U-A | 0-4-0 |
Games
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | Quincy's Dogwood Classic (Turf) | 14 Hitmen | 16 Midwest Bandits | |
Game #2 | Quincy's Dogwood Classic (Turf) | 16 Midwest Horsemen | 0 Hitmen | |
Game #3 | Quincy's Dogwood Classic (Turf) | 13 O'Donnell's | 4 Hitmen | |
Game #4 | Quincy's Dogwood Classic (Turf) | 4 Midwest Bandits | 3 Hitmen |
Number | Player | Age |
---|---|---|
1 | Isaac Bealor | 14 and 3 months |
2 | Josh Brenner | 13 and 7 months |
4 | Liam Jacobsen | 14 and 2 months |
5 | Coen Eitel | 12 and 11 months |
7 | Jaxson Fohey | 13 and 10 months |
8 | Aven Eitel | 14 and 0 months |
12 | Kage Cook | 13 and 6 months |
16 | Austin Genenbacher | 13 and 5 months |
17 | Brodie Robertson | 13 and 5 months |
23 | Tripp Flesch | 14 and 2 months |
25 | David Bickhaus | 14 and 1 month |
32 | Luke Spears | 13 and 11 months |
This team is not registered for any upcoming Game 7 Baseball events.