St. Louis, MO
St. Louis Naturals
11 & Under AAA
Head Coach: Matt Taylor
Record | |
---|---|
W-L-T | 3-2-0 |
Win % | .600 |
Avg Finish | 3.00 |
Ranking Points | 220 |
Stats | |
---|---|
Avg Runs Scored | 6.80 |
Avg Runs Allowed | 4.00 |
Avg Runs Difference | 2.80 |
Runs Scored | 34 |
Runs Allowed | 20 |
vs. Classes | |
---|---|
11U-AA | 1-1-0 |
11U-AAA | 2-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
1 | 9/10/2022 | G7 Fall Opener 2023 Ages | 11U | 2-0-0 |
5 | 9/24/2022 | Game 7 Fall Regional | 11U | 1-2-0 |
Games
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | Game 7 Fall Regional | 2 Midland Bandits - Maher | 1 St. Louis Naturals | |
Game #2 | Game 7 Fall Regional | 6 St. Louis Naturals | 4 US Nationals Brand | |
Game #3 | Game 7 Fall Regional | 4 St. Louis Naturals | 7 US Nationals Brand |
Number | Player | Age |
---|---|---|
00 | Weston McClung | 11 and 7 months |
4 | Kole Breden | 11 and 7 months |
7 | Gavin Scott | 11 and 10 months |
9 | Koda Hudson | 11 and 4 months |
18 | Grady VanMatre | 10 and 11 months |
20 | Kale Wingenbach | 11 and 8 months |
21 | Blake Nichols | 10 and 11 months |
23 | Owen Yates | 11 and 7 months |
24 | Tristan Wakefield | 11 and 3 months |
44 | Logan Derleth | 11 and 6 months |
51 | Marlowe Deibel | 11 and 10 months |
55 | Wyatt Taylor | 11 and 2 months |
77 | greyson cope | 11 and 3 months |
O'Fallon, IL | O'Fallon IL Sports Park
Apr 7-8
Registered Teams: 35
9U | 10U | 11U | 12U | 13U | 14U
Edwardsville, IL | Plummer Family Park
Apr 14-16
Registered Teams: 24
10U | 11U | 12U
Edwardsville, IL | Plummer Family Park
Jun 9-11
Registered Teams: 28
9U | 10U | 11U | 12U
Bridgeton, MO | Bridgeton Municipal Athletic Complex
Jun 28 - Jul 2
Registered Teams: 97
8U | 9U | 10U | 11U | 12U | 13U | 14U