Fenton, MO
Adidas Athletics Bell
14 & Under AAA
Head Coach: Matthew Bell
Record | |
---|---|
W-L-T | 2-1-0 |
Win % | .667 |
Avg Finish | 2.00 |
Ranking Points | 110 |
Stats | |
---|---|
Avg Runs Scored | 6.00 |
Avg Runs Allowed | 2.67 |
Avg Runs Difference | 3.33 |
Runs Scored | 18 |
Runs Allowed | 8 |
vs. Classes | |
---|---|
14U-AAA | 2-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
2 | 3/25/2023 | Midwest Rebels Invitational | 14U-AAA/MAJOR | 2-1-0 |
Games
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | Midwest Rebels Invitational | 2 ST LOUIS NATURALS - HARDIN | 3 Adidas Athletics Bell | |
Game #2 | Midwest Rebels Invitational | 15 Adidas Athletics Bell | 0 Midland Bandits (Hewlett) | |
Game #3 | Midwest Rebels Invitational | 0 Adidas Athletics Bell | 6 Midland Bandits (Gerard) |
Number | Player | Age |
---|---|---|
5 | Jackson Townsend | 14 and 2 months |
9 | Bryden Banks | 14 and 0 months |
32 | Dylan Meissner | 14 and 6 months |
41 | Colin Donaldson | 14 and 5 months |
42 | Chase Compton | 14 and 6 months |
43 | Matthew Bell | 14 and 7 months |
48 | Zaieden Jeanlouis | 13 and 11 months |
51 | Chase Rhea | 14 and 8 months |
52 | Bridger Schmidt | 14 and 2 months |
55 | Andrew Nail | 13 and 9 months |
59 | Colton Hicks | 14 and 9 months |
60 | Chase Stieferman | 14 and 1 month |
64 | Andrew Heskett | 14 and 3 months |
99 | Henry Watson | 14 and 7 months |
O'Fallon, IL | O'Fallon IL Sports Park
Apr 7-8
Registered Teams: 35
9U | 10U | 11U | 12U | 13U | 14U
Bridgeton, MO | Bridgeton Municipal Athletic Complex
May 12-14
Registered Teams: 67
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U
Bridgeton, MO | Bridgeton Municipal Athletic Complex
Jun 16-18
Registered Teams: 54
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U
Bridgeton, MO | Bridgeton Municipal Athletic Complex
Jun 28 - Jul 2
Registered Teams: 97
8U | 9U | 10U | 11U | 12U | 13U | 14U