Rockfield, KY
Kentucky Tribe
9 & Under AA
Head Coach: Jason Gibson
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
# | Player | Roster Age | Status |
---|---|---|---|
00 | Carsen Farmer | 15 and 3 months | Active |
2 | Caden Elmore | 14 and 8 months | Active |
3 | Brandon Judd | 15 and 6 months | Active |
5 | Camden Richerson | 15 and 6 months | Active |
6 | Zac Owsley | 14 and 9 months | Active |
7 | Dylan Marr | 15 and 6 months | Active |
8 | Preston Davis | 15 and 5 months | Active |
10 | Mason Cosby | 15 and 5 months | Active |
12 | Maddox Johnson | 14 and 6 months | Active |
14 | Kieran Jones | 15 and 4 months | Active |
17 | Tyson Gibson | 15 and 3 months | Active |
99 | Colt Isenberg | 14 and 9 months | Active |
Name | Role |
---|---|
Jason Gibson | Head Coach |
This team is not registered for any upcoming Game 7 events.