CHAMPIONSHIP SUNDAY!!
All Sunday games are playing as scheduled. If weather conditions change that would affect play, we will update the hotline with further updates.
NO seeds! NO metal cleats! NO pets!
Tournament Hotline 314-904-3377
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
7/12 |
2
7/12 |
Total | ||
| 88 | Dunkin, Kenneth | 1.1 | 1.1 | |||
| 13 | Harris, Kasen | 4.1 | 4.1 | |||
| 19 | Jensen, Britton | 3.2 | 3.2 | |||
| 3 | Levy, Judd | 0.2 | 0.2 | |||
| Total | 5.0 | 5.0 | 10.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
7/12 |
2
7/12 |
3
7/13 |
Total | |
| 1 | Bowman, Jayden | 0.2 | 0.2 | |||
| 27 | Gosseen, Logan | 1.0 | 1.0 | |||
| 37 | Ludwig, Drew | 2.0 | 2.0 | |||
| 17 | Pfeiffer, Kinser | 0.1 | 0.1 | |||
| 13 | Riley, Wyatt | 1.0 | 1.0 | |||
| 19 | SCHAFER, CARTER | 1.0 | 5.0 | 6.0 | ||
| 4 | Teel, Connor | 3.0 | 3.0 | |||
| 28 | Thessen, Kiptyn | 1.0 | 1.0 | |||
| Total | 5.0 | 5.0 | 5.0 | 15.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
7/12 |
2
7/12 |
3
7/13 |
Total | |
| 23 | Gerding, Easton | 1.0 | 1.0 | |||
| 13 | Martin, Tyson | 3.0 | 3.0 | |||
| 17 | Monteer, Waylon | 3.0 | 3.0 | |||
| 22 | O’Bannon, Kade | 3.0 | 3.0 | |||
| 5 | Watring, Kade | 2.0 | 3.0 | 5.0 | ||
| Total | 5.0 | 7.0 | 3.0 | 15.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
7/12 |
2
7/12 |
3
7/13 |
4
7/13 |
Total |
| 25 | Clayton, Logan | 1.0 | 0.2 | 1.2 | ||
| 5 | Hagan, Ryland | 1.2 | 1.2 | |||
| 13 | Kennish, Jack | 1.0 | 1.0 | |||
| 18 | Nichols, Koen | 3.0 | 3.0 | |||
| 4 | Seest, Grayson | 1.0 | 1.0 | |||
| 10 | Thomas, Evan | 5.0 | 5.0 | |||
| 11 | VANDERGRIFT, BRYTON | 0.1 | 0.1 | 0.2 | ||
| Total | 5.0 | 3.0 | 5.0 | 1.0 | 14.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
7/12 |
2
7/12 |
Total | ||
| 2 | Peach, Brendan | 6.0 | 6.0 | |||
| 23 | Reed, Brennen | 0.2 | 0.2 | |||
| 99 | Rider, Jackson | 3.1 | 3.1 | |||
| Total | 6.0 | 4.0 | 10.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
7/12 |
2
7/12 |
3
7/13 |
4
7/13 |
Total |
| 25 | Brown, Jacob | 1.0 | 1.0 | 2.0 | ||
| 21 | Elliott, Austin | 1.0 | 6.0 | 7.0 | ||
| 5 | Katzmarek, Eli | 2.0 | 2.0 | |||
| 22 | Luckett, Carter | 1.0 | 3.0 | 4.0 | ||
| 31 | McDole, Johnny | 1.0 | 1.0 | |||
| 23 | McKinney, Kade | 4.0 | 4.0 | |||
| 10 | Powell, Damian | 1.0 | 1.0 | |||
| 2 | Rogers, Gabe | 1.0 | 1.0 | |||
| 17 | Summers, Kelton | 0.1 | 1.0 | 1.1 | ||
| Total | 6.0 | 6.1 | 4.0 | 7.0 | 23.1 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
7/12 |
2
7/12 |
Total | ||
| 2 | Cashman, Levi | 0.1 | 0.1 | |||
| 16 | Ramsey, Hudson | 4.2 | 4.2 | |||
| 37 | Wietholder, Jack | 5.0 | 5.0 | |||
| Total | 5.0 | 5.0 | 10.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
7/12 |
2
7/12 |
Total | ||
| 35 | Papineau, Nick | 5.0 | 5.0 | |||
| 12 | Pyle, Micah | 0.2 | 0.2 | |||
| 33 | Tegerdine, Connor | 3.1 | 3.1 | |||
| Total | 4.0 | 5.0 | 9.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
7/12 |
2
7/12 |
Total | ||
| 23 | Baker, Layken | 1.0 | 1.0 | |||
| 21 | Johnson, Zachary | 2.0 | 2.0 | |||
| 44 | Manzella, Tyce | 4.0 | 4.0 | |||
| 10 | Schweiss, Kamden | 1.0 | 1.0 | |||
| Total | 4.0 | 4.0 | 8.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
7/12 |
2
7/12 |
Total | ||
| 13 | Clark, Tery | 0.1 | 0.1 | |||
| 21 | Keesee, Chael | 2.2 | 2.2 | |||
| 26 | Lance, McCrae | 1.2 | 1.2 | |||
| 2 | Wilson, Connor | 4.2 | 4.2 | |||
| Total | 4.1 | 5.0 | 9.1 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
7/12 |
2
7/12 |
Total | ||
| 7 | Courteaux, Jaxon | 2.1 | 2.1 | |||
| 15 | Dunlay, Anthony | 1.1 | 1.1 | |||
| 1 | Hitt, Alex | 0.1 | 0.1 | |||
| 3 | Horlacher, John | 2.0 | 2.0 | |||
| 99 | Owens, Alex | 2.2 | 2.2 | |||
| 0 | Young, Remi | 1.1 | 1.1 | |||
| Total | 5.0 | 5.0 | 10.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
7/12 |
2
7/12 |
3
7/13 |
4
7/13 |
Total |
| 10 | Augspurg, Kason | 1.0 | 1.0 | |||
| 5 | Bainter, Ethan | 2.0 | 3.0 | 5.0 | ||
| 44 | Jones, Westin | 1.0 | 0.2 | 1.2 | ||
| 28 | Kroeger, Jensen | 2.0 | 2.0 | |||
| 19 | Miller, Remington | 2.0 | 2.0 | 4.0 | ||
| 8 | Pollard, Lane | 0.2 | 0.2 | |||
| 4 | Sublette, Brody | 3.0 | 3.0 | |||
| 15 | Todd, Remington | 0.1 | 0.1 | |||
| Total | 7.0 | 3.0 | 4.0 | 3.2 | 17.2 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
7/12 |
2
7/12 |
3
7/13 |
Total | |
| 17 | Arnaiz, Aaron | 0.1 | 0.1 | |||
| 9 | Formann, Mason | 1.0 | 3.0 | 5.2 | 9.2 | |
| 25 | Rosenthal, Samuel | 1.1 | 1.1 | |||
| 50 | Rosenthal, Scott | 3.1 | 0.1 | 3.2 | ||
| 15 | Trott, Easton | 4.0 | 4.0 | |||
| Total | 6.0 | 7.0 | 6.0 | 19.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
7/12 |
2
7/12 |
Total | ||
| 7 | Justus, Carter | 6.0 | 6.0 | |||
| 18 | Mitchell, Hayden | 2.0 | 2.0 | |||
| 5 | Schmidt, Ryan | 2.0 | 2.0 | |||
| Total | 6.0 | 4.0 | 10.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
7/12 |
2
7/12 |
3
7/13 |
4
7/13 |
Total |
| 00 | Crook, Henry | 4.0 | 4.0 | |||
| 11 | Eultgen, Mason | 1.2 | 2.2 | 4.1 | ||
| 50 | Gattermeir, Nicholas | 2.0 | 2.0 | |||
| 19 | Goodyear, Jevan | 0.2 | 2.1 | 3.0 | ||
| 1 | Reynolds, Addison | 2.0 | 2.0 | |||
| 91 | Warnock, Donovan | 3.1 | 3.1 | |||
| Total | 4.0 | 4.2 | 5.0 | 5.0 | 18.2 | |