Middle, TN

MidTN

TN Game 7 Spring Blast

Mar 29-30, 2025


Select Division

931 Elite 10U-Canada

# Player 1
3/29
2
3/29
3
3/30
4
3/30
Total
6 Cagle, Reed 2.0 2.0
50 Canada, Carter 3.0 3.0
10 Jones, Jase 4.0 4.0
11 Mason, Lezak 1.0 1.0
22 Medlin, Walker 1.0 1.0
5 Pelfrey, Liam 2.0 1.0 3.0 6.0
Total 4.0 2.0 5.0 6.0 17.0

Brentwood Bulls 10u (Warpool)

# Player 1
3/29
2
3/29
3
3/30
4 Total
7 Bhalla, Kamran 2.0 2.0
27 Coulter, Ryan 2.0 1.0 3.0
1 Issitt, Jack 1.0 4.0 5.0
3 Mruczkowski, Grant 4.0 4.0
2 Pierce, Brock 1.0 1.0 2.0
Total 4.0 6.0 6.0 16.0

Cumberland Commanders American

# Player 1
3/29
2
3/29
3 4 Total
24 Crawford, Cameron 0.1 0.1
5 Davidson, Matthew 1.0 1.0
99 Lyons, Nathan 1.0 1.0
74 Mackie, Benjamin 1.2 1.2
13 Moya, Jaxon 3.0 3.0
17 Wilton, William 2.0 2.0
Total 4.0 5.0 9.0

Cumberland Commanders National

# Player 1
3/29
2
3/29
3
3/30
4 Total
11 Chandler, Lukas 1.0 9.2 10.2
9 Fidler, Jacob 3.0 3.0
4 Hammrich, Easton 1.0 1.0
7 Jefferson Jr, Jeffery 0.2 0.2
3 Lee, Jeffrey 2.0 2.0
1 Marion, Brody 0.2 0.2
13 McQuade, Patton 2.1 2.1
24 Patton, Connor 1.1 0.1 1.2
22 Venczel, John Marc 2.0 2.0
Total 5.0 5.0 14.0 24.0

Hendersonville Rangers Black

# Player 1
3/29
2
3/29
3 4 Total
13 Ambrose, Channing 4.0 4.0
29 Handy, Asher 2.0 2.0
9 Meyers, Griffin 2.0 2.0
Total 4.0 4.0 8.0

Hits Elite

# Player 1
3/29
2
3/29
3 4 Total
5 Dean, Cayson 1.2 1.2
13 Elsten, Lucas 2.0 2.0
12 Fleming, Judson 2.1 2.1
14 Hofer, Wyatt 2.0 2.0
11 Morgan, Jesse 1.0 1.0
Total 4.0 5.0 9.0

Knoxville Stars

# Player 1
3/29
2
3/29
3
3/30
4 Total
2 Black, Dawson 0.2 0.2
15 Campbell, Luke 4.0 4.0
3 Garrison, Greer 4.0 4.0
22 Hill, Kaden 3.1 3.1
99 Watson, Brooks 1.0 1.0
Total 4.0 4.0 5.0 13.0

Midland TN 10U Parker

# Player 1
3/29
2
3/29
3 4 Total
9 Dixon, Logan 4.0 4.0
99 Maneval, Alan 1.2 1.2
30 Roberts, Finn 2.0 2.0
Total 4.0 3.2 7.2

Old Hickory Baseball Club - 10u

# Player 1
3/29
2
3/29
3 4 Total
2 Ankney, Jamie 1.1 1.1
99 D’Angelo, Stanlee 0.1 0.1
10 Patton, Jett 0.2 0.2
44 Spiotta, Blaize 0.1 0.1
4 Sutton, Jaxon 2.0 2.0
3 Westbrooks, Caleb 0.2 0.2
Total 4.0 1.1 5.1

Raptors

# Player 1
3/29
2
3/29
3 4 Total
23 Cantrell, Gunnar 1.1 1.1
11 Martin, Luca 3.1 3.1
38 Smith, Cameron 1.2 1.2
8 Smith, Stacker 0.1 0.1
Total 3.0 3.2 6.2

Redbirds Baseball Club (Upton)

# Player 1
3/29
2
3/29
3 4 Total
25 Bowermaster, Kaden 2.0 2.0
13 Chadwick, Owen 2.0 2.0
3 Chitale, Narayan 0.1 1.0 1.1
22 Haney, Greyson 1.0 1.0
42 Wideman, James 1.0 1.0
Total 3.1 4.0 7.1

Rogue Baseball 10U

# Player 1
3/29
2
3/29
3
3/30
4
3/30
Total
7 Brewer, Luke 1.1 6.0 7.1
14 Foster, Tyler 2.0 4.0 6.0
1 Ryder, Adam 0.2 0.2
24 Weakley, Hayden 2.0 2.0
Total 2.0 4.0 4.0 6.0 16.0

SBA Franklin Battle

# Player 1
3/29
2
3/29
3 4 Total
11 Martin, Oliver 2.0 2.0
99 Moore, Andrew 3.0 3.0
42 White, Maddux 2.0 2.0
Total 5.0 2.0 7.0

SC Dirtdogs

# Player 1
3/29
2
3/29
3
3/30
4 Total
24 Burzynski, Fletcher 0.2 0.2
23 Colina, Ignacio 0.2 0.2 1.1
34 Sanchez, Declan 1.2 1.2
13 Sloan, Lucas 1.2 1.2
8 Smartt, Michael 5.0 5.0
Total 4.0 1.1 5.0 10.1

SWA Storm

# Player 1
3/29
2
3/29
3 4 Total
14 Bales, Braxtynn 2.0 2.0
10 Edwards, Tyson 0.1 0.1
2 Fink Jr, Andrew 1.2 1.2
21 Hodges, Carter 1.0 1.0
8 Kotsch, Brice 0.1 0.1 0.2
Total 4.0 1.2 5.2

Tennessee Stars

# Player 1
3/29
2
3/29
3
3/30
4 Total
13 Ketron, Jack 1.0 0.1 1.0 2.1
15 Lowe, Carson 2.0 3.0 5.0
10 Pacurar, Maxwell 0.2 0.2
20 Stanton, Clive 1.0 1.0
23 Turner, Hudson 2.1 2.1
40 White, Knox 0.2 0.2
Total 3.0 4.0 5.0 12.0