Middle, TN

MidTN

TN Game 7 Spring Blast

Mar 29-30, 2025


Select Division

12U Orioles

# Player 1
3/29
2
3/29
3
3/30
4
3/30
Total
10 Dunkerson, Dakota 1.0 1.0
8 Finley, Colton 1.0 4.0 5.0
1 Haneline, Kash 1.0 1.0
99 Humphrey, Jordan 1.0 1.0
15 Poynor, Luke 2.0 2.0
13 Walker, Dawson 3.0 3.0
7 Yarbrough, Canon 3.0 3.0
Total 3.0 5.0 3.0 5.0 16.0

Firestorm Athletics

# Player 1
3/29
2
3/29
3
3/30
4 Total
13 Burdine, Johnny 3.0 3.0
9 Konow, Samuel 3.0 3.2 6.2
8 minor, greyson 2.0 3.1 5.1
Total 3.0 5.0 7.0 15.0

Framework Athletics - 12U

# Player 1
3/29
2
3/29
3
3/30
4
3/30
Total
13 Boyd, PJ 0.1 0.1
11 Brown, Collins 2.0 0.1 2.1
7 Brown, Quinn 3.1 3.1
22 Cockerham, Eli 0.1 0.1
32 Duke, Weston 3.2 3.2
3 Harper, Jordan 5.2 5.2
1 Hollis, Hayes 2.1 2.1
10 Wilson, Nash 0.2 0.2
Total 4.1 3.0 5.1 6.0 18.2

Middle Tennessee Bombers

# Player 1
3/29
2
3/29
3
3/30
4
3/30
Total
27 Ariyan, Kardo 3.1 3.1
50 Bowles, Ollie 1.2 1.2
8 Edgerton, Silas 3.0 3.0
7 Jenkins, Cooper 5.0 5.0
35 Kambestad, Cooper 6.0 6.0
88 Morse, Thomas 1.0 1.0
Total 5.0 4.0 6.0 5.0 20.0

Redbirds Baseball Club (Brown)

# Player 1
3/29
2
3/29
3
3/30
4 Total
99 Caine, Nolan 4.0 4.0
21 Lusk, Bennett 2.0 1.0 3.0
12 Scott, Brayden 0.2 4.0 4.2
11 Woodfin, Valor 1.1 1.1
Total 4.0 4.0 5.0 13.0

Redbirds Baseball Club (Rubick)

# Player 1
3/29
2
3/29
3
3/30
4 Total
20 Brothers, JP 0.1 0.1
23 Eriksen, Beau 1.0 1.0
24 Guglielmo, Max 0.2 0.2
8 Krout, L.J. 1.1 1.1
4 Loe, Rylan 0.1 0.1
3 Porter, JP 1.1 1.1
34 Rich, Ethan 1.2 1.2
Total 2.1 2.1 2.0 6.2

Wow Factor TN - Jak

# Player 1
3/29
2
3/29
3
3/30
4 Total
1 Balsis, Camden 1.0 1.0
7 Halvey, Mickey 1.2 1.2
27 Hoover, Thomas 2.0 2.1 4.1
3 Mruczkowski, Carter 0.1 1.0 1.1
38 Taylor, Ben 0.2 0.2
17 Weber, Beckham 2.0 1.0 3.0
Total 5.0 2.2 4.1 12.0