Middle, TN

MidTN

TN Game 7 Summer Classic

May 31 - Jun 1


Select Division

5 Star Midsouth - Holden

# Player 1
5/31
2
5/31
3 4 Total
16 Payne, Derrick 2.0 2.0
15 Pomeroy, Connor 3.0 3.0
3 Young, Wyatt 4.0 4.0
Total 4.0 5.0 9.0

Blackbirds

# Player 1
5/31
2
5/31
3 4 Total
50 Calomino, Joey 2.2 2.2
44 Edgerton, Graham 2.0 2.0
64 Evans, Mills 0.1 1.1 1.2
52 Jones, Isaac 0.2 0.2
9 Logan, Anders 2.0 2.0
Total 5.0 4.0 9.0

Blues 9

# Player 1
5/31
2
5/31
3 4 Total
20 Dies, Tripp 1.2 1.2
99 Dillehay, Nate 1.0 1.0
21 Huffines, Kipp 1.0 1.0
10 Mungle, Walker 1.1 1.1
14 Parsons, Cruz 1.2 1.2
Total 4.2 2.0 6.2

Explosion Baseball

# Player 1
5/31
2
5/31
3 4 Total
10 Bush, Bentley 0.1 0.1
1 Dennis, Jase 0.1 0.1
37 Gitsham, Jett 1.0 1.0
22 McCarty, Holden 0.1 0.1
31 Mower Jr., Robert 1.1 0.1 1.2
4 Poindexter, Maddox 0.2 0.2
Total 2.0 2.1 4.1

Five Star Mafia Midsouth - Jennette

# Player 1
5/31
2
5/31
3 4 Total
21 Drennon, Noah 2.1 2.1
3 Hamilton, Weston 1.0 1.0
8 Johnson, Kobe 2.0 1.2 3.2
Total 3.0 4.0 7.0

Framework Athletics 9u Kuhn

# Player 1
5/31
2
5/31
3
6/1
4 Total
7 Fulks, Clayton 0.1 0.1
8 Harris, Ethan 0.1 0.1
12 Heppeard, Easton 3.0 3.0
5 Homolya, Ridge 1.0 1.0
22 Kowalski, Hudson 1.0 0.2 1.2
2 Word, Jadon 2.0 2.0
Total 3.0 1.1 4.0 8.1

Grassland Pirates

# Player 1
5/31
2
5/31
3 4 Total
10 Limbaugh, Thomas 1.2 1.2
3 McWatters, Harris 1.0 1.0
44 Myers, Cooper 1.0 1.0
16 Thompson, Tanner 2.0 2.0
27 Wombacher, Graham 1.1 1.1
Total 3.0 4.0 7.0

Grizzlies 9U

# Player 1
5/31
2
5/31
3 4 Total
4 Chapman, Parker 0.2 0.2
6 Gullett, Christopher Jack 2.0 2.0
11 Hoogheem, Blake 1.0 1.0
5 Pakala, Shivank 0.1 0.1
15 Pedginski, Landen 1.0 1.0
9 Tibbs, Jet 2.0 2.0
Total 3.0 4.0 7.0

Mid Tenn Smoke

# Player 1
5/31
2
5/31
3
6/1
4 Total
2 Burkett, Sutter 0.1 0.1
17 Lockhart, Joshua 1.0 1.0
1 McPherson, Carson 2.0 2.0
4 Reeves, Alex 3.0 3.0
55 Rowland, Hunter 1.0 1.0
3 Williams, Linton 0.2 1.0 1.2
Total 2.0 3.0 4.0 9.0

Murfreesboro Heat

# Player 1
5/31
2
5/31
3
6/1
4
6/1
Total
2 Clayton, Reese 1.0 3.0 0.1 4.1
29 Dwyer, Daniel 2.0 0.2 2.2
11 Jones, Hollis 0.1 0.1
7 Menth, Easton 1.0 1.0
17 Simmons, Avery 4.0 4.0 8.0
Total 5.0 3.1 3.0 5.0 16.1

Spring Hill Hype

# Player 1
5/31
2
5/31
3
6/1
4
6/1
Total
6 Bonner, Aiden 2.0 2.0
88 Bosco, Frankie 3.2 3.2
27 Canale, Giovanni 2.0 2.0
23 Chapman, Bo 3.0 3.0
21 Hill, Greyson 1.0 1.0
77 Mora-Munoz, Emmanuel 0.1 5.0 5.1
3 Rivers, Broc 1.0 1.0
Total 4.0 4.0 4.0 6.0 18.0

SWA STORM

# Player 1
5/31
2
5/31
3
6/1
4 Total
7 Berlucchi, Leo 0.1 0.1
13 Blount, Anderson 0.1 0.1
15 Fennessy, Wyatt 2.0 2.0
37 Gassert, Daxton 2.1 2.1
20 Haley, Kade 1.1 1.1
57 LaMunyon, Noah 1.0 1.0
8 Phillips, Brenner 1.1 1.1
18 Spadora, Easton 1.0 2.0 3.0
14 Warren, Charlie 0.2 0.2
Total 5.1 4.0 3.0 12.1

Swarm Baseball

# Player 1
5/31
2
5/31
3 4 Total
98 Case, Boone 0.1 0.1
22 Hawkins, Hollace 1.0 1.0
90 Roberts, Brenner 0.1 0.1
82 Suggs, Rebel 0.1 0.1
13 West, Carter 5.0 5.0
Total 5.0 2.0 7.0

Tennessee Bucks 9U

# Player 1
5/31
2
5/31
3 4 Total
7 Bagwell, Weston 3.0 3.0
35 Irvin, Henry 4.0 4.0
9 Schroeder, Maddox 1.0 1.0
Total 4.0 4.0 8.0

Tennessee Grind

# Player 1
5/31
2
5/31
3
6/1
4 Total
27 Bucher, Ryan 1.1 1.1 2.2
57 Hazlett, John Ross 2.1 2.1
7 Jenks, Beckham 2.0 2.0
12 Stamps, William 2.2 2.2
23 Vega, Ivan 2.2 2.2
Total 4.1 4.0 4.0 12.1

TN East Coast Sox

# Player 1
5/31
2
5/31
3 4 Total
7 Anderson-LaFontaine, Grayson 4.0 4.0
99 Mcginley, JP 1.0 1.0
27 Vergara, Juan 3.0 3.0
Total 3.0 5.0 8.0

Twitty City - Farmer

# Player 1
5/31
2
5/31
3 4 Total
12 Byars, Knox 2.1 2.1
31 Hines, Everett 2.0 2.0
36 Hines, Graysen 0.2 0.2
21 Vaughan, Liam 3.0 3.0
Total 3.0 5.0 8.0

VBA Black 8U

# Player 1
5/31
2
5/31
3
6/1
4
6/1
Total
23 Gibson, Bo 2.1 2.1
4 Itson, Cameron 4.0 4.0
22 Mitchell, Harrison 1.2 1.2
30 Nance, Gideon 1.1 1.1
9 Turner, Beau 1.0 1.0
3 Webster, Jordan 1.2 1.2
18 Williams, Landon 1.0 2.1 3.1
Total 4.0 3.1 4.0 4.0 15.1

Wilco Sluggers

# Player 1
5/31
2
5/31
3
6/1
4
6/1
Total
9 Barrett, Levi 2.0 1.0 3.0
17 Painter, Eli 2.0 1.0 1.0 4.0
3 Patino, Aden 1.0 1.0
99 Shrum, Gordon (Nash) 1.0 1.0
44 Vaughan, Henry 0.2 0.2
28 Wilson, Henry 1.0 1.0
7 Wilson, Josiah 1.0 3.0 1.1 5.1
Total 4.0 4.0 4.0 4.0 16.0