CHAMPIONSHIP SUNDAY!!
All Sunday games are playing as scheduled. If weather conditions change that would affect play, we will update the hotline with further updates.
Tournament Hotline 314-904-3377
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/27 |
2
6/28 |
3
6/28 |
Total | ||
| 5 | Campbell, Adam | 3.0 | 3.0 | ||||
| 22 | Meyer, Jaxx | 0.2 | 0.2 | ||||
| 99 | Paul, Brennan | 3.0 | 3.0 | ||||
| 12 | Peters, Beckam | 1.0 | 1.0 | ||||
| 23 | Rettke, Luke | 2.1 | 2.1 | ||||
| Total | 4.0 | 3.0 | 3.0 | 10.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/28 |
2
6/28 |
3
6/28 |
4
6/29 |
Total | |
| 1 | Boggio, Louie | 3.0 | 3.0 | ||||
| 5 | Degener, Brayden | 1.2 | 1.2 | ||||
| 30 | Floarke, Ethan | 0.2 | 0.2 | ||||
| 24 | Homrighausen, Christian | 3.0 | 3.0 | ||||
| 7 | Morrill, Mac | 3.0 | 3.0 | ||||
| 22 | O'Donnell, William | 0.1 | 2.0 | 2.1 | |||
| 0 | Riggins, Carter | 3.0 | 3.1 | 6.1 | |||
| Total | 6.0 | 3.0 | 5.0 | 6.0 | 20.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/27 |
2
6/28 |
3
6/28 |
4
6/29 |
5
6/29 |
Total |
| 4 | Blade, Freddy | 1.0 | 3.0 | 4.0 | |||
| 16 | Braden, Tate | 2.0 | 1.0 | 3.0 | 6.0 | ||
| 12 | Clapp, Maverick | 1.0 | 5.0 | 6.0 | |||
| 14 | Holsapple, Brogan | 2.0 | 2.0 | ||||
| 30 | Miles, Kainan | 2.0 | 5.0 | 7.0 | |||
| 22 | Scherer, Kaden | 2.0 | 2.0 | ||||
| Total | 4.0 | 6.0 | 5.0 | 6.0 | 6.0 | 27.0 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/27 |
2
6/27 |
3
6/28 |
4
6/29 |
Total | |
| 19 | DeVasto, Frankie | 3.0 | 3.0 | ||||
| 87 | Lauer, Ronan | 2.0 | 2.0 | ||||
| 24 | Matarazzi, Tommy | 1.2 | 1.2 | ||||
| 23 | Regan, Thomas | 3.0 | 3.0 | ||||
| 0 | Van Cleave, Macoy | 1.0 | 1.0 | ||||
| 7 | Van Cleave, Peter | 2.0 | 2.0 | ||||
| 14 | Vreeland, TJ | 2.0 | 2.0 | ||||
| Total | 4.0 | 2.2 | 3.0 | 5.0 | 14.2 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/27 |
2
6/28 |
3
6/28 |
Total | ||
| 5 | Brummel, Blake | 2.0 | 2.0 | ||||
| 9 | Opfer, Ethan | 4.0 | 4.0 | ||||
| 2 | Silver, Nathan | 3.0 | 2.0 | 5.0 | |||
| Total | 3.0 | 4.0 | 4.0 | 11.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/27 |
2
6/28 |
3
6/28 |
4
6/29 |
Total | |
| 1 | Benson, Smith | 1.0 | 1.0 | ||||
| 5 | Bond, Noah | 4.0 | 4.0 | ||||
| 22 | Heinlein, Weston | 5.0 | 5.0 | ||||
| 4 | Lolli, Carter | 1.0 | 1.0 | ||||
| 48 | Patrick, Hudson | 2.0 | 3.1 | 5.1 | |||
| 00 | Risenhoover, Bryce | 1.0 | 0.2 | 1.2 | |||
| Total | 5.0 | 4.0 | 5.0 | 4.0 | 18.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/27 |
2
6/27 |
3
6/28 |
4
6/29 |
Total | |
| 16 | Baker, Cade | 3.0 | 3.0 | ||||
| 3 | Corrigan, Connor | 0.2 | 0.2 | ||||
| 20 | Felder, Parson | 2.1 | 2.1 | ||||
| 7 | Pogue, Sawyer | 1.1 | 1.1 | ||||
| 28 | Regina, Nick | 1.0 | 1.0 | ||||
| 4 | Seibel, Hudson | 0.2 | 0.2 | ||||
| 10 | Seibel, Lucas | 1.0 | 1.0 | ||||
| Total | 3.0 | 2.0 | 2.0 | 3.0 | 10.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/27 |
2
6/27 |
3
6/28 |
4
6/28 |
Total | |
| 19 | Amschler, Greyson | 3.0 | 3.0 | ||||
| 11 | Buchanan, Lincoln | 0.1 | 0.1 | ||||
| 05 | Fritsche, Lucas | 1.0 | 1.0 | ||||
| 5 | Fritsche, Noah | 3.1 | 3.1 | ||||
| 4 | Huber, Isaac | 1.0 | 2.2 | 3.2 | |||
| 8 | Lauck, Stratton | 3.0 | 3.0 | 6.0 | |||
| 2 | Ruesler, Adrian | 1.0 | 1.0 | ||||
| Total | 4.1 | 4.0 | 6.0 | 4.0 | 18.1 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/27 |
2
6/28 |
3
6/28 |
Total | ||
| 7 | Cherven, Mason | 1.0 | 1.0 | ||||
| 12 | Dwiggins, Jack | 1.0 | 1.0 | ||||
| 11 | Gwaltney, Parker | 0.1 | 0.1 | ||||
| 22 | Harrell, Grayson | 2.0 | 2.0 | ||||
| 5 | Klein, Henry | 0.2 | 0.2 | ||||
| 8 | Mirth, Connor | 1.0 | 1.0 | ||||
| 33 | sander, kamden | 1.0 | 1.0 | ||||
| 34 | Tiller, Silas | 2.0 | 2.0 | ||||
| 97 | Wells, Cash | 2.0 | 2.0 | ||||
| Total | 4.0 | 4.0 | 3.0 | 11.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/27 |
2
6/28 |
3
6/28 |
Total | ||
| 3 | Hoke, Easton | 2.1 | 2.1 | ||||
| 12 | Mercer, Colt | 1.0 | 1.0 | ||||
| 20 | Smith, Greyson | 1.0 | 2.0 | 2.0 | 5.0 | ||
| 28 | Stafford, Emmitt | 2.0 | 2.0 | ||||
| Total | 2.0 | 4.0 | 4.1 | 10.1 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/28 |
2
6/28 |
3
6/28 |
4
6/29 |
5
6/29 |
Total |
| 2 | Dormire, Bennett | 1.1 | 3.0 | 4.1 | |||
| 28 | Hickerson, Crosby | 1.2 | 1.2 | ||||
| 33 | Huber, Grant | 0.2 | 1.0 | 1.2 | |||
| 4 | Kaiser, Mak | 2.0 | 2.1 | 4.1 | |||
| 11 | Quattrocchi, Tanner | 4.0 | 3.2 | 7.2 | |||
| 3 | Spoonster, Tate | 1.1 | 6.0 | 7.1 | |||
| Total | 4.0 | 6.0 | 5.0 | 6.0 | 6.0 | 27.0 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/28 |
2
6/28 |
3
6/28 |
4
6/29 |
Total | |
| 28 | Curnutte, Canaan | 1.0 | 3.0 | 4.0 | |||
| 13 | Divita, Max | 0.2 | 0.2 | ||||
| 1 | Freeborn, Mason | 1.0 | 1.0 | ||||
| 10 | Hanak, Cash | 1.0 | 2.0 | 3.0 | |||
| 7 | Henderson, Colton | 4.0 | 4.0 | ||||
| 27 | McNally, Dawson | 1.1 | 1.1 | ||||
| 23 | Rathje, Beckett | 1.0 | 1.0 | ||||
| 11 | Rogers, Alex | 0.1 | 0.1 | ||||
| 5 | Thomure, Chase | 1.0 | 1.0 | ||||
| Total | 5.0 | 2.1 | 4.0 | 5.0 | 16.1 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/28 |
2
6/28 |
3
6/28 |
4
6/29 |
5
6/29 |
Total |
| 17 | Harris, Benjamin | 0.1 | 0.1 | ||||
| 11 | Kniepmann, Calvin | 2.0 | 0.2 | 0.1 | 3.0 | ||
| 20 | Lewis, Landon | 2.1 | 2.1 | ||||
| 24 | Pardeck, Connor | 1.0 | 1.0 | ||||
| 23 | Rose, Clark | 1.0 | 0.1 | 1.1 | |||
| 99 | Russell, Henry | 3.0 | 3.0 | ||||
| 5 | Spayd, Russell | 1.0 | 0.2 | 1.2 | |||
| 29 | Starling, Blake | 1.0 | 1.0 | ||||
| 10 | White, Clayton | 1.0 | 2.1 | 3.1 | |||
| 0 | Yuan, Ian | 3.1 | 3.1 | ||||
| Total | 3.0 | 4.0 | 5.1 | 4.0 | 4.0 | 20.1 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/28 |
2
6/28 |
3
6/28 |
4
6/29 |
5
6/29 |
Total |
| 15 | Forthaus, Jack | 5.0 | 2.0 | 7.0 | |||
| 7 | Henry, Easton | 1.0 | 1.0 | ||||
| 9 | Lohse-Busch, Carter | 0.2 | 0.2 | ||||
| 2 | Luna, Layton | 0.1 | 0.2 | 1.0 | |||
| 0 | McNelly, Landon | 2.1 | 2.1 | ||||
| 18 | Nguyen, Adon | 1.2 | 1.0 | 2.2 | |||
| 31 | Smith, Journey | 3.0 | 1.1 | 4.1 | |||
| Total | 4.0 | 2.0 | 4.0 | 5.0 | 4.0 | 19.0 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/28 |
2
6/28 |
3
6/28 |
Total | ||
| 28 | GIANINO, JOEY | 2.2 | 2.2 | ||||
| 88 | LINDSEY, BROOKS | 2.0 | 1.1 | 3.1 | |||
| 3 | WEIBLE, GRAMM | 4.0 | 4.0 | ||||
| 2 | WILTON, MICAH | 2.0 | 2.0 | ||||
| Total | 4.0 | 4.0 | 4.0 | 12.0 | |||