Game | |||||
---|---|---|---|---|---|
# | Player |
1
9/7 |
2
9/7 |
Total | |
6 | Cox, Bentley | 0.1 | 1.0 | 1.1 | |
3 | Hamilton, Weston | 2.0 | 2.0 | ||
8 | Johnson, Kobe | 0.2 | 0.2 | ||
Total | 1.0 | 3.0 | 4.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1
9/7 |
2
9/7 |
Total | |
11 | Barrett, Levi | 1.0 | 2.0 | 3.0 | |
99 | Painter, Eli | 2.0 | 1.0 | 3.0 | |
7 | Wilson, Josiah | 1.0 | 1.0 | ||
Total | 4.0 | 3.0 | 7.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1
9/7 |
2
9/7 |
3
9/7 |
Total |
44 | Eakes, Maverick | 3.0 | 3.0 | ||
99 | Frederick, Jagger | 3.0 | 1.0 | 1.0 | 5.0 |
3 | King, Mason | 1.0 | 1.0 | ||
36 | Shirley, Kaden | 1.0 | 1.0 | 2.0 | |
Total | 4.0 | 3.0 | 4.0 | 11.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1
9/7 |
2
9/7 |
3
9/7 |
Total |
20 | Diaz, Ismael | 1.0 | 0.2 | 1.2 | |
99 | Gerardo, Max | 1.1 | 1.1 | ||
28 | Haley, Paxton | 1.0 | 1.0 | ||
16 | LaChance, Tucker | 1.0 | 0.1 | 1.1 | |
1 | Landrum, Turner | 3.0 | 3.0 | ||
00 | Privett, Tyson | 2.0 | 2.0 | ||
Total | 4.0 | 4.0 | 2.1 | 10.1 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1
9/7 |
2
9/7 |
Total | |
7 | Burns, Lawson | 1.0 | 1.0 | ||
18 | Jones, Gavin | 1.0 | 1.0 | ||
23 | Pemberton, Leon | 2.0 | 2.0 | ||
99 | Richardson, Will | 1.0 | 1.0 | ||
Total | 2.0 | 3.0 | 5.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1
9/7 |
2
9/7 |
Total | |
7 | Cook, Will | 0.1 | 1.0 | 1.1 | |
11 | LaTorre, Justice | 2.2 | 2.2 | ||
6 | Morris, Jett | 3.0 | 3.0 | ||
Total | 3.0 | 4.0 | 7.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1
9/7 |
2
9/7 |
3
9/7 |
Total |
13 | Hitt, Bryson | 1.0 | 1.0 | ||
99 | Lyons, Nathan | 4.0 | 2.0 | 6.0 | |
28 | Taylor, Leo | 3.1 | 1.1 | 4.2 | |
Total | 4.0 | 4.1 | 3.1 | 11.2 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1
9/7 |
2
9/7 |
3
9/7 |
Total |
1 | Beard, Jack | 2.0 | 2.0 | ||
95 | Burns, Colt | 1.0 | 1.0 | ||
13 | Hoefler, Kai | 2.0 | 1.1 | 3.1 | |
12 | Kennedy, Coates | 3.0 | 3.0 | ||
14 | Waychoff, Jackson | 1.2 | 1.2 | ||
Total | 3.0 | 5.0 | 3.0 | 11.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1
9/7 |
2
9/7 |
Total | |
23 | Castle, Hudson | 2.0 | 2.0 | ||
4 | Crabb, Liam | 0.1 | 0.1 | ||
20 | MUNDY, TUCKER | 0.1 | 1.0 | 1.1 | |
1 | Springer, Jeremiah | 2.2 | 2.2 | ||
8 | St. Cyr, Eli | 0.2 | 0.2 | ||
Total | 3.0 | 4.0 | 7.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1
9/7 |
2
9/7 |
Total | |
7 | Bagwell, Weston | 1.0 | 1.0 | ||
19 | Hilliard, Canon | 1.0 | 1.0 | ||
44 | Norris, Hasten | 3.0 | 3.0 | ||
10 | Sneed, Cameron | 3.0 | 3.0 | ||
Total | 4.0 | 4.0 | 8.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1
9/7 |
2
9/7 |
Total | |
13 | Liles, Jackson | 1.0 | 1.0 | ||
27 | Peterson, Brooks | 1.0 | 1.0 | ||
9 | Reed, Declan | 2.0 | 2.0 | ||
23 | Smith, Gunner | 3.0 | 3.0 | ||
Total | 3.0 | 4.0 | 7.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1
9/7 |
2
9/7 |
Total | |
9 | Campbell, Keegan | 1.0 | 1.0 | ||
28 | Watts, Anderson | 1.0 | 3.0 | 4.0 | |
Total | 2.0 | 3.0 | 5.0 |