Murfreesboro and Middle, TN

MidTN

TN Game 7 Fall Classic

Sep 27-28, 2025


Select Division

5 Star Midsouth - Holden

# Player 1
9/27
2
9/27
3
9/28
Total
50 Atkeson, Benjamin 1.0 1.0
20 Brown, Finn 3.1 3.1
2 McClure, Reign 1.1 1.1
15 Pomeroy, Connor 1.1 1.1
37 Weldon, Karter 0.2 0.2
3 Young, Wyatt 3.0 3.0
Total 2.0 4.2 4.0 10.2

Boro Rippers Baseball 10U

# Player 1
9/27
2
9/27
3
9/28
Total
11 Casteel, Beckham 2.0 3.0 5.0
15 Florence, Kade 2.0 2.0
3 Grisham, Parks 1.0 1.0
25 Peterson, Brooks 1.0 1.0
Total 3.0 2.0 4.0 9.0

HoJo 10U Futures

# Player 1
9/27
2
9/27
Total
17 Aguilar, Ricardo 2.0 2.0
5 Forsyth, Justin 3.0 3.0
28 Urban, Lincoln 2.0 2.0
Total 3.0 4.0 7.0

HoJo 10U Platinum

# Player 1
9/27
2
9/27
3
9/28
Total
20 Diaz, Ismael 0.1 0.1
99 Gerardo, Max 2.0 2.0
16 LaChance, Tucker 2.0 0.2 2.2
1 Landrum, Turner 4.1 4.1
00 Privett, Tyson 3.0 3.0
5 Wyka, Jack 2.1 2.1
Total 4.1 5.0 5.1 14.2

Hustle Factory Hotshots 10U

# Player 1
9/27
2
9/27
3
9/28
Total
1 Beaumarchais, Jaxson 3.0 3.0
33 Cornell, Barrett 0.1 0.1
25 Ketchum, Diego 3.0 3.0
7 Ketchum, Roman 1.0 1.0
28 Whitson, Luke 2.0 1.0 3.0
Total 3.0 3.1 4.0 10.1

Hustle Factory Hype

# Player 1
9/27
2
9/27
3
9/28
Total
6 Bonner, Aiden 0.1 0.1
88 Bosco, Frankie 0.2 0.2
27 Canale, Giovanni 1.0 1.0
2 Courville, Elijah 2.1 2.1
18 Harris-Mosley, Carter 2.0 2.0
7 Miller, Camden 3.0 3.0
77 Mora-Munoz, Emmanuel 1.0 3.0 4.0
3 Rivers, Broc 3.0 3.0
Total 5.1 5.0 6.0 16.1

Knights 10u

# Player 1
9/27
2
9/27
3
9/28
Total
3 Hacker III, David 3.0 3.0
21 Hutchison, Joshua 0.1 0.1
35 Johnson, Cruze 0.1 0.1
27 Marchese, Lucas 0.1 0.1
1 Morrow, Patton 0.1 0.1
11 Stage, Sebastian 2.1 2.1
13 Sutherland, Drew 1.1 1.1
Total 3.0 2.0 3.0 8.0

Midland 10U Medlin

# Player 1
9/27
2
9/27
3
9/28
Total
13 Allen, Oakley 2.0 2.0
00 Earwood, Ethan 2.0 0.2 2.2
10 Giompoletti, Eli 2.0 1.0 3.0
7 Jeffrey, Connor 1.0 1.0
17 Medlin, Beckham 1.0 1.0
11 Valentin, Cade 1.1 0.1 1.2
Total 4.0 4.1 3.0 11.1

Murfreesboro Heat

# Player 1
9/27
2
9/27
3
9/28
Total
2 Clayton, Reese 4.0 4.0
29 Dwyer, Daniel 2.0 2.0
11 Jones, Hollis 1.0 1.0
17 Simmons, Avery 4.0 4.0
22 Spears, Grayson 1.0 2.0 3.0
Total 5.0 5.0 4.0 14.0

OC Hitmen

# Player 1
9/27
2
9/27
3
9/28
4
9/28
Total
17 Boles, Jack 0.1 0.1
12 Mercer, Colt 3.0 3.0
43 Ruble, Garrison 3.0 3.0
20 Smith, Greyson 0.1 0.1
28 Stafford, Emmitt 2.0 5.0 7.0
Total 3.0 2.2 3.0 5.0 13.2

S2 Premier 10U

# Player 1
9/27
2
9/27
3
9/28
Total
13 Hitt, Bryson 3.0 3.0
22 Hoffman, Kellan 2.0 2.0
5 Kerr, Luke 3.0 3.0
99 Lyons, Nathan 2.0 1.0 3.0
10 McCorvey, Beau 0.1 0.1
28 Taylor, Leo 2.0 2.0
Total 4.1 5.0 4.0 13.1

SBA Battle

# Player 1
9/27
2
9/27
Total
1 Beard, Jack 0.1 0.1
6 Bonanno, Owen 1.0 1.0
95 Burns, Colt 2.2 2.2
13 Hoefler, Kai 2.0 2.0
12 Kennedy, Coates 1.0 1.0
Total 3.0 4.0 7.0

SWA STORM

# Player 1
9/27
2
9/27
3
9/28
Total
7 Berlucchi, Leo 0.1 0.1 0.2
13 Blount, Anderson 2.1 2.1
20 Haley, Kade 0.2 0.2
8 Phillips, Brenner 1.2 0.1 1.0 3.0
18 Spadora, Easton 1.0 5.0 6.0
23 Taylor, Bentley 2.1 2.1
Total 5.0 3.2 6.1 15.0

Tennessee Bucks 10U

# Player 1
9/27
2
9/27
3
9/28
Total
7 Bagwell, Weston 4.1 4.1
00 Brown, Gunner 4.0 4.0
1 Hart, Sonny 4.0 4.0
44 Norris, Hasten 0.2 0.2
Total 4.0 4.0 5.0 13.0

TN Stars 10U

# Player 1
9/27
2
9/27
3
9/28
4
9/28
Total
25 Carlson, Leo 1.1 1.1
5 Douglas, Maddox 2.0 2.0
24 FREEMAN, FISHER 3.0 3.0
11 Hagood, Kingston 6.0 6.0
10 Pacurar, Max 2.0 2.0
22 REED, JAKE 0.1 0.1
4 Sheridan, Liam 2.0 2.0
Total 3.1 5.0 6.0 2.1 16.2

USA Scout - Jenks

# Player 1
9/27
2
9/27
3
9/28
Total
2 Belford, Caden 0.2 0.2
27 Bucher, Ryan 1.0 1.0
28 Culler, Connor 1.0 1.0
3 Evans, Cameron 1.0 1.0 2.0
57 Hazlett, John Ross 1.0 1.2 2.2
7 Jenks, Beckham 1.0 1.0
12 Stamps, William 0.1 1.0 0.1 1.2
23 Vega, Ivan 1.0 1.0
Total 3.0 5.0 3.0 11.0

ZT Prospects

# Player 1
9/27
2
9/27
3
9/28
4
9/28
Total
34 Allen, Nolan 2.0 3.0 5.0
9 Campbell, Keegan 0.1 0.1 0.2
2 Herrera, Connor 1.0 1.0 1.0 3.0
28 Watts, Anderson 1.1 2.1 3.2
13 Williams, Grant 2.0 0.1 2.1
23 Wood, Graham 0.2 0.2
Total 2.2 4.0 4.0 4.2 15.1