SCHEDULE UPDATED!!
Due to the rain forecasted overnight into the morning, we have pushed game times back to a 10:00am start.
Please be sure to check the schedules for updated game times.
All Teams must have rosters entered online by Friday at 11:59pm.
NO seeds! NO metal cleats!
Tournament Hotline 314-904-3377
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/4 |
2
4/4 |
3
4/4 |
Total |
| 40 | Kettle, Tucker | 1.0 | 0.1 | 1.1 | |
| 0 | McLeod, Ryder | 1.0 | 3.0 | 4.0 | |
| 4 | Neudecker, Otto | 0.1 | 0.1 | ||
| 10 | Quick, Grayson | 1.0 | 1.0 | ||
| 33 | Walk, Cullen | 3.0 | 3.0 | ||
| Total | 4.1 | 2.0 | 3.1 | 9.2 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/4 |
2
4/4 |
Total | |
| 32 | Arnold, Alan | 3.0 | 3.0 | ||
| 6 | Ess, Rylan | 0.2 | 0.2 | ||
| 5 | Toellner, Lane | 4.1 | 4.1 | ||
| Total | 3.0 | 5.0 | 8.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/4 |
2
4/4 |
Total | |
| 3 | Crane, Owen | 0.2 | 0.2 | ||
| 10 | Purnell, Bo | 2.1 | 2.1 | ||
| 2 | Purnell, Gunner | 2.0 | 0.2 | 2.2 | |
| Total | 2.2 | 3.0 | 5.2 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/4 |
2
4/4 |
Total | |
| 7 | Carr, Gus | 3.0 | 3.0 | ||
| 4 | Krenning, Anthony | 1.0 | 1.0 | ||
| 46 | Reeves, Gannon | 2.2 | 2.2 | ||
| 12 | Schooler, Corbin | 1.1 | 1.1 | ||
| 2 | Walker, Kaison | 1.0 | 1.0 | ||
| Total | 4.0 | 5.0 | 9.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/4 |
2
4/4 |
Total | |
| 13 | Acker, Colt | 1.0 | 1.0 | ||
| 99 | Boothe, Tucker | 3.0 | 3.0 | ||
| 17 | Luttrell, Hunter | 2.0 | 2.0 | ||
| 10 | Moore, Braxton | 2.0 | 2.0 | ||
| Total | 3.0 | 5.0 | 8.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/4 |
2
4/4 |
3
4/4 |
Total |
| 12 | Beals, Rowdy | 1.2 | 1.2 | ||
| 1 | Fleshman, Emmitt | 1.1 | 1.1 | ||
| 46 | March, Jaxon | 3.1 | 3.1 | ||
| 8 | Robinson, Sawyer | 4.0 | 4.0 | ||
| 7 | Thrall, Ethan | 1.2 | 1.2 | ||
| Total | 5.0 | 3.0 | 4.0 | 12.0 | |