Sunday games
All games are playing as scheduled.
NO metal cleats! NO seeds!
Tournament Hotline 314-904-3377
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/18 |
2
4/18 |
Total | ||
| 7 | Eckert, Max | 2.0 | 2.0 | |||
| 21 | Flores, Dylan | 3.0 | 3.0 | |||
| 31 | Moresi, Ashton | 1.0 | 1.0 | |||
| 1 | Phillips, River | 1.0 | 1.0 | |||
| 4 | Sullivan, Drew | 1.0 | 1.0 | |||
| Total | 3.0 | 5.0 | 8.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/18 |
2
4/19 |
Total | ||
| 12 | Cozart, Cooper | 0.2 | 4.0 | 4.2 | ||
| 17 | Mudd, Arlen | 1.0 | 1.0 | |||
| 34 | Schatz, Caden | 1.0 | 1.0 | |||
| 18 | Wheeler, Caden | 2.1 | 2.1 | |||
| Total | 4.0 | 5.0 | 9.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/17 |
2
4/18 |
Total | ||
| 32 | Caldwell, Lucas | 2.0 | 2.0 | |||
| 25 | Gettman, Liam | 1.0 | 1.0 | |||
| 5 | Leese, Griffin | 0.1 | 1.2 | 2.0 | ||
| 23 | Nelle, Jack | 3.2 | 3.2 | |||
| 26 | O'Brien, Ethan | 1.1 | 1.1 | |||
| 14 | Rizner, Sam | 1.0 | 1.0 | |||
| Total | 6.0 | 5.0 | 11.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/18 |
2
4/18 |
3
4/19 |
4
4/19 |
Total |
| 22 | Austin, Jack | 4.0 | 4.0 | |||
| 35 | Combs, Kyler | 2.0 | 2.0 | |||
| 2 | Dal Pozzo, Chase | 0.1 | 2.2 | 3.0 | ||
| 4 | Devouton, Jake | 1.1 | 1.1 | 2.2 | ||
| 14 | Hannon, Jackson | 0.2 | 0.2 | |||
| 21 | Keller, Nicholas | 0.1 | 0.1 | |||
| 6 | Quigle, Drew | 4.1 | 4.1 | |||
| Total | 2.0 | 5.0 | 4.0 | 6.0 | 17.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/17 |
2
4/18 |
Total | ||
| 10 | Beckmann, Ryker | 1.0 | 1.0 | |||
| 16 | Bredenkoetter, Dylan | 2.0 | 2.0 | |||
| 22 | Estes, Zane | 1.0 | 1.0 | |||
| 7 | Rhodes, Jaxson | 2.1 | 2.1 | |||
| 17 | Warner, Samuel | 1.0 | 1.0 | |||
| 9 | Weidler, Luke | 1.0 | 1.0 | |||
| 23 | Winterer, Everett | 1.2 | 1.2 | |||
| Total | 5.0 | 5.0 | 10.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/18 |
2
4/18 |
Total | ||
| 24 | Hinds, Brock | 1.0 | 1.0 | |||
| 46 | Hinds, Carter | 1.1 | 1.1 | |||
| 22 | Holland, Maverick | 3.0 | 3.0 | |||
| 2 | McCann, Gannon | 1.0 | 1.0 | |||
| Total | 4.1 | 2.0 | 6.1 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/18 |
2
4/18 |
3
4/19 |
Total | |
| 17 | Blough, Kipton | 0.2 | 0.2 | |||
| 9 | Harris, Colton | 5.0 | 5.0 | |||
| 27 | Mower, Reid | 1.0 | 1.0 | |||
| 13 | Phillips, Jayce | 4.1 | 3.0 | 7.1 | ||
| 28 | Sabie, Grant | 3.0 | 3.0 | |||
| Total | 5.0 | 6.0 | 6.0 | 17.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/18 |
2
4/18 |
Total | ||
| 8 | Javier, Apollo | 1.0 | 1.0 | |||
| 16 | Todd, Jack | 2.0 | 2.0 | |||
| 99 | Tucker, Max | 3.2 | 3.2 | |||
| 28 | Willeman, Austin | 1.1 | 1.1 | |||
| 77 | Wolbert, Mason | 2.0 | 2.0 | |||
| Total | 5.0 | 5.0 | 10.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/18 |
2
4/18 |
3
4/19 |
Total | |
| 17 | Ball, Jaden | 1.0 | 1.0 | |||
| 15 | Bonty, Anthony | 5.0 | 5.0 | |||
| 24 | Marsala, Dominic | 2.0 | 2.0 | |||
| 9 | McClellan, Rhett | 3.0 | 3.0 | |||
| 25 | Reed, Austin | 0.1 | 0.1 | |||
| 5 | Staats, Holden | 3.0 | 3.0 | |||
| Total | 5.0 | 4.1 | 5.0 | 14.1 | ||