SCHEDULE NOW POSTED!!
All teams must have rosters entered online by 11:59pm Friday.
NO seeds! NO metal cleats! NO pets!
Tournament Hotline 314-904-3377
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
3
4/12 |
Total |
| 17 | Johnson, Tyler | 1.0 | 1.0 | ||
| 77 | Nielson, Colton | 2.0 | 2.0 | ||
| 15 | Nolting, Trace | 3.0 | 3.0 | ||
| 4 | Rapp, Fischer | 2.0 | 2.0 | ||
| 11 | Shockley, Gatlin | 1.0 | 4.0 | 5.0 | |
| Total | 5.0 | 4.0 | 4.0 | 13.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
Total | |
| 13 | Helton, Gavin | 1.0 | 1.0 | ||
| 7 | Kramer, Miles | 1.0 | 1.0 | ||
| 14 | Magrew, Bennett | 1.0 | 1.0 | ||
| 42 | Pirtle, Matty | 0.2 | 0.2 | ||
| 4 | Puller, Easton | 1.0 | 1.0 | ||
| 25 | Savage, James | 1.0 | 1.0 | ||
| 3 | Winters, Cy | 2.0 | 2.0 | ||
| Total | 4.0 | 3.2 | 7.2 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
3
4/12 |
Total |
| 11 | Kniepmann, Cal | 1.0 | 1.0 | ||
| 9 | Lachenicht, Brody | 2.0 | 2.0 | ||
| 23 | Rose, Clark | 3.0 | 3.0 | ||
| 5 | Spayd, Russell | 3.0 | 3.0 | ||
| 0 | Yuan, Ian | 3.0 | 3.0 | ||
| Total | 5.0 | 3.0 | 4.0 | 12.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
Total | |
| 10 | Amundson, Ethan | 1.0 | 1.0 | ||
| 4 | Keithley, Gus | 2.1 | 2.1 | ||
| 25 | Lacy, Blake | 0.2 | 0.2 | ||
| 99 | Lacy, Lucas | 0.2 | 0.2 | ||
| 26 | Leady, Zeke | 1.1 | 1.1 | ||
| 17 | Long, Eli | 0.1 | 0.1 | ||
| 18 | Walk, Nolan | 1.0 | 1.0 | ||
| Total | 3.0 | 4.1 | 7.1 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
3
4/12 |
Total |
| 51 | Allinson, Camden | 3.0 | 3.0 | ||
| 13 | Boswell, Arlo | 3.0 | 3.0 | ||
| 20 | Fisher, Mason | 2.0 | 2.0 | ||
| 5 | Massie, Ian | 1.2 | 1.2 | ||
| 3 | McKeown, Cash | 1.0 | 1.0 | ||
| 15 | Smith, Kaplan | 0.2 | 0.2 | ||
| 6 | Tate, Chase | 2.0 | 2.0 | ||
| 22 | White, Brantley | 0.1 | 0.1 | ||
| Total | 4.1 | 4.1 | 5.0 | 13.2 | |