Murfreesboro, Gallatin, Hermitage, Nashville, TN

MidTN

TN Game 7 Spring Classic

Apr 25-26


Select Division

Bethesda Smokeys

# Player 1
4/25
2
4/25
3
4/26
Total
1 Coleman, Parker 1.0 3.0 4.0
99 Gilliam, Graham 1.0 1.0
21 Hill, Greyson 1.0 1.0
24 Rutherford, Rocco 4.0 4.0
5 Williams, Cade 3.0 3.0
Total 5.0 4.0 4.0 13.0

Boro Rippers Baseball 10U

# Player 1
4/25
2
4/25
3
4/26
Total
8 Brewer, Braeton 0.1 0.1
11 Casteel, Beckham 2.1 2.1
0 Collins, Charlie 2.2 2.2
15 Florence, Kade 3.1 3.1
3 Grisham, Parks 1.0 0.1 1.1
25 Peterson, Brooks 1.2 2.2 4.1
Total 3.0 5.0 6.1 14.1

Dirtbags MidSouth 10U Wilson

# Player 1
4/25
2
4/25
3
4/26
Total
22 Brelje, Thomas 0.2 1.0 1.2
1 Hunter, William 2.0 2.0
2 Mcchurch, Sam 2.0 2.0 4.0
44 Vaughan, Henry 1.0 3.0 4.0
28 Wilson, Hank 1.1 1.1
Total 4.0 4.0 5.0 13.0

eXposure 931-10u

# Player 1
4/25
2
4/25
3
4/26
Total
5 Britton, Behr 3.0 3.0
16 Hunter, William 1.0 1.1 2.1
2 Hussmann, Nolan 3.0 3.0
3 Johnson, Dax 1.0 1.0
11 Patteson, Crozby 1.0 1.0
4 Watson, Max 1.2 1.2
Total 4.0 4.0 4.0 12.0

Franklin Bombers 10U

# Player 1
4/25
2
4/25
3
4/26
4
4/26
Total
33 Barker, Aspen 3.0 3.0
2 Camiolo, Ryder 4.0 4.0
44 Conger, J.B. 0.2 0.2
9 Dangelo, Leo 1.0 2.0 3.0
5 Little, Fisher 2.0 2.0
12 Nguyen, Milo 2.0 2.0
15 Smigielski, Owen 2.0 2.0
13 Williams, Beau 3.0 3.0
Total 5.0 3.2 6.0 5.0 19.2

Hawks 10U

# Player 1
4/25
2
4/25
3
4/26
4
4/26
Total
7 Iams, Theo 2.0 2.0
33 Jolly, Miles 4.0 4.0
1 Popplewell, Teddy 2.0 2.0
45 Speck, Teddy 2.0 2.0
25 Tally, Earl 2.0 2.0 4.0
Total 4.0 2.0 4.0 4.0 14.0

Hendersonville Rangers - King

# Player 1
4/25
2
4/25
3
4/26
4
4/26
Total
17 Colling, Declan 0.2 0.2
44 Eakes, Maverick 2.1 2.1
99 Frederick, Jagger 6.0 6.0
50 McCay, Don Allen 2.0 6.0 8.0
4 McDonald, Kolter 5.0 5.0
Total 5.0 5.0 6.0 6.0 22.0

Hendersonville Rangers - Mahaney

# Player 1
4/25
2
4/25
3
4/26
4
4/26
Total
1 Calomino, Joey 1.2 1.2 3.1
48 Hodge, Connor 0.1 0.1
4 Leckner, Ethan 1.0 1.0
44 Mahaney, Easton 0.1 0.1
23 McGary, Colby 0.2 3.0 3.2
18 Smith, Nolin 0.1 4.0 4.1
9 Willard, Brady 0.1 0.1
Total 2.1 2.1 4.2 4.0 13.1

HoJo 10U Futures

# Player 1
4/25
2
4/25
3
4/26
Total
10 Chubb, Lincoln 3.1 3.1
51 Coe, Jacob 0.2 0.2
5 Forsyth, Justin 0.1 0.1
99 Hargrove, Brett 4.0 4.0
1 Perry, Cooper 2.2 2.2
12 Stockdale, Willie 0.2 0.2
Total 2.2 4.0 5.0 11.2

HoJo 10U Platinum

# Player 1
4/25
2
4/25
3
4/26
4
4/26
Total
44 Byus, Brayden 1.1 1.1
0 Cook, Brenleigh-Skylar 3.0 3.0
20 Diaz, Ismael 3.0 3.0
16 LaChance, Tucker 1.2 0.2 2.1
1 Landrum, Turner 2.0 2.0
17 Plyler, William 1.0 1.0
24 Taylor, Levi 0.1 0.1
Total 3.0 3.0 4.0 3.0 13.0

OC Hitmen

# Player 1
4/25
2
4/25
3
4/26
Total
12 Mercer, Colt 1.2 2.0 3.2
43 Ruble, Garrison 3.0 3.0
20 Smith, Greyson 2.0 2.0
28 Stafford, Emmitt 3.0 3.0
Total 4.2 3.0 4.0 11.2

PW Braves

# Player 1
4/25
2
4/25
3
4/26
Total
24 Gaines, Jace 1.1 1.1
4 Gaines, Jaxon 1.0 1.0
1 Guthrie, Ace 0.1 0.1
2 Walker, Ameer 1.0 1.1 2.1
5 Whitehorn, J'Khari 4.0 3.0 7.0
Total 5.0 3.0 4.0 12.0

S2 Baseball

# Player 1
4/25
2
4/25
3
4/26
Total
1 Ary, Joseph 0.1 2.1 2.2
2 Baker, Brooks 1.0 0.2 1.2
8 Birrell, Corbin 0.1 0.1
6 Burgess, Brooks 1.0 1.0
16 Davies, Jonah 1.0 1.0
4 Herrera, Connor 0.2 0.2
9 Kwon, Anthony 0.2 0.2
3 Sailer, Andy 1.0 1.0
5 Wyka, Jack 0.2 0.2
Total 2.2 4.0 3.0 9.2

S2 Premier 10U

# Player 1
4/25
2
4/26
3
4/26
Total
7 Hammrich, Easton 0.2 3.0 3.2
99 Lyons, Nathan 2.0 2.0 4.0
28 Taylor, Leo 3.1 3.1
15 Tenzillo, Vince 2.0 2.0
Total 4.0 4.0 5.0 13.0

TN Stars 10U

# Player 1
4/25
2
4/25
3
4/26
Total
6 BRENNER, MICAH 2.0 2.0
27 Collins, Grayson 2.0 2.0
5 Douglas, Maddox 4.0 4.0
11 Hagood, Kingston 3.1 3.1
22 REED, JAKE 0.2 0.2
4 Sheridan, Liam 3.0 3.0
Total 3.0 6.0 6.0 15.0

Twitty City Kuhn 10U

# Player 1
4/25
2
4/25
3
4/26
Total
22 Kowalski, Hudson 1.0 1.0
67 Kuhn, Will 0.1 0.1
23 Schmitt, Crosby 4.0 4.0
17 Tomao, Eli 4.0 4.0
7 Warren, Holt 3.0 3.0
2 Word, Jadon 2.0 2.0
Total 4.1 4.0 6.0 14.1

UnBEARables

# Player 1
4/25
2
4/26
Total
8 MIX, KEATON 1.0 1.0
9 PAULSEN, RORY 1.0 1.0
7 RICH, LIAM 1.0 0.1 1.1
4 Smith, RYDER 3.2 3.2
Total 3.0 4.0 7.0

Wow Factor Nation 10U

# Player 1
4/25
2
4/25
3
4/26
Total
12 ELLIOTT, GABE 6.0 6.0
2 Long, Cash 3.0 3.0
23 RIEMANN, MICHAEL 2.0 2.0
Total 3.0 2.0 6.0 11.0