| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/25 |
2
4/25 |
3
4/26 |
4
4/26 |
Total | |
| 5 | Hazelwood, Jacob | 4.1 | 4.1 | ||||
| 6 | McGreanor, Weston | 0.1 | 3.0 | 3.1 | |||
| 9 | Paredes, Wyatt | 1.1 | 1.1 | ||||
| 50 | Redmond, Maverick | 2.0 | 2.0 | ||||
| 13 | Washington, Maxton | 5.0 | 5.0 | ||||
| 22 | Weygandt, Henry | 2.0 | 2.0 | ||||
| Total | 4.2 | 2.0 | 6.1 | 5.0 | 18.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/25 |
2
4/25 |
3
4/26 |
Total | ||
| 10 | Jones, Julian | 1.0 | 1.0 | ||||
| 3 | Malich, Callen | 1.0 | 0.1 | 1.1 | |||
| 8 | Pulliam, Tyler | 3.0 | 2.2 | 5.2 | |||
| 7 | Waters, Jake | 1.0 | 1.0 | ||||
| Total | 2.0 | 4.0 | 3.0 | 9.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/25 |
2
4/25 |
3
4/26 |
Total | ||
| 27 | Dorris, Cole | 0.2 | 0.2 | ||||
| 11 | Groves, Weston | 0.2 | 0.2 | ||||
| 20 | Herndon, Michael | 1.1 | 1.1 | ||||
| 2 | Holmes, Eli | 2.0 | 0.2 | 2.2 | |||
| 44 | HOOD, JUSTIN | 3.0 | 3.0 | ||||
| 10 | Johnson, Reid | 2.1 | 2.1 | ||||
| 1 | Tollison, Carter | 0.1 | 0.1 | ||||
| Total | 5.0 | 1.2 | 4.1 | 11.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/25 |
2
4/25 |
Total | |||
| 11 | Holcombe, Benny | 1.2 | 1.2 | ||||
| 9 | Jacobson, Rowen | 1.1 | 1.0 | 2.1 | |||
| 7 | Stromsness, Dane | 2.0 | 2.0 | ||||
| Total | 3.0 | 3.0 | 6.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/25 |
2
4/25 |
3
4/26 |
4
4/26 |
Total | |
| 0 | Anderson, Tucker | 2.0 | 2.0 | ||||
| 1 | Bates, Rylan | 2.0 | 4.2 | 6.2 | |||
| 10 | Boykin, Brayden | 0.1 | 1.2 | 1.0 | 3.0 | ||
| 15 | Burnette, Mason | 0.2 | 0.1 | 1.0 | |||
| 2 | Tran, Benjamin | 2.0 | 0.1 | 2.0 | 4.1 | ||
| Total | 5.0 | 4.0 | 5.0 | 3.0 | 17.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/25 |
2
4/25 |
3
4/26 |
4
4/26 |
5
4/26 |
Total |
| 99 | Hale, Braxton | 2.0 | 2.0 | ||||
| 6 | Landers, Wilson | 1.0 | 0.2 | 1.2 | |||
| 19 | Murphy, Jack | 3.0 | 2.1 | 0.2 | 6.0 | ||
| 42 | Painter, Kannon | 1.2 | 1.2 | ||||
| 23 | Siler, Jacob | 1.1 | 1.2 | 1.1 | 4.1 | ||
| 8 | Smartt, Michael | 1.0 | 0.2 | 1.1 | 3.0 | ||
| Total | 4.0 | 4.0 | 3.0 | 5.0 | 2.2 | 18.2 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/25 |
2
4/25 |
3
4/26 |
Total | ||
| 2 | King, Logan | 1.0 | 1.0 | ||||
| 24 | Moltz, Bryxton | 2.0 | 2.0 | ||||
| 10 | Stephens, Cade | 5.0 | 5.0 | ||||
| 1 | Tucker, Jaxon | 2.0 | 1.0 | 3.0 | |||
| Total | 3.0 | 2.0 | 6.0 | 11.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/25 |
2
4/25 |
3
4/26 |
4
4/26 |
Total | |
| 13 | Moya, Jaxon | 3.0 | 3.0 | ||||
| 8 | Smiley, Jack | 4.0 | 1.0 | 5.0 | |||
| 12 | Smith, Brayden | 2.0 | 2.0 | ||||
| 72 | Stewart, Mason | 5.0 | 5.0 | ||||
| 99 | Willis, Gunner | 2.0 | 2.0 | ||||
| Total | 3.0 | 6.0 | 5.0 | 3.0 | 17.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/25 |
2
4/25 |
3
4/26 |
4
4/26 |
Total | |
| 1 | Ashby, Lane | 1.0 | 5.1 | 6.1 | |||
| 00 | Boyett, Thomas | 2.0 | 2.0 | ||||
| 8 | Culps, Jase | 1.1 | 2.0 | 3.1 | |||
| 6 | Moran, Daxten | 5.0 | 5.0 | ||||
| 24 | Young, Carson | 3.2 | 0.2 | 4.1 | |||
| Total | 5.0 | 5.0 | 6.0 | 5.0 | 21.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/25 |
2
4/25 |
3
4/26 |
4
4/26 |
Total | |
| 11 | Anderson, Cason | 4.1 | 4.1 | ||||
| 17 | Dotson, Tucker | 5.0 | 5.0 | ||||
| 8 | Mullinix, Gabe | 2.2 | 2.2 | ||||
| 22 | Parson, Cayson | 2.0 | 2.0 | ||||
| 2 | Powers, Lawson | 1.0 | 1.0 | ||||
| 13 | Ussery, Easton | 0.2 | 0.2 | ||||
| Total | 3.0 | 2.2 | 5.0 | 5.0 | 15.2 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/25 |
2
4/25 |
3
4/26 |
Total | ||
| 27 | Fitzpatrick, Beckett | 4.1 | 4.1 | ||||
| 12 | Fleming, Judson | 1.0 | 1.0 | ||||
| 42 | Gonzalez, Noah | 0.2 | 2.2 | 3.1 | |||
| 14 | Hofer, Wyatt | 0.1 | 0.1 | ||||
| 18 | Jackson, Bryant | 5.0 | 5.0 | ||||
| Total | 5.0 | 5.0 | 4.0 | 14.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/25 |
2
4/25 |
3
4/26 |
4
4/26 |
Total | |
| 4 | Blevins, Lawson | 1.0 | 1.0 | ||||
| 12 | Callison, Jack | 4.0 | 1.1 | 5.1 | |||
| 2 | Denson, Lincoln | 3.1 | 3.1 | ||||
| 11 | Smith, Colton | 0.1 | 0.1 | 0.2 | |||
| 23 | Tant, Hank | 4.1 | 4.1 | ||||
| 94 | Wallace, Cope | 0.1 | 1.2 | 2.0 | |||
| 9 | Wilson, Aaron | 1.1 | 1.1 | ||||
| Total | 4.0 | 3.0 | 5.0 | 6.0 | 18.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/25 |
2
4/25 |
Total | |||
| 3 | Chitale, Narayan | 3.0 | 3.0 | ||||
| 22 | Haney, Greyson | 0.2 | 0.2 | ||||
| 11 | Sobey, Lincoln | 2.0 | 2.0 | ||||
| 42 | Wideman, James | 0.1 | 0.1 | ||||
| Total | 3.0 | 3.0 | 6.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/25 |
2
4/25 |
3
4/26 |
4
4/26 |
Total | |
| 7 | Brewer, Luke | 1.0 | 6.0 | 7.0 | |||
| 21 | Duke, Jackson | 2.0 | 2.0 | ||||
| 14 | Foster, Tyler | 2.0 | 6.0 | 8.0 | |||
| 84 | Reilly, Aidan | 1.1 | 1.1 | ||||
| Total | 2.0 | 4.1 | 6.0 | 6.0 | 18.1 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/25 |
2
4/25 |
3
4/26 |
Total | ||
| 33 | Kirkpatrick, Oliver | 2.0 | 2.0 | ||||
| 17 | Mathis, Grayson | 1.0 | 1.0 | ||||
| 00 | Pino, Caleb | 1.0 | 1.0 | ||||
| 4 | Stirling, Andrew | 2.0 | 2.0 | ||||
| 21 | Tall, Cameron | 5.1 | 5.1 | ||||
| 13 | Wolcott, Andrew | 1.0 | 1.0 | ||||
| Total | 3.0 | 3.0 | 6.1 | 12.1 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/25 |
2
4/25 |
Total | |||
| 16 | Ashburn, Cooper | 2.0 | 2.0 | ||||
| 44 | Butler, Ethan | 1.2 | 1.2 | ||||
| 7 | Dickson, Cash | 2.1 | 2.1 | ||||
| Total | 2.0 | 4.0 | 6.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/25 |
2
4/25 |
3
4/26 |
4
4/26 |
Total | |
| 23 | Colina, Ignacio | 2.0 | 2.0 | 4.0 | |||
| 21 | Dickerson, Garron | 2.0 | 1.0 | 2.0 | 5.0 | ||
| 2 | Garrott, Ryker | 2.0 | 2.0 | ||||
| 19 | Grasty, Joshua | 1.0 | 1.0 | ||||
| 10 | Mason, Brett | 1.2 | 1.0 | 1.0 | 3.2 | ||
| 34 | Sanchez, Declan | 0.2 | 0.2 | ||||
| Total | 4.0 | 4.1 | 4.0 | 4.0 | 16.1 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/25 |
2
4/25 |
Total | |||
| 1 | Adams, Micah | 2.0 | 2.0 | ||||
| 28 | Barnes, Cooper | 2.0 | 1.1 | 3.1 | |||
| 45 | Cella, Hudson | 1.1 | 1.1 | ||||
| 16 | Hancock, Towns | 1.0 | 1.0 | ||||
| Total | 4.1 | 3.1 | 7.2 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/25 |
2
4/25 |
Total | |||
| 8 | Allen, Westyn | 2.1 | 2.1 | ||||
| 5 | Dean, Cayson | 1.0 | 1.0 | ||||
| 13 | Elsten, Lucas | 4.0 | 4.0 | ||||
| 4 | Lansden, Caleb | 1.0 | 1.0 | ||||
| 45 | Smith, Easton | 2.2 | 2.2 | ||||
| Total | 6.0 | 5.0 | 11.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/25 |
2
4/25 |
3
4/26 |
4
4/26 |
Total | |
| 7 | Cole, Alex | 1.0 | 1.0 | ||||
| 46 | Holobaugh, Ivan | 1.0 | 1.0 | ||||
| 8 | Piazza, Walker | 1.0 | 1.0 | ||||
| 3 | Schulte, Grant | 3.0 | 4.0 | 7.0 | |||
| 4 | Stone, Landon | 1.0 | 1.0 | ||||
| 9 | Strickland, Sam | 2.0 | 4.0 | 6.0 | |||
| Total | 5.0 | 4.0 | 4.0 | 4.0 | 17.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/25 |
2
4/25 |
3
4/26 |
4
4/26 |
5
4/26 |
Total |
| 8 | Allen, Ashton | 1.0 | 3.0 | 4.0 | |||
| 12 | Barlow, Oakley | 2.0 | 2.0 | ||||
| 5 | Belman, Chase | 1.0 | 2.1 | 3.1 | |||
| 28 | Brann, Dawson | 2.0 | 2.0 | ||||
| 23 | Flecksteiner, Andrew | 2.1 | 2.1 | ||||
| 13 | Hutchison, Mason | 2.2 | 2.2 | ||||
| 17 | Littlejohn, Mason | 0.2 | 0.2 | ||||
| 18 | Nesbit, Luciano | 6.0 | 6.0 | ||||
| Total | 4.0 | 3.0 | 5.0 | 6.0 | 5.0 | 23.0 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/25 |
2
4/25 |
Total | |||
| 14 | Morgan, Easton | 2.0 | 2.0 | ||||
| 10 | Puckett, Jace | 2.0 | 2.0 | ||||
| 3 | Puckett, Jackson | 2.0 | 2.0 | ||||
| 44 | Stem, Aiden | 3.0 | 3.0 | ||||
| Total | 4.0 | 5.0 | 9.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/25 |
2
4/25 |
Total | |||
| 37 | Ryan, Jake | 2.0 | 2.0 | ||||
| 1 | Warwick, Wells | 3.0 | 3.0 | ||||
| 24 | Wilkes, Jackson | 2.0 | 2.0 | ||||
| Total | 4.0 | 3.0 | 7.0 | ||||