Murfreesboro, Gallatin, Hermitage, Nashville, TN

MidTN

TN Game 7 Spring Classic

Apr 25-26


Select Division

Bullets Baseball 12u

# Player 1
4/25
2
4/25
3
4/26
4
4/26
Total
21 Bradley, Collin 3.0 3.0
10 Christian, Cole 0.1 2.0 2.1
99 Huddleston, Dawson 1.0 1.0
13 Lanius, Jayden 2.0 2.0
77 Pendleton, Spencer 3.0 2.0 5.0
33 Wright, Ryder 3.0 3.0 6.0
Total 4.0 5.1 5.0 5.0 19.1

Canes Mid-TN

# Player 1
4/25
2
4/25
3
4/26
Total
10 Browning, Tristan 2.2 2.2
9 Chichy, Bryson 3.0 3.0
13 Cunningham, Evan 0.2 2.0 2.2
3 Lewis, Parker 4.0 4.0
Total 3.1 4.0 5.0 12.1

Chapel Hill Slammers 12U

# Player 1
4/25
2
4/25
3
4/26
Total
8 Baxter, Hayes 2.0 2.0
16 Beard, Joseph 4.1 4.1
27 Coats, Ward 3.0 3.0
18 Lane, River 3.0 3.0
22 Steltmann, Hank 2.0 0.2 2.2
Total 5.0 5.0 5.0 15.0

East Coast Sox TN -Trinidad

# Player 1
4/25
2
4/25
3
4/26
Total
44 Anderson, Keith 2.0 2.0
12 Bean-Bryson, Zaydden 1.0 1.0
11 Kennard, EJ 6.0 6.0
14 Riley, Hunter 2.1 2.1
10 Trinidad, Jonathan 0.1 2.0 2.1
Total 3.2 4.0 6.0 13.2

FTB Tennessee

# Player 1
4/25
2
4/25
3
4/26
4
4/26
Total
1 Brown, Beckett 1.1 1.1
15 Buckley, Bryce 2.2 2.2
13 Gant, Parker 3.0 1.1 4.1
32 Lewis, Kinton 1.0 1.0
88 Nealis, Everett 5.0 5.0
52 Robinson, Case 1.0 2.2 3.2
Total 4.0 4.0 6.0 4.0 18.0

Hendersonville Rangers - Herman

# Player 1
4/25
2
4/25
3
4/26
4
4/26
Total
17 Acevedo, Michael 0.2 2.0 2.2
9 Head, Sancho 2.1 2.1
4 Kelley, Trenton 1.2 1.2
77 Peak, Eli 0.1 0.1
11 Pinkelton, Xander 3.0 3.0
5 Smith, Joel 0.2 1.0 1.2
09 Stroube, Brandon 4.1 4.1
16 Stubblefield, Drake 1.0 1.0
Total 5.0 6.0 3.0 3.0 17.0

HoJo 12U Platinum

# Player 1
4/25
2
4/25
3
4/26
Total
44 Blume, Carson 1.0 1.0
2 Davis, Max 1.0 5.2 6.2
7 Kamrath, Charlie 0.2 0.2
14 Newton, John Banks 2.0 2.0
6 Pellegrino, Paul 0.2 0.2
32 Wenzel, William 2.0 2.0
20 White, Samuel 0.2 0.1 1.0
Total 4.0 4.0 6.0 14.0

Mavericks - Plum

# Player 1
4/25
2
4/25
3
4/26
Total
00 Anway, Brody 0.2 0.2
11 Contella, Graham 1.1 1.1
4 Huffman, Kellan 2.0 2.0
13 Lee, David 0.2 0.2
3 Miller, Will 4.0 4.0
17 Mundy, Luke 3.1 3.1
Total 4.0 4.0 4.0 12.0

Midland TN 12U Dennis

# Player 1
4/25
2
4/25
3
4/26
Total
15 DENNIS, PARKER 1.0 1.0
34 Garrett, Maxwell 2.0 0.1 2.1
9 Gregg, Henry 5.0 5.0
3 howell, harry 4.0 4.0
1 howell, owen 3.0 3.0
Total 5.0 6.0 4.1 15.1

Mt. Juliet Raptors

# Player 1
4/25
2
4/25
3
4/26
Total
3 Anderson, Austin 1.0 1.0
00 Belford, Christian 3.0 3.0
23 Goad, Baden 2.0 1.0 3.0
8 Ingram, Beau 3.0 3.0
Total 4.0 5.0 1.0 10.0

NBA Cannons

# Player 1
4/25
2
4/25
3
4/26
4
4/26
Total
53 Aparicio, Erik 2.0 2.0
34 Butler, West 4.0 2.0 6.0
8 Kirk, Brennan 2.0 2.0
99 Lance, Charlie 1.0 2.0 3.0
11 Mccullar, Whitt 2.0 2.0
6 Stringer, Cam 3.0 3.0
Total 5.0 5.0 4.0 4.0 18.0

Old Hickory Baseball Club

# Player 1
4/25
2
4/25
3
4/26
4
4/26
Total
20 Carden, Michael 3.0 3.0
5 Hall, Hunter 4.1 4.1
10 Krebs, Levi 2.0 1.2 3.2
22 Myers, Owen 6.0 6.0
12 Reding, MJ 2.0 2.0
44 Weeks, Walter (Colin) 3.0 3.0
Total 5.0 5.0 6.0 6.0 22.0

RBI Bulls

# Player 1
4/25
2
4/25
3
4/26
Total
1 Branham, Carson 3.0 2.0 5.0
2 Burns, Nolan 3.0 3.0
74 Denney, Maddox 2.0 0.1 2.1
10 Meuschke, Max 1.0 0.2 1.2
Total 5.0 4.0 3.0 12.0

Redbirds Baseball Club (Caldwell)

# Player 1
4/25
2
4/25
3
4/26
Total
3 Clifton, River 0.1 0.1
23 Deal, Colton 6.0 6.0
22 Meadows, Luke 5.0 5.0
2 Merryman, Linus 5.0 5.0
77 Priestley, Easton 0.2 0.2
Total 6.0 6.0 5.0 17.0

Redbirds Baseball Club (Largusa)

# Player 1
4/25
2
4/25
3
4/26
Total
15 Cromer, Trenton 4.0 4.0
5 Dunplap, Quinn 0.1 0.1
33 Gadomski, Logan 0.2 3.0 3.2
12 Horkins, John Anthony 3.0 3.0
2 Newman, Beckett 0.1 0.1
19 O'Bryan, Carter 0.2 0.2
7 Story, Hunter 1.0 1.0
Total 5.0 4.0 4.0 13.0

Redbirds Baseball Club (Nolen)

# Player 1
4/25
2
4/25
3
4/26
4
4/26
Total
10 Chadwhick, Ben 3.0 3.0
7 Coleman, Ashe 2.0 2.0
9 Herbert, Will 0.2 0.2 1.1
2 Lowe, Bronx 3.0 3.0
72 Richards, Jonah 4.1 4.1
13 Wright, Magnus 3.0 3.0
Total 5.0 3.2 3.0 5.0 16.2

SWA Storm

# Player 1
4/25
2
4/25
3
4/26
4
4/26
Total
23 Barclay, Ford 0.2 0.2 1.1
7 Gatheridge, Liam 1.1 0.1 1.2
3 King, Jayce 3.1 1.1 4.2
5 Long, Dawson 1.0 1.0
13 Masengale, Jarod 0.2 0.2
22 Robe, Tucker 1.1 1.2 3.0
24 Williams, Trevor 2.1 1.0 3.1
Total 4.1 4.2 4.2 2.0 15.2

US Elite Baseball - Looney

# Player 1
4/25
2
4/25
3
4/26
4
4/26
5
4/26
Total
12 Brown, Austin 3.1 3.1
99 Floyd, Deacon 2.0 3.0 5.0
10 Fults, McCoy 1.0 0.1 1.1
22 Mayhew, Braelyn 1.2 4.0 5.2
50 Pope, Braxton 3.0 3.0
42 Sullivan, Robert 0.2 1.0 1.2
27 Utterback, Ben 5.0 5.0
00 Wall, Paxton 0.1 0.1
Total 5.0 6.0 6.0 4.0 4.1 25.1