IMPORTANT INFO!!
All Teams must have rosters submitted online prior to 11:59pm on Friday, June 7th. Rosters freeze at midnight and cannot be edited after they are frozen for the weekend.
All teams must check-in prior to their first game. If this is your first tournament with Game 7, you must turn in a printed copy of your roster with parent signatures. If you played before and there are no changes to your roster, you don't need to turn in a paper copy. But ALL teams need to check in to pick up line-up cards and pitching cards.
Ozzies - Team check-in will be located at the Game 7 trailer at the entrance of the quad.
NO METAL CLEATS on portable pitching mounds.
NO outside food or drink, NO coolers.
Rainout Hotline: 314-514-4111 This hotline is always updated first in case of inclement weather.
Game 7 Tournament Rules: Click on "Documents" tab
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/8 |
2 6/8 |
3 6/8 |
4 6/9 |
5 6/9 |
6 | Total |
21 | Busby, Gage | 0.1 | 5.1 | 5.2 | ||||
16 | Hollister, Grant | 0.1 | 0.1 | |||||
18 | Morarity, Aiden | 3.0 | 3.0 | |||||
10 | Redd, Grant | 0.1 | 6.0 | 6.1 | ||||
42 | Shafton, Ari | 0.2 | 4.2 | 5.1 | ||||
00 | Taylor, Conner | 5.2 | 5.2 | |||||
8 | Webster, Cameron | 2.0 | 1.0 | 1.0 | 4.0 | |||
Total | 5.0 | 6.0 | 6.0 | 6.0 | 7.1 | 30.1 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/8 |
2 6/8 |
3 6/8 |
4 6/9 |
5 6/9 |
6 | Total |
28 | Crafton, Cole | 3.0 | 3.0 | |||||
47 | Depolo, Cael | 1.0 | 0.1 | 2.0 | 3.1 | |||
50 | Drogemuller, Tommy | 3.0 | 3.0 | |||||
27 | Love, James | 4.1 | 1.0 | 5.1 | ||||
24 | Malzone, A.J. | 4.2 | 4.2 | |||||
10 | Miller, Brody | 0.2 | 2.0 | 2.2 | ||||
23 | Phillips, Justin | 1.0 | 1.0 | |||||
12 | Ruzich, Nate | 5.0 | 5.0 | |||||
Total | 6.0 | 5.0 | 6.0 | 5.0 | 6.0 | 28.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/8 |
2 6/8 |
3 6/8 |
4 6/9 |
5 | 6 | Total |
22 | Durnin, Kaden | 2.0 | 2.0 | |||||
1 | Green, Isaac | 2.0 | 3.0 | 5.0 | ||||
17 | Gresham, Myles | 3.0 | 3.0 | |||||
37 | Hees, Hunter | 3.0 | 3.0 | |||||
12 | King, Landon | 4.0 | 4.0 | |||||
15 | Phillips, Thorn | 1.0 | 1.0 | 2.0 | ||||
5 | Wyrick, Samuel | 2.0 | 2.0 | |||||
Total | 6.0 | 6.0 | 5.0 | 4.0 | 21.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/8 |
2 6/8 |
3 6/8 |
4 6/9 |
5 | 6 | Total |
2 | Harris, Blayne | 1.0 | 1.0 | |||||
4 | Henson, Andrew | 2.0 | 2.0 | |||||
11 | Loper, Nolan | 1.0 | 1.0 | |||||
32 | Mckinnie, Levi | 5.0 | 5.0 | |||||
88 | Murphy, Casen | 2.0 | 1.0 | 3.1 | 6.1 | |||
7 | Smith, Jobe | 5.0 | 1.0 | 6.0 | ||||
0 | Thompson, Cooper | 5.0 | 5.0 | |||||
Total | 7.0 | 7.0 | 6.0 | 6.1 | 26.1 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/8 |
2 6/8 |
3 6/8 |
4 | 5 | 6 | Total |
7 | Arview, Bryer | 0.2 | 4.0 | 4.2 | ||||
6 | Cissell, Tytus | 4.0 | 4.0 | |||||
15 | Larrigan, Owen | 1.0 | 1.0 | |||||
23 | Peltes, Phillip | 2.0 | 2.0 | |||||
9 | Shipley, Adam | 6.0 | 6.0 | |||||
Total | 5.0 | 6.2 | 6.0 | 17.2 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/8 |
2 6/8 |
3 6/8 |
4 6/9 |
5 | 6 | Total |
5 | Clark, Bryce | 3.0 | 3.0 | |||||
25 | Hunt, Brodie | 7.0 | 7.0 | |||||
44 | Jaworowski, Nolan | 0.2 | 0.2 | |||||
40 | Lasater, Chase | 4.0 | 4.0 | |||||
2 | Long, David | 3.1 | 3.1 | |||||
45 | McDonald, Ryan | 3.0 | 3.0 | |||||
3 | Robinson, Drew | 1.0 | 1.0 | |||||
6 | Sullivan, Luke | 3.0 | 3.0 | |||||
Total | 7.0 | 7.0 | 5.0 | 6.0 | 25.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/8 |
2 6/8 |
3 6/8 |
4 | 5 | 6 | Total |
19 | cunneen, kevin | 0.2 | 0.2 | |||||
1 | fieser, william | 1.2 | 1.2 | |||||
44 | henderson, dane | 0.1 | 0.1 | |||||
5 | oswald, tyson | 1.1 | 1.1 | |||||
52 | west, gregory | 4.1 | 4.1 | |||||
40 | Zwirn, Logan | 5.0 | 5.0 | |||||
Total | 4.2 | 3.2 | 5.0 | 13.1 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/8 |
2 6/8 |
3 6/8 |
4 6/9 |
5 | 6 | Total |
25 | Adcock, Zack | 1.0 | 1.0 | |||||
16 | Bima, Jack | 1.0 | 1.0 | 2.0 | ||||
4 | Cates, Josh | 2.0 | 2.0 | 4.0 | ||||
1 | Erickson, Cru | 3.2 | 3.2 | |||||
7 | Gillespie, Parker | 3.0 | 3.0 | |||||
23 | Hart, Ryenn | 2.0 | 2.0 | |||||
19 | Swaney, Jack | 2.0 | 2.0 | |||||
10 | Taylor, Aidan | 1.1 | 1.1 | |||||
Total | 5.0 | 4.0 | 5.0 | 5.0 | 19.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/8 |
2 6/8 |
3 6/8 |
4 6/9 |
5 6/9 |
6 | Total |
10 | Bates, Hayden | 1.2 | 1.2 | |||||
1 | Creech, Brady | 2.0 | 2.0 | 4.0 | ||||
13 | Edmiston, Cole | 2.0 | 2.0 | |||||
27 | Gould, Brian | 3.0 | 3.0 | |||||
8 | Hosack, Dalton | 4.0 | 4.0 | |||||
35 | Kehlenbrink, Brady | 1.0 | 5.0 | 6.0 | ||||
5 | Kline, Bryson | 6.0 | 6.0 | |||||
15 | Puckett, Garrett | 5.0 | 5.0 | |||||
Total | 5.0 | 7.0 | 6.0 | 7.0 | 6.2 | 31.2 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/8 |
2 6/8 |
3 6/8 |
4 6/9 |
5 6/9 |
6 6/9 |
Total |
8 | Gibbar, Tommy | 1.0 | 5.0 | 6.0 | ||||
99 | Heaghney, Maloy | 3.0 | 3.0 | |||||
6 | Johnston, Logan | 2.0 | 2.0 | |||||
21 | McGhee, Jake | 1.0 | 1.0 | |||||
11 | Nepute, Brysen | 3.0 | 2.0 | 5.0 | ||||
22 | Tiepleman, Mason | 4.0 | 4.0 | |||||
34 | Yager, Bret | 3.0 | 3.0 | |||||
24 | Zanetello, Nazzan | 6.0 | 6.0 | |||||
Total | 3.0 | 5.0 | 5.0 | 5.0 | 6.0 | 6.0 | 30.0 |