Columbia, MO

Antimi

Mid-MO Spring Championship

Apr 13-14, 2019

SUNDAY GAMES CANCELED!!

ALL GAMES HAVE BEEN CANCELED FOR SUNDAY

Select Division

Boonville Bombers

# Player 1
4/13
2
4/13
Total
6 Chamberlain, Chase 3.0 3.0
7 Hage, Sammy 1.2 1.2
31 Halford, Vander 3.0 3.0
37 Porter, Brody 1.0 1.0
52 Timm, Landary 1.1 1.1
8 White, Bodie 1.0 1.0
Total 6.0 5.0 11.0

JC Arsenal

# Player 1
4/13
2
4/13
Total
14 Heislen, Bret 2.1 2.1
7 Leffert, Gage 3.2 3.2
15 Schaefer, Braden 3.0 3.0
4 Sullivan, Max 2.0 2.0
Total 6.0 5.0 11.0

Macon Outlaws

# Player 1
4/13
2
4/13
Total
16 Barnes, Zayden 1.0 1.0
43 Isaacson, Kennon 1.0 1.0
9 Johnson, Kale 1.0 1.0
33 McVicker, Max 3.0 3.0
4 Young, Avery 2.0 2.0
52 Young, Emerson 1.0 1.0
Total 5.0 4.0 9.0

Mayhem

# Player 1
4/13
2
4/13
Total
27 Graupman, Kaden 0.1 0.1
4 McCarty, Chance 0.1 3.0 3.1
31 Messer, Tristin 0.2 0.2
22 Summers, Hampton 4.0 4.0
Total 4.1 4.0 8.1

Mid-MO Wildcats

# Player 1
4/13
2
4/13
Total
3 Green, Kyson 2.2 2.2
8 Lance, Kason 0.1 2.0 2.1
13 Meldrum, Hudson 2.0 2.0
37 Wieberg, Bryce 2.0 2.0
Total 5.0 4.0 9.0

Missouri Gators-Manner

# Player 1
4/13
2
4/13
Total
17 Benefiel, Ryder 1.0 1.0
13 Caplinger, Noah 0.1 1.0 1.1
29 Chadbourne, John 0.1 0.1
22 Lucarelli, Ethan 1.0 1.0
27 Manner, Aiden 1.0 1.0
25 Phillips, Cody 0.2 0.2
5 Pinto, Anderson 1.0 1.0
4 Runge, Parker 1.0 1.0
11 Schroepfer, Tate 1.0 1.0
Total 3.1 5.0 8.1

Mo Baseball Academy 10U Mavericks

# Player 1
4/13
2
4/13
Total
22 Davis, Jackson 1.0 1.0
1 Maguffee, William 0.2 0.2
24 Papineau, Jack 0.1 0.1
11 Robinson, Kolton 2.0 2.0
4 Smith, Otto 2.0 2.0
Total 3.0 3.0 6.0

Stl. Strike 10U

# Player 1
4/13
2
4/13
Total
10 Horton, Will 1.0 1.0
15 Hutchison, Augie 1.0 1.0
21 Kennedy, Andrew 1.0 1.0
9 McGaughey, Dunnen 1.0 1.0
13 Miller, Josh 1.0 1.0
7 Paspalas, Philip 1.0 1.0
44 Payne, Miles 1.0 1.0
Total 3.0 4.0 7.0

Warriors Baseball Club - Clifton

# Player 1
4/13
2
4/13
Total
24 Nichols, Colton 1.0 1.0
33 Salter, Ryder 1.0 1.0
18 Stubbs, Kai 2.0 2.0
2 Sublette, Alex 1.0 1.0
Total 2.0 3.0 5.0