SCHEDULE NOW POSTED!!
All teams must have rosters submitted online by Thursday evening at 11:59pm
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/1 |
2 5/1 |
3 5/2 |
4 | Total |
6 | Black, Andrew | 2.0 | 2.0 | |||
22 | Eckhoff, Brinkley | 3.0 | 3.0 | |||
23 | Haegele, Owen | 3.0 | 3.0 | |||
5 | Kveton, Brodie | 2.0 | 2.0 | |||
77 | Moleski, Bryten | 1.0 | 1.0 | |||
1 | Pennington, Henry | 4.0 | 4.0 | |||
20 | Wickenhauser, Mikey | 2.0 | 2.0 | |||
Total | 7.0 | 4.0 | 6.0 | 17.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/30 |
2 5/1 |
3 5/2 |
4 | Total |
22 | Hicks, Harper | 2.0 | 2.0 | |||
1 | Joggerst, Jaxson | 2.0 | 2.0 | |||
3 | Lewis, Sam | 4.0 | 4.0 | |||
6 | Mohesky, Drew | 1.0 | 1.0 | |||
2 | Nenninger, Brady | 1.0 | 1.0 | |||
00 | Wilken, Bodie | 6.0 | 6.0 | |||
18 | Yallaly, Jake | 1.0 | 1.0 | |||
Total | 5.0 | 5.0 | 7.0 | 17.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/30 |
2 5/1 |
3 5/2 |
4 | Total |
24 | Bolen, Tj | 4.0 | 4.0 | |||
3 | Flinn, Adler | 4.0 | 4.0 | |||
42 | Hanback, Leyton | 4.0 | 4.0 | |||
Total | 4.0 | 4.0 | 4.0 | 12.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/30 |
2 5/1 |
3 5/2 |
4 | Total |
5 | Blaser, Chase | 2.1 | 2.1 | |||
7 | Edmonds, Brandt | 2.0 | 2.0 | |||
10 | Elsten, Lou | 1.1 | 1.1 | |||
11 | Graves, Ben | 4.2 | 4.2 | |||
3 | Harrell, Jadin | 0.2 | 0.2 | |||
35 | Mahnke, Ryker | 1.2 | 1.2 | |||
8 | Murray, Aidan | 0.1 | 0.1 | |||
0 | Shaw, Zane | 1.0 | 0.2 | 1.2 | ||
Total | 4.0 | 3.0 | 7.2 | 14.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/1 |
2 5/1 |
3 5/2 |
4 5/2 |
Total |
11 | English, Jack | 5.0 | 5.0 | |||
7 | McKinney, Joseph | 5.1 | 5.1 | |||
23 | Means, Brayden | 1.0 | 2.0 | 0.2 | 0.2 | 4.1 |
6 | Pistel, Davin | 1.0 | 1.0 | |||
24 | scheperle, Adam | 4.0 | 4.0 | |||
35 | Schulte, Kaden | 6.1 | 6.1 | |||
Total | 6.0 | 7.0 | 7.0 | 6.0 | 26.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/1 |
2 5/1 |
3 5/2 |
4 | Total |
27 | Causey, Parker | 0.1 | 0.1 | |||
34 | Harrington, Caden | 1.0 | 1.0 | |||
00 | Lask, Nate | 2.0 | 2.0 | |||
99 | Melvin, Jackson | 1.1 | 1.1 | 2.2 | ||
4 | Ruter, Nicholas | 2.2 | 5.0 | 7.2 | ||
55 | Wallace, Isaac | 2.0 | 1.2 | 3.2 | ||
Total | 3.1 | 6.0 | 8.0 | 17.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/1 |
2 5/1 |
3 5/2 |
4 | Total |
00 | Atkins, Keane | 5.0 | 5.0 | |||
28 | Blanco, Andrew | 0.2 | 0.2 | |||
4 | Dambach, Ben | 3.0 | 5.0 | 8.0 | ||
6 | Housman, Johnathon | 0.1 | 0.1 | |||
27 | Mitchell, Peyton | 1.1 | 1.1 | |||
15 | White, Win-Thomas | 0.1 | 0.1 | |||
Total | 5.0 | 5.2 | 5.0 | 15.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/1 |
2 5/1 |
3 | 4 | Total |
25 | Long, Easton | 4.0 | 4.0 | |||
5 | Schnieders, Paxson | 3.0 | 3.0 | |||
19 | Thomas, Robert | 2.0 | 2.0 | |||
27 | Young, Brendan | 3.0 | 3.0 | |||
Total | 6.0 | 6.0 | 12.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/30 |
2 5/1 |
3 5/2 |
4 | Total |
1 | Graham, Rigley | 0.1 | 2.1 | 2.2 | ||
6 | Moore, Maddux | 1.2 | 1.2 | |||
3 | Quinlan, Ben | 3.2 | 3.2 | |||
4 | Spencer, Cy | 3.0 | 3.0 | |||
7 | Wilson, Cash | 7.0 | 7.0 | |||
Total | 5.0 | 6.0 | 7.0 | 18.0 |