SCHEDULE NOW POSTED!!
All teams must have rosters submitted online by 11:59pm on Thursday evening!!
Rainout Line 314-904-3377
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/1 |
2
5/1 |
Total | |||
| 4 | Hardy, Kale | 3.0 | 1.0 | 4.0 | |||
| 32 | McDannold, Jack | 3.0 | 3.0 | ||||
| 2 | Nichelson, Dallas | 2.0 | 2.0 | ||||
| 8 | Walter, Raymond | 2.0 | 2.0 | ||||
| Total | 6.0 | 5.0 | 11.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/30 |
2
4/30 |
3
5/2 |
Total | ||
| 7 | Bierbrauer, Ben | 0.1 | 0.1 | ||||
| 6 | Hewlett, Jack | 0.1 | 0.1 | ||||
| 99 | Hunter, Evan | 3.0 | 3.0 | ||||
| 3 | MacLachlan, Tristan | 4.0 | 4.0 | ||||
| 21 | Russell, Evan | 1.0 | 1.0 | ||||
| 11 | Wallace, Jak | 3.0 | 3.0 | ||||
| Total | 3.2 | 5.0 | 3.0 | 11.2 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/1 |
2
5/1 |
3
5/2 |
Total | ||
| 11 | Harris, Dane | 0.1 | 2.0 | 2.1 | |||
| 26 | Robinson, Brendan | 3.0 | 3.0 | ||||
| 15 | Rowley, Carter | 0.1 | 0.1 | ||||
| 1 | Terry, Michael | 1.0 | 1.0 | 2.0 | |||
| 7 | Young, Keeton | 3.0 | 2.0 | 5.0 | |||
| Total | 4.0 | 4.2 | 4.0 | 12.2 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/1 |
2
5/1 |
3
5/2 |
Total | ||
| 9 | CASKEY, OWEN | 1.0 | 1.0 | ||||
| 11 | KELLEY, CLAYTON | 1.0 | 1.0 | ||||
| 15 | SELKIRK, PATRICK | 1.0 | 1.0 | ||||
| 20 | THOLE, COLIN | 3.0 | 1.0 | 4.0 | |||
| Total | 3.0 | 1.0 | 3.0 | 7.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/30 |
2
5/1 |
3
5/2 |
Total | ||
| 38 | Edwards, Austin | 2.0 | 1.0 | 3.0 | |||
| 34 | Johnson, Brayden | 1.0 | 1.0 | ||||
| 4 | Mann, Cole | 2.0 | 2.0 | ||||
| 33 | Schiller, Blake | 3.0 | 3.0 | ||||
| 27 | Stringer, Braden | 2.0 | 2.0 | ||||
| 19 | Tedeschi, Colton | 1.0 | 1.0 | ||||
| Total | 5.0 | 3.0 | 4.0 | 12.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/30 |
2
5/1 |
3
5/2 |
Total | ||
| 9 | Bray, Andy | 5.0 | 5.0 | ||||
| 12 | Lucas, Spencer | 4.0 | 4.0 | ||||
| 16 | Mancini, Davin | 3.0 | 3.0 | ||||
| 20 | Yoder, Jack | 1.0 | 1.0 | ||||
| Total | 4.0 | 5.0 | 4.0 | 13.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/1 |
2
5/1 |
3
5/2 |
4
5/2 |
Total | |
| 3 | Boughton, Mason | 5.0 | 5.0 | ||||
| 8 | Johnson, Noah | 0.1 | 0.1 | ||||
| 21 | May, Patrick | 1.0 | 3.1 | 4.1 | |||
| 13 | Polsegrove, Colton | 0.1 | 0.1 | ||||
| 23 | Post, Colton | 0.2 | 0.2 | ||||
| 99 | Robinson, Jace | 4.1 | 4.1 | ||||
| 22 | Tucker, Aiden | 2.2 | 2.2 | ||||
| Total | 5.0 | 5.0 | 4.0 | 3.2 | 17.2 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/1 |
2
5/1 |
3
5/2 |
4
5/2 |
5
5/2 |
Total |
| 18 | Calkins, Logan | 4.0 | 4.0 | ||||
| 14 | Curnutte, Aidan | 2.0 | 1.0 | 4.0 | 7.0 | ||
| 13 | Hansel, Logan | 4.0 | 4.0 | ||||
| 12 | Hinten, Trevor | 4.0 | 4.0 | ||||
| 50 | Stowe, Ryan | 5.0 | 5.0 | ||||
| Total | 6.0 | 5.0 | 4.0 | 4.0 | 5.0 | 24.0 | |