PLAYING AS SCHEDULED
All games for Saturday are playing as scheduled.
Rain Line 314-904-3377
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/24 |
2 4/24 |
3 4/25 |
4 4/25 |
Total |
2 | Garrison, Dax | 2.0 | 2.0 | |||
7 | Huber, Joe | 0.1 | 7.0 | 7.1 | ||
48 | Hunter, Lane | 1.0 | 1.0 | |||
17 | Messer, Carson | 0.1 | 0.1 | |||
15 | Sanford, Clark | 2.0 | 2.0 | |||
10 | Skipper, Jakob | 2.0 | 2.0 | |||
8 | Tedesco, Brody | 1.2 | 1.2 | |||
1 | Wilson, Johnathan | 3.0 | 3.0 | |||
Total | 4.1 | 3.0 | 7.0 | 5.0 | 19.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/24 |
3 4/25 |
4 4/25 |
Total |
3 | Cheek, Hayden | 1.0 | 5.0 | 1.0 | 7.0 | |
2 | Lipari, Nicholas | 3.1 | 1.0 | 4.1 | ||
25 | McBride, Brayden | 1.2 | 1.2 | |||
11 | Meador, Jaymin | 0.1 | 0.1 | |||
33 | Wilson, Brody | 5.0 | 5.0 | |||
Total | 6.0 | 5.1 | 5.0 | 2.0 | 18.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/24 |
3 4/25 |
4 | Total |
1 | Bonnel, Kolten | 0.1 | 0.1 | |||
15 | Bridger, Braden | 1.0 | 1.0 | |||
17 | Davis, Noah | 0.1 | 0.1 | |||
9 | Fryman, Gabe | 2.0 | 2.0 | |||
23 | Giamalva, Frankie | 2.0 | 2.0 | |||
13 | Gray, Pierce | 1.0 | 1.0 | |||
27 | Heim, Brady | 1.2 | 1.2 | |||
24 | Holtgrave, Rylan | 3.0 | 3.0 | |||
11 | Simon, Julian | 4.0 | 4.0 | |||
Total | 5.2 | 4.2 | 5.0 | 15.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/24 |
3 4/25 |
4 | Total |
35 | Behrmann, Matthew | 4.0 | 4.0 | 8.0 | ||
8 | Bilzing, Adam | 2.1 | 2.1 | |||
11 | Boyd, Jonah | 3.0 | 3.0 | |||
13 | Kramer, Garison | 0.1 | 0.1 | |||
17 | Lindquist, Jacob | 0.2 | 0.2 | |||
10 | Loftus, Brayden | 1.0 | 1.0 | |||
Total | 5.0 | 3.1 | 7.0 | 15.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/24 |
2 4/24 |
3 4/25 |
4 | Total |
34 | Harrington, Caden | 1.0 | 1.0 | |||
00 | Lask, Nate | 1.0 | 1.0 | |||
99 | Melvin, Jackson | 2.0 | 0.2 | 2.2 | ||
13 | Rhodes, Landen | 1.0 | 1.0 | |||
4 | Ruter, Nicholas | 3.0 | 4.1 | 7.1 | ||
55 | Wallace, Isaac | 1.0 | 1.0 | |||
Total | 4.0 | 5.0 | 5.0 | 14.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/24 |
2 4/24 |
3 4/25 |
4 | Total |
3 | Bowling, Nate | 1.0 | 1.0 | |||
10 | Dunning, Kendrick | 1.0 | 1.0 | |||
44 | Dutton, Brandon | 2.0 | 2.0 | |||
12 | Fox, Will | 4.0 | 4.0 | |||
9 | Furlow, Elijah | 1.0 | 1.0 | |||
1 | Grace, Lane | 2.0 | 2.0 | |||
22 | Nyberg, Nicholas | 2.0 | 2.0 | |||
Total | 4.0 | 6.0 | 3.0 | 13.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/24 |
2 4/24 |
3 4/25 |
4 | Total |
10 | Fast, Rowan | 0.2 | 0.2 | |||
5 | Gillaspie, Reilly | 3.1 | 3.1 | |||
6 | Phillips, Aaron | 0.2 | 0.2 | |||
16 | Rambo, Henry | 3.1 | 3.1 | |||
30 | Seber, Brady | 3.0 | 1.2 | 4.2 | ||
Total | 4.2 | 3.0 | 5.0 | 12.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/24 |
3 4/25 |
4 | Total |
77 | Boyer, Coltyn | 1.2 | 1.2 | |||
35 | Bridges, Paxton | 1.2 | 1.2 | |||
32 | Kimrey, Reese | 0.1 | 0.1 | 0.2 | ||
15 | Lee, Asher | 1.2 | 2.1 | 4.0 | ||
4 | Stewart, Zane | 3.1 | 3.1 | |||
Total | 5.0 | 2.0 | 4.1 | 11.1 |