Edwardsville, IL

Plummer Family Park

TURF Championship Series 11U/12U

Apr 16-18, 2021

SCHEDULE NOW POSTED!!

All teams must have rosters submitted online.

For tournament rules - Click on "DOCUMENTS" tab

Rainout Line 314-904-3377

Select Division

Diamond Kings Baseball

# Player 1
4/17
2
4/17
3
4/18
4 Total
10 Altman, Mason 1.1 1.1
13 Bauer, Dane 2.2 2.2
11 Giger, Brady 4.0 4.0
4 Knox, Damario 4.0 4.0
23 Reyling, Aiden 5.0 5.0
25 Sneed, Landon 2.0 2.0
Total 5.0 6.0 8.0 19.0

Missouri Redhawks (Ziha)

# Player 1
4/17
2
4/17
3
4/18
4 Total
1 Baker, Braylen 1.2 1.2
11 Brouillard, Cyrus 2.2 2.2
23 English, Scotty 3.0 3.0
12 Jones, Evin 1.1 1.1
10 O'Dell, Jack 2.2 2.2
5 Stephens, Chance 0.1 3.1 3.2
46 Ziha, Zachary 0.1 1.2 2.0
Total 6.0 6.0 5.0 17.0

Outlaws

# Player 1
4/17
2
4/17
3
4/18
4 Total
4 Austermann, Luke 1.0 1.0
23 Burckhardt, Will 0.2 0.2
16 Edmiston, Chase 0.1 0.1
9 Meerapuram, Rehan 1.0 1.0
25 Morrison, Cole 1.0 1.0
97 Roberts, Max 1.0 3.0 4.0
99 Scerba, Brody 3.0 3.0
15 Sobacke, Colton 1.0 1.0
Total 3.0 3.0 6.0 12.0

Silex Bombers

# Player 1
4/17
2
4/17
3
4/18
4 Total
10 Harris, Kasen 1.1 1.1
28 Hubbard, Gage 1.2 4.0 5.2
19 Mooney, Hank 3.0 1.0 4.0
4 Twellman, Brayden 2.0 2.0
Total 3.0 5.0 5.0 13.0

Southern Storm Black

# Player 1
4/17
2
4/17
3
4/18
4
4/18
Total
31 Becker, Broden 5.0 5.0
12 Davis, Beau 4.1 4.1
21 Jackson, Drew 2.0 2.0
4 Juenger, Chase 1.0 2.0 3.0
6 Rife, Brady 3.0 3.0
11 Schmittling, Bryce 2.0 2.0
7 Tampow, Trey 1.2 2.0 3.2
Total 5.0 6.0 6.0 6.0 23.0

Stl Naturals

# Player 1
4/17
2
4/17
3
4/18
4
4/18
Total
28 Babb, Connor 5.0 5.0
10 Flores, Theodore 0.2 4.0 4.2
27 Kiley, Ethan 1.2 1.2
16 Lato, Vinny 1.0 1.0
4 Lawrence, Erin 1.1 1.1
14 Meyers, Camden 5.0 5.0
6 Waterkotte, Will 1.0 1.0
Total 3.2 6.0 5.0 5.0 19.2