SCHEDULE NOW POSTED!!
ALL teams must have rosters submitted online by 11:59pm on Thursday evening
NO Metal Cleats on Turf Fields
14U Division is wood bat only
Rainout Hotline 314-904-3377
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/17 |
2 4/17 |
3 4/18 |
4 | Total |
1 | Arthur, Dane | 1.0 | 1.0 | |||
0 | Ball, Silas | 2.0 | 3.1 | 5.1 | ||
24 | Kuhn, Jaxson | 3.0 | 3.0 | |||
42 | Ledford, Hudson | 2.0 | 2.0 | |||
7 | Maples, Dawson | 1.0 | 1.0 | |||
21 | McReynolds, Gavin | 1.2 | 1.2 | |||
8 | Pankow, Brendan | 2.0 | 2.0 | |||
Total | 6.0 | 5.0 | 5.0 | 16.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/17 |
2 4/17 |
3 4/18 |
4 4/18 |
Total |
4 | Espeland, Logan | 2.0 | 2.0 | |||
35 | Fisher, Titus | 2.2 | 2.2 | |||
30 | KAMPERT, AADEN | 3.0 | 4.1 | 7.1 | ||
14 | McQuillen, Tristian | 2.0 | 2.0 | |||
7 | Telford, Dalton | 3.0 | 4.0 | 7.0 | ||
Total | 5.2 | 5.0 | 6.0 | 4.1 | 21.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/17 |
2 4/17 |
3 4/18 |
4 | Total |
6 | Chorn, Braylon | 1.0 | 1.0 | |||
4 | Hanks, Bryant | 1.2 | 1.2 | |||
24 | Johnson, Laken | 2.0 | 2.0 | |||
42 | Lankford, Isaac | 2.2 | 2.2 | |||
21 | Lynch, Broderick | 0.1 | 0.1 | |||
15 | Sailor, Chase | 2.0 | 4.0 | 6.0 | ||
16 | Ward, Lake | 0.1 | 0.1 | |||
99 | Wright, Braxton | 2.0 | 2.0 | |||
Total | 5.0 | 5.0 | 6.0 | 16.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/17 |
2 4/17 |
3 4/18 |
4 | Total |
7 | Anderson, Carter | 2.0 | 2.0 | |||
27 | Daluge, Carter | 1.0 | 1.0 | |||
2 | Fenwick, Mason | 2.0 | 2.0 | |||
11 | Harber, Luke | 2.0 | 6.0 | 8.0 | ||
9 | Rajtar, Gabe | 2.0 | 2.0 | |||
Total | 5.0 | 4.0 | 6.0 | 15.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/17 |
2 4/17 |
3 4/18 |
4 | Total |
1 | Fugitt, Carson | 3.0 | 3.0 | |||
5 | Kent, Jaxon | 3.0 | 3.0 | |||
42 | Morris, Mason | 5.0 | 5.0 | |||
10 | Rivas, Jayden | 0.2 | 0.2 | |||
22 | Sporich, Grayson | 0.1 | 0.1 | |||
13 | Wilson, Craig | 2.0 | 2.0 | |||
Total | 5.0 | 4.0 | 5.0 | 14.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/17 |
2 4/17 |
3 4/18 |
4 | Total |
11 | Frye, Trevor | 0.1 | 0.1 | |||
6 | Jones, Day'Vion | 0.2 | 0.2 | |||
7 | Lawal, Willie | 3.0 | 3.0 | |||
9 | Locke, Autin | 0.1 | 0.1 | |||
17 | Nickel, Reed | 1.0 | 1.0 | |||
35 | Owens, Austin | 0.1 | 0.1 | 1.0 | 1.2 | |
25 | Stevens, Gavyn | 4.0 | 4.0 | 8.0 | ||
Total | 4.2 | 5.1 | 5.0 | 15.0 |