SCHEDULE NOW POSTED!!
All teams must have rosters submitted online by 11:59pm on Friday
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/15 |
2 5/15 |
3 5/16 |
4 5/16 |
Total |
24 | Bates, Jonah | 1.0 | 1.0 | |||
19 | Bevard, Connor | 2.2 | 2.2 | |||
28 | Carroll, Jacob | 1.1 | 1.0 | 2.1 | ||
22 | Graefe, Casch | 2.0 | 2.0 | |||
50 | Kutz, Joseph | 2.0 | 1.0 | 3.0 | ||
2 | Miller, Blake | 1.0 | 5.0 | 6.0 | ||
21 | Moebes, Lou | 2.0 | 2.0 | |||
4 | Schmitt, Carson | 1.0 | 2.1 | 3.1 | ||
14 | Tworek, Nathan | 2.0 | 2.0 | |||
Total | 6.1 | 6.0 | 6.0 | 6.0 | 24.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/15 |
2 5/15 |
3 5/16 |
4 5/16 |
Total |
9 | Daly, Levi | 1.0 | 4.0 | 5.0 | ||
32 | Gade, Reece | 1.0 | 1.0 | |||
17 | Hummel, Ashton | 2.0 | 2.0 | |||
10 | Leach, Landon | 1.0 | 1.0 | |||
27 | Osmonson, Logan | 1.0 | 3.0 | 4.0 | ||
35 | Sherwood, Kody | 1.0 | 1.0 | |||
24 | Woodward, Cole | 1.0 | 1.0 | 2.0 | ||
16 | Young, Mike | 5.0 | 5.0 | |||
Total | 5.0 | 6.0 | 5.0 | 5.0 | 21.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/15 |
2 5/15 |
3 5/16 |
4 5/16 |
Total |
4 | Bartels, Chase | 3.2 | 3.2 | |||
50 | Casella, Connor | 5.0 | 5.0 | |||
10 | Crowley, Chase | 1.0 | 2.0 | 3.0 | ||
13 | Grosch, Robert "Buddy" | 2.0 | 2.0 | |||
12 | Nardi, Dominic | 0.2 | 0.2 | |||
6 | Schellin, Jackson | 0.2 | 0.2 | |||
22 | Schumacher, Mason | 2.0 | 3.0 | 5.0 | ||
0 | Swain, Joey | 2.0 | 2.0 | |||
Total | 6.0 | 5.1 | 5.2 | 5.0 | 22.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/15 |
2 5/15 |
3 5/16 |
4 | Total |
18 | Alderman, Brody | 1.0 | 1.0 | 2.0 | ||
16 | Edmiston, Chase | 4.0 | 4.0 | |||
9 | Meerapuram, Rehan | 1.0 | 1.0 | |||
25 | Morrison, Cole | 2.0 | 1.0 | 3.0 | ||
97 | Roberts, Max | 2.0 | 2.0 | 4.0 | ||
99 | Scerba, Brody | 2.0 | 2.0 | |||
Total | 5.0 | 6.0 | 5.0 | 16.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/15 |
2 5/15 |
3 5/16 |
4 5/16 |
Total |
12 | Boschert, Ryan | 1.0 | 1.0 | 0.1 | 2.1 | |
13 | Hughes, Dylan | 0.2 | 3.1 | 4.0 | ||
4 | Johnson, Kai | 4.2 | 4.2 | |||
24 | KRIMMEL, ASHER | 4.2 | 4.2 | |||
22 | Krussel, Bennett | 3.1 | 3.1 | |||
10 | Tyson, Graham | 1.1 | 1.1 | |||
9 | Zimmermann, Andrew | 0.2 | 0.1 | 1.0 | 2.0 | |
Total | 5.2 | 6.0 | 6.0 | 4.2 | 22.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/15 |
2 5/15 |
3 5/16 |
4 | Total |
16 | Gettys, Mason | 1.0 | 1.0 | |||
21 | Schmidt, James | 1.1 | 0.1 | 1.2 | ||
26 | Tiemeyer, Brady | 1.0 | 3.0 | 4.0 | ||
23 | Werle, Liam | 0.2 | 0.2 | |||
24 | West, Mack | 5.0 | 5.0 | |||
7 | Whiteside, Jaxson | 3.0 | 3.0 | |||
25 | Willie, Charlie | 0.2 | 0.2 | |||
Total | 6.0 | 6.0 | 4.0 | 16.0 |