SCHEDULE NOW POSTED!!
Reminder: All teams must have rosters submitted online by 11:59pm on Thursday evening.
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/5 |
2 6/5 |
3 6/6 |
4 6/6 |
5 | Total |
15 | Bogart, Henry | 1.1 | 1.1 | ||||
4 | Eckert, Mason | 2.2 | 2.2 | ||||
35 | Goff, Alexander | 1.0 | 1.0 | ||||
70 | Hollrah, Chase | 1.0 | 1.0 | ||||
99 | Magruder, Tucker | 4.0 | 4.0 | ||||
49 | Mertz, John | 5.0 | 5.0 | ||||
7 | Stilts, Liam | 3.0 | 3.0 | ||||
Total | 4.0 | 4.0 | 4.0 | 6.0 | 18.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/5 |
2 6/5 |
3 6/6 |
4 | 5 | Total |
99 | Barnes, Caleb | 1.0 | 1.0 | ||||
13 | Bowman, Jayden | 1.0 | 1.0 | 2.0 | |||
25 | Buntaine, Kadin | 4.0 | 4.0 | ||||
1 | Gentemann, Noah | 1.0 | 1.0 | ||||
5 | Lozano, Isaac | 2.0 | 2.0 | ||||
17 | Sieve, Michael | 2.0 | 2.0 | ||||
Total | 3.0 | 4.0 | 5.0 | 12.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/5 |
2 6/5 |
3 6/6 |
4 6/6 |
5 6/6 |
Total |
32 | Caldwell, Lincoln | 2.2 | 2.2 | ||||
4 | Duncan, Bowen | 2.0 | 2.0 | ||||
13 | Lozano, Brooks | 3.0 | 3.0 | ||||
25 | Mcafoos, Mason | 3.0 | 3.1 | 1.0 | 7.1 | ||
3 | Stack, Beckett | 4.0 | 4.0 | ||||
7 | Todd, Justin | 1.0 | 3.0 | 4.0 | |||
9 | Touhey, Rowan | 1.0 | 1.0 | ||||
Total | 4.0 | 5.0 | 3.0 | 6.0 | 6.0 | 24.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/5 |
2 6/5 |
3 6/6 |
4 | 5 | Total |
3 | Cirrincione, Carson | 1.2 | 1.2 | ||||
8 | Feldkamp, Amy | 0.1 | 3.0 | 3.1 | |||
12 | Johnson, Elijah | 1.0 | 1.2 | 2.2 | |||
22 | Kestner, Braxton | 3.0 | 1.2 | 4.2 | |||
4 | Lepper, Joshua | 2.0 | 2.0 | ||||
2 | Saalborn, Wyatt | 2.1 | 2.1 | ||||
Total | 6.0 | 4.1 | 6.1 | 16.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/5 |
2 6/5 |
3 6/6 |
4 6/6 |
5 | Total |
13 | Cochrane, Ryan | 2.2 | 2.2 | ||||
8 | Friedmeyer, Tanner | 4.1 | 1.1 | 5.2 | |||
16 | Horne, Waylon | 1.1 | 1.1 | ||||
27 | Lauterwasser, Noah | 2.1 | 2.1 | ||||
55 | Lawrence, Brock | 1.2 | 1.2 | ||||
18 | Sherry, Sherry | 1.0 | 1.2 | 4.0 | 6.2 | ||
Total | 5.0 | 4.0 | 6.0 | 5.1 | 20.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/5 |
2 6/5 |
3 6/6 |
4 | 5 | Total |
36 | Brown, Thomas | 2.0 | 2.0 | ||||
35 | Green, Grasen | 0.1 | 0.1 | ||||
34 | Holland, Nolan | 1.2 | 1.2 | ||||
11 | Story, Caden | 3.0 | 3.0 | ||||
22 | Walta, Brayden | 3.0 | 3.0 | ||||
24 | Westadt, Carter | 1.2 | 1.2 | ||||
Total | 5.0 | 3.1 | 3.1 | 11.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/5 |
2 6/5 |
3 6/6 |
4 | 5 | Total |
5 | Cain, Carter | 5.0 | 5.0 | ||||
7 | Erb, Jacob | 2.0 | 2.0 | ||||
99 | Krystalovich, Drew | 2.0 | 2.0 | ||||
11 | Payne, Noah | 2.0 | 2.0 | ||||
21 | Rask, Robert | 1.0 | 1.0 | ||||
9 | Schmidt, Max | 2.0 | 2.0 | ||||
6 | Waltermon, Charlie | 2.0 | 2.0 | ||||
Total | 6.0 | 5.0 | 5.0 | 16.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/5 |
2 6/5 |
3 6/6 |
4 6/6 |
5 | Total |
4 | Basler, Chase | 2.0 | 1.2 | 3.2 | |||
12 | Drury, Harper | 3.1 | 3.1 | ||||
00 | Fallert, Gage | 1.0 | 2.1 | 3.1 | |||
16 | Frentzel, Carter | 1.2 | 1.2 | ||||
30 | Hill, Connor | 3.1 | 3.1 | ||||
20 | Marberry, Coyer | 1.0 | 1.0 | ||||
7 | Zipprich, Cammden | 3.2 | 3.2 | ||||
Total | 3.0 | 6.0 | 6.0 | 5.0 | 20.0 |