CHAMPIONSHIP SUNDAY!!
All games are playing as scheduled for Sunday, May 23rd
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/22 |
2 5/22 |
3 | 4 | Total |
10 | DiFeo, Frank | 2.0 | 2.0 | |||
23 | Gibson, Crosby | 3.0 | 3.0 | |||
19 | Goodyear, Jevan | 1.2 | 1.2 | |||
11 | Patrico, Anthony | 2.1 | 2.1 | |||
Total | 5.0 | 4.0 | 9.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/22 |
2 5/22 |
3 | 4 | Total |
50 | Fiola, Landon | 1.0 | 1.0 | |||
20 | Moore, Isaiah | 2.0 | 2.0 | |||
5 | Steep, Nicholas | 3.0 | 3.0 | |||
10 | Stillman, Keegan | 4.0 | 4.0 | |||
Total | 4.0 | 6.0 | 10.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/22 |
2 5/22 |
3 | 4 | Total |
3 | Ayres, Noah | 2.0 | 0.1 | 2.1 | ||
9 | Girondo, Quentin | 2.0 | 2.0 | |||
34 | Parsons, Camden | 2.0 | 2.0 | |||
44 | Pierce, Preston | 1.1 | 1.1 | |||
15 | Reeves, Tanner | 0.2 | 0.2 | |||
Total | 4.0 | 4.1 | 8.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/22 |
2 5/22 |
3 | 4 | Total |
18 | Jacquin, Joey | 2.0 | 2.0 | |||
12 | Koch, Kyle | 2.0 | 2.0 | |||
16 | Lucido, Joe | 2.1 | 2.1 | |||
25 | Struckhoff, Case | 0.1 | 1.0 | 1.1 | ||
Total | 4.2 | 3.0 | 7.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/22 |
2 5/22 |
3 | 4 | Total |
11 | Bowen, Benjamin | 0.1 | 0.1 | |||
12 | Italiano, Cooper | 2.0 | 2.0 | |||
4 | Kent, Liam | 0.1 | 0.1 | |||
23 | Reed, Brennen | 0.2 | 0.2 | |||
3 | Watts, Chase | 1.1 | 1.1 | |||
Total | 2.0 | 2.2 | 4.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/22 |
2 5/22 |
3 5/23 |
4 | Total |
13 | Cochrane, Ryan | 4.0 | 1.0 | 5.0 | ||
8 | Friedmeyer, Tanner | 2.0 | 3.0 | 5.0 | ||
55 | Lawrence, Brock | 2.0 | 2.0 | |||
18 | Sherry, Sherry | 1.0 | 2.0 | 3.0 | ||
Total | 6.0 | 4.0 | 5.0 | 15.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/22 |
2 5/22 |
3 | 4 | Total |
1 | Humphreys, Crosby | 2.1 | 2.1 | |||
12 | Jones, Oliver | 0.1 | 0.1 | |||
7 | Jungermann, Kaydon | 1.0 | 1.0 | |||
9 | Morgan, Vince | 0.2 | 0.2 | |||
15 | Thompson, Josiah | 0.1 | 0.1 | |||
38 | Tougaw, Brody | 3.2 | 3.2 | |||
Total | 6.0 | 2.1 | 8.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/22 |
2 5/22 |
3 5/23 |
4 5/23 |
Total |
19 | Devine, Micah | 3.0 | 3.0 | |||
8 | Haynes, Tyler | 4.0 | 4.0 | |||
33 | Kiswani, Ashton | 2.0 | 3.0 | 5.0 | ||
9 | Lager, Ashton | 1.0 | 1.0 | 1.0 | 3.0 | |
46 | Morrison, Henry | 1.0 | 1.0 | |||
11 | Wahl, Adam | 3.0 | 3.0 | |||
44 | Ziha, Zachary | 1.0 | 1.0 | |||
Total | 5.0 | 6.0 | 3.0 | 6.0 | 20.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/22 |
2 5/22 |
3 5/23 |
4 | Total |
24 | Anderson, Cale | 2.0 | 3.0 | 5.0 | ||
00 | Cameron, Bentley | 2.0 | 2.0 | |||
23 | Lawler, Michael | 1.0 | 1.0 | |||
10 | Liefer, Grayson | 2.0 | 2.0 | |||
27 | Severin, Brodie | 2.0 | 2.0 | |||
Total | 3.0 | 4.0 | 5.0 | 12.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/22 |
2 5/22 |
3 5/23 |
4 5/23 |
Total |
1 | bishop, gavin | 0.1 | 0.1 | |||
7 | monrotus, weston | 2.0 | 2.0 | |||
42 | Nichols, Jace | 2.0 | 2.0 | |||
5 | pavolvits, cole | 1.0 | 1.0 | |||
11 | Puellmann, Eli | 1.2 | 1.2 | 3.1 | ||
15 | Schumacher, Ryan | 6.0 | 6.0 | |||
23 | well, shane | 1.1 | 1.1 | |||
20 | Wingenbach, Kale | 1.1 | 1.1 | |||
Total | 3.0 | 5.0 | 3.1 | 6.0 | 17.1 |