CHAMPIONSHIP SUNDAY!!
All games are playing as scheduled for Sunday, May 23rd
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/22 |
2 5/22 |
3 | 4 | Total |
24 | Hendrixson, Tyler | 1.0 | 1.0 | |||
21 | Hoffman, Brady | 3.1 | 3.1 | |||
8 | Hubbard, Braydon | 2.0 | 2.0 | |||
2 | Robinson, Christian | 0.2 | 0.2 | |||
14 | Sattley, Porter | 1.0 | 1.0 | |||
Total | 5.0 | 3.0 | 8.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/22 |
2 5/22 |
3 | 4 | Total |
7 | Lunsford, Lincoln | 3.0 | 3.0 | |||
13 | Payne Jr, Kevin | 1.0 | 1.0 | |||
99 | Sprague, Richard | 2.0 | 2.0 | |||
14 | Wilson Jr, Justin | 3.0 | 3.0 | |||
Total | 5.0 | 4.0 | 9.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/22 |
2 5/22 |
3 5/23 |
4 | Total |
1 | Cooper, Ryder | 0.1 | 0.1 | |||
25 | Gaither, Bradyn | 2.1 | 2.1 | |||
9 | Pasquino, Brennan | 1.0 | 1.1 | 2.1 | ||
22 | Von Hatten, Eric | 2.0 | 2.0 | 4.0 | ||
4 | Von Hatten, Jacob | 0.2 | 0.2 | |||
3 | Williams, Cale | 2.0 | 2.2 | 4.2 | ||
15 | Woolsey, Carson | 1.2 | 1.2 | |||
Total | 5.0 | 5.0 | 6.0 | 16.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/21 |
2 5/22 |
3 | 4 | Total |
8 | Askey, Warren | 2.0 | 2.0 | |||
32 | Coleman, Grayden | 1.1 | 1.1 | |||
17 | Holland, Tanner | 1.2 | 1.2 | |||
16 | Kopff, Sara | 3.0 | 3.0 | |||
30 | Vehige, Chase | 1.0 | 1.0 | |||
Total | 4.0 | 5.0 | 9.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/21 |
2 5/22 |
3 5/23 |
4 | Total |
37 | Clarence, PJ | 3.0 | 3.0 | |||
10 | Decaro, Blake | 3.0 | 3.0 | |||
27 | Doerr, Tyler | 2.0 | 2.0 | |||
4 | Milam, Drew | 3.0 | 3.0 | |||
25 | Smith, Richardson | 1.0 | 1.0 | |||
Total | 4.0 | 3.0 | 5.0 | 12.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/22 |
2 5/22 |
3 5/23 |
4 5/23 |
Total |
4 | Beck, Zander | 0.1 | 0.1 | |||
12 | Bender, Lucas | 5.2 | 5.2 | |||
23 | Benney, Jackson | 4.0 | 4.0 | |||
30 | Bishop, Daniel | 4.0 | 4.0 | |||
14 | Crider, Brendan | 3.1 | 3.1 | |||
2 | Mccurdy, Kayden | 1.2 | 1.2 | |||
10 | Rieke, Brody | 1.0 | 1.0 | |||
Total | 4.0 | 6.0 | 4.0 | 6.0 | 20.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/22 |
2 5/22 |
3 5/23 |
4 | Total |
13 | Clark, Lewie | 1.0 | 1.0 | |||
4 | Cotner, Tyler | 2.0 | 2.0 | |||
5 | Leist, Nathan | 2.0 | 2.0 | |||
24 | Lorenzo, Loren | 1.0 | 1.0 | |||
7 | Sepko, Zachary | 2.0 | 2.0 | 4.0 | ||
8 | Smith, David | 2.0 | 1.0 | 3.0 | ||
Total | 5.0 | 4.0 | 4.0 | 13.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/22 |
2 5/22 |
3 5/23 |
4 5/23 |
Total |
1 | Campbell, Marshall | 4.0 | 4.0 | |||
99 | Conway, Nathan | 4.0 | 4.0 | |||
13 | Dillon, Carson | 6.0 | 6.0 | |||
27 | Goddard, McCoy | 3.0 | 3.0 | |||
23 | Holborow, Cash | 1.0 | 1.0 | |||
26 | O'Neill, Sean | 1.0 | 1.0 | |||
21 | Schirmer, Aiden | 0.1 | 0.1 | |||
Total | 4.0 | 5.1 | 4.0 | 6.0 | 19.1 |