St. Charles County, MO

Multiple Venues - Click on Event

Battle of the Bats

May 21-23, 2021

CHAMPIONSHIP SUNDAY!!

All games are playing as scheduled for Sunday, May 23rd

Select Division

Adidas Athletics 14U Ferraro

# Player 1
5/22
2
5/22
3
5/23
4
5/23
Total
61 Burt, Harrison 0.1 0.1
11 Fuller, Andrew 2.1 2.1
72 Heidorn, Salvatore 2.2 2.2
9 Jenkins, Cal 3.0 3.0
12 LoCascio, Garrison 1.2 1.0 2.2
52 Mager, Evan 5.0 5.0
3 Topping, Carson 2.0 2.0
56 Washburn, Ethan 0.1 0.1
21 Wynn, Ethan 3.0 3.0
Total 7.1 6.0 3.0 5.0 21.1

Batter’s Box Huskies

# Player 1
5/22
2
5/22
3 4 Total
24 Antonas, Anthony 2.0 2.0
8 Brucker, Landon 4.0 4.0
42 Colyer, Andrew 2.0 2.0
20 Papenberg, Caleb 0.1 0.1
27 Wiechert, Seth 1.0 1.0
Total 6.0 3.1 9.1

Bulldog Baseball

# Player 1
5/22
2
5/22
3
5/23
4 Total
2 Bahr, Braxton 3.0 3.0
4 Duncan, Ashtyn 2.0 2.0
24 Kinder, Kayden 3.0 3.0
23 Newton, Adam 3.0 3.0
17 Snelson, Canyon 1.0 1.0
Total 3.0 3.0 6.0 12.0

Catch 31 Legends

# Player 1
5/21
2
5/22
3
5/23
4 Total
15 Brotherton, Will 0.2 0.2
2 Martin, Ryan 2.0 2.0
5 Renken, Cole 1.0 2.1 3.1
12 Sailors, Max 4.0 4.0
1 Wanta, Albert 1.0 1.0
Total 5.0 3.0 3.0 11.0

Caveman Clubbers Baseball Club

# Player 1
5/21
2
5/22
3
5/23
4 Total
17 Adair, Tyler 1.1 1.1
22 Hatton, Drew 0.1 0.1
7 Heironimus, Casey 3.0 3.0
21 Martin, Marvin 2.0 1.1 3.1
2 Patton, Richard 1.0 1.0
25 Rose, Daniel 1.0 1.0
Total 5.0 2.0 3.0 10.0

Jackson Tribe

# Player 1
5/22
2
5/22
3
5/23
4
5/23
Total
03 Hays, Braeden 1.0 1.2 2.2
05 Huff, Nolan 2.1 2.1
99 Lindsley, Grant 2.0 2.0
14 Loomess, Dawson 3.0 3.0
04 Morgan, Reid 4.0 4.0
12 Wilson, Lance 3.0 3.0
Total 6.0 3.0 4.0 4.0 17.0

Missouri Gators 14U Prater

# Player 1
5/21
2
5/22
3 4 Total
22 Dolley, James 1.2 1.2
2 Gibson, Aric 2.0 2.0
21 Lenahan, Ethan 1.2 1.2
23 Manner, Kannon 3.0 3.0
49 masterson, thomas 0.1 0.1
1 Niehoff, Carter 2.0 2.0
Total 5.2 5.0 10.2

STL Dynamite RED

# Player 1
5/21
2
5/22
3
5/23
4 Total
99 Boman, Sean 1.1 1.1
3 Costello, Keller 3.0 3.0
9 Markarian, Kolten 0.1 0.1
7 Staggs, Wil 7.0 7.0
21 Terando, Hudson 2.1 2.1
2 Wittman, Bobby 1.0 1.0 2.0
Total 4.0 7.0 5.0 16.0