SCHEDULES NOW POSTED!!
All teams must have rosters submitted online by 11:59pm on Thursday
NO Metal Cleats on portable pitching mounds
Rainout Line 314-904-3377
Pool Play - Tie Breaker Criteria:
• Head to Head (only when 2 teams are tied)
Note: When 3 or more teams are tied, the tie breaker becomes Runs Allowed, and cannot revert back to the previous criteria of Head to Head
• Runs Allowed
• Runs Differential (max +/- 7)
• Game 7 Points
• Coin Toss
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/3 |
3 4/3 |
4 4/3 |
Total |
4 | Barnes, Brayden | 1.0 | 1.0 | 2.0 | ||
2 | DeLong, Robbie | 3.2 | 3.2 | |||
17 | Ellis, Dane | 1.0 | 2.1 | 3.1 | ||
1 | Lattanzi, Tommy | 3.2 | 3.2 | |||
22 | Purcell, Max | 1.0 | 1.0 | |||
34 | Wessel, Tatum | 0.1 | 5.0 | 5.1 | ||
31 | Wyss, Drew | 3.0 | 3.0 | |||
Total | 6.0 | 4.0 | 6.0 | 6.0 | 22.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/3 |
3 4/3 |
4 | Total |
24 | Becker, Joe | 3.0 | 3.0 | |||
4 | Buenamann, Tristan | 1.0 | 1.0 | |||
12 | Bynum, Brayden | 3.0 | 3.0 | |||
16 | Gerard, Jack | 2.0 | 0.1 | 2.1 | ||
1 | Seguin, Carter | 2.0 | 2.0 | |||
20 | Swartz, Jackson | 2.0 | 2.0 | |||
Total | 5.0 | 3.1 | 5.0 | 13.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/3 |
3 4/3 |
4 4/3 |
Total |
13 | Barfield, Ben | 1.2 | 1.2 | |||
8 | Blackstun, Dominic | 1.0 | 3.0 | 4.0 | ||
5 | DeHart, Collin | 3.0 | 3.0 | |||
00 | Kern, Mason | 3.0 | 2.0 | 5.0 | ||
11 | Linhares, Liam | 2.0 | 2.0 | |||
12 | Patterson, Garrett | 3.0 | 3.0 | |||
24 | Schumacher, Ethan | 3.0 | 3.0 | |||
27 | Stuckel, Luke | 1.1 | 1.1 | |||
Total | 6.0 | 6.0 | 6.0 | 5.0 | 23.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/3 |
3 4/3 |
4 | Total |
6 | Amos, Austin | 3.0 | 3.0 | |||
26 | Buckmaster, Cole | 2.0 | 2.0 | |||
14 | Green, Eric | 3.0 | 3.0 | |||
5 | Kline, James | 3.0 | 3.0 | |||
34 | May, Gavin | 3.0 | 3.0 | |||
7 | Robinson, Jack | 2.0 | 2.0 | |||
Total | 5.0 | 6.0 | 5.0 | 16.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/3 |
3 4/3 |
4 4/3 |
Total |
27 | Blazevich, Tyler | 4.0 | 4.0 | |||
11 | Cleve, TJ | 2.0 | 2.0 | |||
44 | Gustafson, Cade | 2.0 | 3.0 | 5.0 | ||
7 | Micek, Brady | 2.0 | 2.0 | |||
42 | Myers, Cooper | 1.0 | 2.0 | 3.0 | ||
23 | Roeder, Chase | 2.0 | 2.0 | |||
3 | Savoie, Nolan | 1.0 | 1.0 | |||
4 | Toben, Zachary | 2.0 | 2.0 | |||
Total | 6.0 | 3.0 | 5.0 | 7.0 | 21.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/3 |
3 4/3 |
4 4/3 |
Total |
26 | Kluesner, Kiana | 0.2 | 0.1 | 1.0 | 2.0 | |
5 | LaChance-Walls, Demetrius | 1.0 | 1.0 | |||
11 | Manker, Tyler | 3.0 | 3.0 | |||
4 | Mares, Nano | 1.0 | 1.0 | |||
20 | Mccole, Kam | 1.0 | 2.0 | 3.0 | 6.0 | |
24 | McGhee, Charles | 0.1 | 0.1 | |||
45 | Patel, Zayden | 3.1 | 3.1 | |||
00 | Taylor, Chuck | 2.0 | 2.0 | |||
8 | Wamhoff, Auggie | 3.0 | 3.0 | |||
Total | 5.0 | 6.1 | 3.1 | 7.0 | 21.2 |