CHAMPIONSHIP SUNDAY!!
All games are playing as scheduled for Sunday, May 23rd
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/22 |
2 5/22 |
3 5/23 |
4 | 5 | Total |
29 | Aquino, Ayden | 3.0 | 3.0 | ||||
10 | Bishop, Grant | 2.0 | 2.0 | ||||
89 | Carter, Sam | 0.2 | 0.2 | ||||
46 | Driy, Landyn | 1.1 | 1.1 | ||||
14 | Moore, Tyler | 6.0 | 6.0 | ||||
7 | Nunnery, Cody | 3.0 | 3.0 | ||||
Total | 5.0 | 5.0 | 6.0 | 16.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/22 |
2 5/22 |
3 5/23 |
4 5/23 |
5 5/23 |
Total |
12 | Cody, Jake | 6.0 | 6.0 | ||||
6 | Hughes, Colin | 3.0 | 3.0 | ||||
23 | Oppliger, Aidan | 2.0 | 4.0 | 6.0 | |||
4 | Paeper, Evan | 1.0 | 2.0 | 2.0 | 5.0 | ||
27 | Power, Max | 6.0 | 6.0 | ||||
2 | Schoemehl, Conner | 3.0 | 3.0 | ||||
1 | Schoemehl, Ethan | 2.0 | 2.0 | ||||
Total | 5.0 | 5.0 | 7.0 | 8.0 | 6.0 | 31.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/22 |
2 5/22 |
3 5/23 |
4 | 5 | Total |
12 | Kruse, John | 2.0 | 2.0 | ||||
40 | Litvinov, Nick | 4.0 | 4.0 | ||||
15 | Tadysak, Raymond | 3.0 | 3.0 | ||||
20 | Tipton, Tyler | 5.0 | 5.0 | ||||
Total | 5.0 | 5.0 | 4.0 | 14.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/22 |
2 5/22 |
3 5/23 |
4 5/23 |
5 | Total |
17 | Bloomer, Leo | 1.2 | 1.2 | ||||
19 | Devine, Sal | 1.0 | 1.1 | 2.1 | |||
5 | Mueller, Nate | 2.0 | 0.2 | 2.2 | |||
99 | Niemeier, Ben | 1.0 | 1.0 | 2.0 | |||
36 | Rataj, Asher | 3.0 | 3.0 | ||||
2 | Sturgeon, Pierce | 3.0 | 3.0 | ||||
44 | Wicke, Carson | 2.0 | 2.0 | ||||
Total | 4.0 | 4.0 | 5.0 | 3.2 | 16.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/22 |
2 5/22 |
3 5/23 |
4 | 5 | Total |
14 | bircher, devin | 3.0 | 3.0 | ||||
7 | LeFlore, Ethan | 1.0 | 1.0 | ||||
6 | Malley, Brenden | 3.0 | 3.0 | ||||
22 | Mueller, Sam | 2.0 | 2.0 | ||||
17 | Stewart, Jack | 5.0 | 5.0 | ||||
28 | Stover, Carter | 1.0 | 1.0 | ||||
Total | 5.0 | 5.0 | 5.0 | 15.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/22 |
2 5/22 |
3 5/23 |
4 | 5 | Total |
3 | Bolzenius, Owen | 0.2 | 0.2 | ||||
6 | Curnutte, Ethan | 3.0 | 3.0 | ||||
1 | Forbus, Chase | 4.0 | 4.0 | ||||
7 | Ford, Cooper | 3.1 | 3.1 | ||||
17 | Kossmann, Trenton | 4.0 | 4.0 | ||||
31 | Walker, Peyton | 1.0 | 1.0 | ||||
Total | 5.0 | 4.0 | 7.0 | 16.0 |