Championship Sunday
Sunday brackets posted,
Thank you for your patience throughout the rain and lightning delays yesterday.
Good Luck to all!
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/20 |
2
5/21 |
3
5/22 |
Total | |
| 12 | Akil, Ameer | 0.1 | 1.0 | 1.1 | ||
| 14 | Arenas-Williams, Jacinto | 0.2 | 0.2 | |||
| 2 | Cleveland Jr, Joseph | 2.0 | 2.0 | |||
| 9 | Heisserer, John | 2.0 | 2.0 | |||
| 34 | Hunt, Gavin | 1.2 | 1.2 | |||
| 17 | Little, Mason | 1.0 | 1.0 | |||
| 11 | Nunn, Shon | 0.1 | 1.1 | 1.2 | ||
| 42 | Pirtle, Emmet | 3.1 | 3.1 | |||
| Total | 6.0 | 2.2 | 5.0 | 13.2 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/21 |
2
5/21 |
3
5/22 |
4
5/22 |
Total |
| 9 | Byers, AJ | 3.0 | 3.0 | |||
| 4 | Lee, Tyson | 3.0 | 2.0 | 5.0 | ||
| 5 | May, Tagg | 5.0 | 5.0 | |||
| 6 | Oneal, Nate | 2.0 | 2.0 | 4.0 | ||
| 7 | Shield, Toby | 1.0 | 1.0 | |||
| Total | 5.0 | 3.0 | 6.0 | 4.0 | 18.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/20 |
2
5/21 |
Total | ||
| 74 | Ashby, Landon | 1.2 | 1.2 | |||
| 21 | Jakoubek, Dayton | 2.0 | 2.0 | |||
| 13 | Mouser, Lance | 1.0 | 1.0 | |||
| 14 | Tincknell, Quinten | 3.1 | 3.1 | |||
| Total | 3.0 | 5.0 | 8.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/20 |
2
5/21 |
3
5/22 |
Total | |
| 24 | DeCook, Davis | 1.0 | 1.0 | |||
| 10 | Fuller, JJ | 3.0 | 3.0 | |||
| 23 | Kizer, Paxton | 3.0 | 3.0 | |||
| 14 | Parks, Jace | 2.0 | 2.0 | |||
| 3 | Seal, Jace | 3.0 | 3.0 | |||
| 16 | Westmoreland, Nathan | 0.1 | 0.1 | |||
| Total | 4.0 | 3.0 | 5.1 | 12.1 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/20 |
2
5/21 |
3
5/22 |
Total | |
| 4 | Abney, Renner | 1.1 | 1.1 | |||
| 16 | Champion, Rhen | 1.0 | 3.0 | 4.0 | ||
| 21 | Connors, Owen | 1.0 | 0.1 | 1.1 | ||
| 10 | Cox, Colton | 1.0 | 1.0 | |||
| 13 | Czerniewski, Emmitt | 0.2 | 0.2 | |||
| 11 | Mann, Tami | 1.0 | 1.0 | |||
| 45 | Peltier, Rayland | 1.0 | 1.0 | |||
| 1 | Sidwell, Owen | 1.0 | 1.0 | |||
| Total | 3.0 | 4.0 | 4.1 | 11.1 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/21 |
2
5/21 |
3
5/22 |
4
5/22 |
Total |
| 3 | Branscum, Pate | 3.0 | 3.0 | |||
| 13 | Dawkins, Brantley | 1.0 | 6.0 | 7.0 | ||
| 2 | Lovell, Tripp | 4.2 | 4.2 | |||
| 5 | Monroe, Scout | 3.0 | 0.1 | 3.1 | ||
| 9 | Watkins, Sawyer | 2.0 | 2.0 | |||
| 10 | Watkins, Sebastian | 2.0 | 2.0 | |||
| Total | 5.0 | 4.0 | 6.0 | 7.0 | 22.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/20 |
2
5/21 |
Total | ||
| 9 | Erwin, Ferrell | 1.0 | 1.0 | |||
| 24 | Gairhan, Tripp | 3.0 | 3.0 | |||
| 21 | Qualls, Beckett | 1.0 | 1.0 | |||
| 14 | Rodgers, Hayes | 3.0 | 3.0 | |||
| 5 | Spencer, Layton | 2.0 | 2.0 | |||
| Total | 6.0 | 4.0 | 10.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/20 |
2
5/21 |
Total | ||
| 2 | Koerner, Dylan | 1.0 | 1.0 | |||
| 42 | KOESTER, SEAN | 1.0 | 1.0 | 2.0 | ||
| 41 | ROEDER, COLLLIN | 1.0 | 1.0 | |||
| 83 | STANLEY, JACKSON | 2.0 | 2.0 | |||
| Total | 3.0 | 3.0 | 6.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/21 |
2
5/21 |
Total | ||
| 1 | Beeler, Colson | 1.0 | 1.0 | |||
| 6 | Bowles, Ryker | 2.0 | 2.0 | |||
| 4 | Fossey, Aiden | 1.2 | 1.2 | |||
| 23 | Fulmer, Corbin | 0.1 | 0.1 | |||
| 7 | Jelinek, Kayden | 2.0 | 2.0 | |||
| 20 | Keister, Jack | 1.1 | 1.1 | |||
| Total | 4.0 | 4.1 | 8.1 | |||