SCHEDULE NOW POSTED!!
All teams must have rosters entered online by 11:59pm Thursday
Tournament Hotline 314-904-3377
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/14 |
2 5/14 |
3 | Total |
16 | Billeau, Benjamin | 0.2 | 0.2 | ||
2 | Fenton, Landon | 1.1 | 1.1 | ||
7 | Haug, Elliott | 3.1 | 3.1 | ||
6 | Haug, Gabriel | 1.0 | 1.0 | ||
22 | Tierney, Jaxon | 1.2 | 1.2 | ||
Total | 3.0 | 5.0 | 8.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/14 |
2 5/14 |
3 5/15 |
Total |
9 | DiFeo, Frank | 4.0 | 4.0 | ||
22 | Jones, Cooper | 1.0 | 1.0 | ||
5 | Steep, Nick | 3.0 | 3.0 | ||
10 | Stillman, Keegan | 6.0 | 6.0 | ||
Total | 4.0 | 4.0 | 6.0 | 14.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/14 |
2 5/14 |
3 5/15 |
Total |
45 | Rubenacker, Dawson | 1.1 | 2.0 | 3.1 | |
24 | Skidmore, Mason | 1.2 | 1.2 | ||
4 | Tolley, Atley | 3.0 | 3.0 | ||
27 | Tynes, Grady | 1.0 | 1.0 | ||
Total | 3.0 | 3.0 | 3.0 | 9.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/14 |
2 5/14 |
3 5/15 |
Total |
11 | Basile, Stefano | 1.1 | 1.1 | ||
4 | Basler, Chase | 2.0 | 4.0 | 6.0 | |
12 | Drury, Harper | 1.0 | 1.0 | ||
1 | Fallert, Levi | 1.0 | 1.0 | ||
16 | Frentzel, Carter | 2.0 | 2.0 | ||
7 | Zipperich, Cammden | 1.0 | 1.0 | ||
Total | 3.0 | 3.0 | 6.1 | 12.1 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/14 |
2 5/14 |
3 5/15 |
Total |
7 | Gardiner, Alex | 0.2 | 0.2 | ||
11 | Neeley, Cameron | 2.1 | 2.1 | ||
2 | Rice, Zach | 1.1 | 0.1 | 1.2 | |
12 | Schlichting, Carter | 1.0 | 1.0 | ||
6 | Smith, Richard | 0.2 | 1.2 | 2.1 | |
Total | 3.0 | 3.0 | 2.0 | 8.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/14 |
2 5/14 |
3 5/15 |
Total |
5 | Biehl, Liam | 2.1 | 2.0 | 4.1 | |
12 | Brown, Jacob | 0.1 | 1.0 | 1.1 | |
25 | Huber, Jackson | 2.0 | 2.0 | ||
13 | Lewis, Drayke | 0.1 | 0.1 | ||
1 | Simmons, Breckin | 2.0 | 3.0 | 5.0 | |
Total | 3.0 | 5.0 | 5.0 | 13.0 |