SCHEDULE NOW POSTED!!
All teams must have rosters entered online by 11:59pm Thursday
Tournament Hotline 314-904-3377
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/14 |
2
5/14 |
Total | ||
| 5 | Baehl, Mason | 4.2 | 4.2 | |||
| 00 | Carter, Kellan | 2.1 | 2.1 | |||
| 1 | Jones, Cooper | 1.0 | 1.0 | |||
| 23 | Mattingly, Collin | 1.1 | 1.1 | |||
| 20 | Trammel, Walker | 1.2 | 1.2 | |||
| Total | 6.0 | 5.0 | 11.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/14 |
2
5/14 |
3
5/15 |
Total | |
| 18 | Gross, Braxton | 1.2 | 1.2 | |||
| 11 | Johnson, Ben | 1.1 | 2.2 | 4.0 | ||
| 10 | Miller, David | 2.1 | 2.1 | |||
| 21 | Mosier, Cayden | 2.1 | 2.1 | |||
| 24 | Perris, Layne | 2.1 | 2.1 | |||
| 2 | Thebeau, Maks | 2.0 | 2.0 | |||
| 5 | Wampler, Emmitt | 0.1 | 0.1 | |||
| Total | 6.0 | 4.0 | 5.0 | 15.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/14 |
2
5/14 |
3
5/15 |
4
5/15 |
Total |
| 1 | Maldonado, Elijah | 4.0 | 4.0 | |||
| 13 | Nothum, Henry | 0.2 | 0.2 | |||
| 24 | O'Hara, Brayan | 1.1 | 1.1 | |||
| 8 | Robinson, Oliver | 5.0 | 1.0 | 6.0 | ||
| 18 | Sheets, Kurt | 6.0 | 6.0 | |||
| 23 | Wells, Shane | 4.0 | 4.0 | |||
| Total | 4.0 | 5.0 | 6.0 | 7.0 | 22.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/14 |
2
5/14 |
3
5/15 |
Total | |
| 13 | Dodd, Levi | 3.0 | 3.0 | |||
| 45 | Dolan, Pj | 2.0 | 0.2 | 2.2 | ||
| 4 | Eckert, Mason | 1.2 | 1.2 | |||
| 34 | Lawson, Max | 4.0 | 4.0 | |||
| 48 | Lindsey, Schaeffer | 3.2 | 3.2 | |||
| 77 | Moore, Max | 2.1 | 2.1 | |||
| 22 | Schawacker, Miles | 0.2 | 0.2 | |||
| Total | 6.0 | 6.0 | 6.0 | 18.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/14 |
2
5/14 |
Total | ||
| 22 | Carroll, Jackson | 1.0 | 1.0 | |||
| 99 | Jansen, Cole | 4.1 | 4.1 | |||
| 46 | Meyer, Wyatt | 0.1 | 0.1 | |||
| 11 | Purnell, Bryson | 5.0 | 5.0 | |||
| 7 | Steiger, Kolby | 1.0 | 1.0 | |||
| 1 | Stephens, Wyatt | 0.1 | 0.1 | |||
| Total | 6.0 | 6.0 | 12.0 | |||