SCHEDULE NOW POSTED!!
All teams must have rosters entered online by 11:59pm Thursday
Tournament Hotline 314-904-3377
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/14 |
2
5/14 |
3
5/15 |
Total | |
| 4 | Higginbotham, David | 5.0 | 5.0 | |||
| 43 | Kittrell, Sam | 1.0 | 1.0 | |||
| 14 | Schlichting, Chase | 5.0 | 5.0 | |||
| 12 | Sinak, Isaac | 4.0 | 4.0 | |||
| 1 | Wild, Joe | 1.0 | 1.0 | 2.0 | ||
| Total | 5.0 | 5.0 | 7.0 | 17.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/14 |
2
5/14 |
Total | ||
| 35 | Borgsmiller, Colin | 0.2 | 1.0 | 1.2 | ||
| 88 | Goldstein, Ryan | 3.0 | 3.0 | |||
| 53 | Harris, Jackson | 1.0 | 1.0 | |||
| 16 | Mitchell, Carter | 0.1 | 0.1 | |||
| 29 | Seiffert, Colin | 0.2 | 0.2 | |||
| Total | 4.0 | 2.2 | 6.2 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/14 |
2
5/14 |
3
5/15 |
Total | |
| 11 | Harris, Dane | 3.0 | 3.0 | |||
| 26 | Robinson, Brendan | 3.0 | 3.0 | |||
| 15 | Rowley, Carter | 1.0 | 1.0 | 2.0 | ||
| 99 | Terbrock, Max | 1.0 | 1.0 | |||
| 7 | Young, Keeton | 4.0 | 4.0 | |||
| Total | 4.0 | 4.0 | 5.0 | 13.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/14 |
2
5/14 |
Total | ||
| 13 | Bohning, Madden | 3.0 | 3.0 | |||
| 3 | Corum, Nic | 2.2 | 2.2 | |||
| 22 | Houlihan, Daniel | 2.1 | 2.1 | |||
| 7 | Laning, Treavon | 0.2 | 0.2 | |||
| Total | 5.0 | 3.2 | 8.2 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/14 |
2
5/14 |
3
5/15 |
Total | |
| 12 | Hunady, Keegan | 2.0 | 2.0 | |||
| 13 | Ring, Owen | 3.2 | 3.2 | |||
| 21 | Steinmann, Henry | 0.1 | 3.0 | 3.1 | ||
| 14 | Vardeman, Dylan | 1.2 | 1.2 | |||
| 4 | Williams, Max | 2.1 | 2.1 | |||
| Total | 4.0 | 6.0 | 3.0 | 13.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/14 |
2
5/14 |
3
5/15 |
4
5/15 |
Total |
| 4 | Christman, Logan | 4.0 | 4.0 | |||
| 23 | Holmes, Luke | 0.2 | 5.0 | 5.2 | ||
| 25 | Kuehn, Will | 5.0 | 5.0 | |||
| 13 | Miller, Josh | 0.1 | 0.1 | |||
| 1 | Schoendienst, Jeremiah | 1.0 | 6.0 | 7.0 | ||
| Total | 5.0 | 5.0 | 6.0 | 6.0 | 22.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/14 |
2
5/14 |
3
5/15 |
4
5/15 |
Total |
| 9 | Devor, Witten | 5.0 | 5.0 | |||
| 2 | Jenkins, Colin | 5.0 | 5.0 | |||
| 1 | Murphy, Jordan | 6.0 | 6.0 | |||
| 3 | Patterson, Chace | 2.0 | 5.0 | 7.0 | ||
| Total | 6.0 | 5.0 | 7.0 | 5.0 | 23.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/14 |
2
5/14 |
Total | ||
| 17 | Bennett, Jase | 3.0 | 3.0 | |||
| 23 | Borders, Will | 3.0 | 3.0 | |||
| 14 | Seagraves, Blaze | 2.0 | 2.0 | |||
| 25 | Waters, Grady | 3.0 | 3.0 | |||
| 50 | Wright, Jace | 1.0 | 1.0 | |||
| Total | 6.0 | 6.0 | 12.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/14 |
2
5/14 |
3
5/15 |
4
5/15 |
Total |
| 14 | Birdsong, Tyler | 2.0 | 2.0 | 4.0 | ||
| 3 | Freely, John | 1.0 | 3.0 | 4.0 | ||
| 8 | Pollock, Tyler | 2.0 | 2.0 | 4.0 | ||
| 25 | Smith, Robbie | 0.1 | 1.0 | 3.0 | 4.1 | |
| 23 | Weissert, Austin | 1.0 | 1.0 | |||
| 12 | Ysursa, Benjamin | 1.2 | 1.2 | |||
| Total | 4.0 | 4.0 | 5.0 | 6.0 | 19.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/14 |
2
5/14 |
Total | ||
| 23 | Althage, Lucas | 1.0 | 1.0 | |||
| 1 | Blumenkemper, Henry | 1.1 | 1.1 | |||
| 13 | Carpenter, Ian | 1.0 | 1.0 | 2.0 | ||
| 19 | Dunscombe, Luke | 1.0 | 1.0 | |||
| 14 | Giljum, Aidan | 0.2 | 0.2 | |||
| 27 | Pals, Will | 1.0 | 1.0 | |||
| Total | 3.0 | 4.0 | 7.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/14 |
2
5/14 |
3
5/15 |
Total | |
| 77 | Merry, Brady | 1.2 | 1.2 | |||
| 44 | Payne, Miles | 4.0 | 4.0 | |||
| 23 | Post, Colton | 1.0 | 1.0 | |||
| 20 | Standley, Ric | 4.1 | 4.1 | |||
| 27 | Stringer, Braden | 1.0 | 1.0 | |||
| 18 | Warren, Daniel | 4.0 | 4.0 | |||
| Total | 5.0 | 6.0 | 5.0 | 16.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/14 |
2
5/14 |
3
5/15 |
Total | |
| 9 | BAUMAN, COLE | 3.0 | 3.0 | |||
| 14 | Chapman, Levi | 3.0 | 3.0 | |||
| 24 | Naeger, Phillip | 3.0 | 3.0 | |||
| 5 | REED, CHASE | 4.0 | 4.0 | |||
| 8 | ROTH, OWEN | 2.1 | 2.1 | |||
| 2 | STAAB, ALEX | 1.1 | 1.1 | |||
| Total | 7.0 | 5.1 | 4.1 | 16.2 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/14 |
2
5/14 |
Total | ||
| 18 | Holm, Carter | 3.1 | 3.1 | |||
| 12 | Lucas, Spencer | 1.0 | 1.0 | |||
| 16 | Mancini, Davin | 1.2 | 2.0 | 3.2 | ||
| 37 | Weiss, Colin | 1.0 | 1.0 | |||
| Total | 5.0 | 4.0 | 9.0 | |||