SCHEDULE NOW POSTED!!
All teams must have rosters entered online by 11:59pm Thursday
Tournament Hotline 314-904-3377
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/14 |
2
5/14 |
3
5/15 |
4
5/15 |
Total | |
| 8 | Chismarich, Connor | 3.0 | 3.0 | ||||
| 6 | Hewlett, Jack | 2.0 | 3.0 | 5.0 | |||
| 28 | Sasfai, Jackson | 2.0 | 2.0 | ||||
| 34 | Schumer, Camden | 4.0 | 4.0 | ||||
| 11 | Wallace, Jak | 5.0 | 5.0 | ||||
| 7 | Wiehage, Luke | 5.0 | 5.0 | ||||
| Total | 5.0 | 5.0 | 7.0 | 7.0 | 24.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/14 |
2
5/14 |
3
5/15 |
4
5/15 |
5
5/15 |
Total |
| 9 | Aydelott, James | 1.0 | 1.0 | ||||
| 3 | Chupp, Derek | 5.0 | 5.0 | ||||
| 88 | Lambert, Landon | 4.0 | 4.0 | ||||
| 13 | Morgan, Kevin | 2.0 | 2.0 | ||||
| 1 | Otto, Colin | 6.0 | 6.0 | ||||
| 98 | Radeke, Carter | 3.0 | 3.0 | ||||
| 42 | Radeke, Chase | 1.0 | 1.0 | 2.0 | |||
| 12 | Ruhl, Colton | 2.0 | 2.0 | ||||
| 28 | Struckmann, Nolan | 5.0 | 5.0 | ||||
| Total | 6.0 | 6.0 | 6.0 | 7.0 | 5.0 | 30.0 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/14 |
2
5/14 |
Total | |||
| 13 | Caplinger, Noah | 1.0 | 1.0 | ||||
| 16 | Horstmeier, Bryant | 4.0 | 4.0 | ||||
| 22 | Lucarelli, Ethan | 2.0 | 2.0 | ||||
| 14 | Runge, Parker | 4.0 | 4.0 | ||||
| Total | 5.0 | 6.0 | 11.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/14 |
2
5/14 |
Total | |||
| 23 | Atkinson, Liam | 2.0 | 2.0 | ||||
| 11 | Campbell, Colin | 1.0 | 1.0 | ||||
| 1 | Edwards, Austin | 3.0 | 3.0 | ||||
| 18 | Landsbaum, Blake | 3.0 | 3.0 | ||||
| 19 | Routt, Cain | 1.0 | 1.0 | ||||
| Total | 5.0 | 5.0 | 10.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/14 |
2
5/14 |
3
5/15 |
Total | ||
| 10 | Avenevoli, Gio | 0.2 | 0.2 | ||||
| 34 | Durham, Parker | 5.0 | 5.0 | ||||
| 22 | Foulk, Will | 0.2 | 0.2 | ||||
| 42 | Ladenberger, Henry | 1.0 | 1.0 | ||||
| 23 | Reed, Andrew | 2.0 | 2.1 | 4.1 | |||
| 12 | Smith, Tommy | 4.1 | 4.1 | ||||
| 13 | Young, Gavin | 4.0 | 4.0 | ||||
| Total | 7.0 | 6.0 | 7.0 | 20.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/14 |
2
5/14 |
3
5/15 |
Total | ||
| 4 | Basler, Colby | 2.0 | 2.0 | ||||
| 15 | Basler, Trevor | 2.0 | 2.0 | ||||
| 5 | Fallert, Evan | 1.0 | 3.0 | 4.0 | |||
| 7 | KUTZ, COLTON | 1.0 | 1.0 | ||||
| 10 | Schilly, Andrew | 1.2 | 1.2 | ||||
| 12 | VIOX, EVAN | 1.1 | 2.1 | 3.2 | |||
| 00 | WILLIAMS, KADEN | 2.2 | 2.2 | ||||
| Total | 5.0 | 6.0 | 6.0 | 17.0 | |||