St. Charles County, MO

Multiple Venues

Game 7 State Championship (3X Points)

Jun 4-5, 2022

SCHEDULE NOW POSTED!!

All teams must have rosters entered online by 11:59pm Friday.

Tournament Hotline 314-904-3377

Select Division

314 Apaches

# Player 1
6/4
2
6/4
3 4 Total
3 DeLong, Bodie 3.1 3.1
21 Dobratz, Jon 1.0 1.0
16 DuFrenne, Preston 1.0 1.0
19 Goodyear, Jevan 1.0 1.0
8 Hoermann, Jack 1.0 1.0
11 Patrico, Anthony 3.0 3.0
Total 5.0 5.1 10.1

417 Tomahawks

# Player 1
6/4
2
6/4
3 4 Total
50 Cooper, Adam 2.0 2.0
4 Frandson, Cael 2.0 2.0
10 Rhoads, Brecken 1.0 1.0
12 Schafer, Tripp 2.0 2.0
11 Tristan, Hays 1.0 1.0
13 Weber, Landon 1.0 1.0
Total 4.0 5.0 9.0

Gamers Academy 11u Insco

# Player 1
6/4
2
6/4
3 4 Total
2 Daus, Simon 1.0 1.0
7 Kotis, Alexandro 1.0 1.0 2.0
4 Miller, Alexander 1.0 1.0
8 Studer, Grant 1.0 1.0
19 Stutko, Connor 1.0 3.0 4.0
Total 5.0 4.0 9.0

Greyhounds

# Player 1
6/4
2
6/4
3
6/5
4 Total
25 Dolan, Bradley 5.0 5.0
20 Kraemer, Will 2.0 2.0
1 Lampman, Quinn 4.0 4.0
12 Light, Ethan 2.0 2.0
26 Ramella, Patrick 2.0 2.0
Total 6.0 4.0 5.0 15.0

Hawks

# Player 1
6/4
2
6/4
3
6/5
4
6/5
Total
13 Cochrane, Ryan 2.0 1.0 0.2 3.2
8 Friedmeyer, Tanner 2.0 1.0 1.1 2.1 6.2
30 Olsen, Matt 2.0 2.0 2.2 6.2
18 Sherry, Sherry 1.0 1.0
Total 4.0 5.0 4.0 5.0 18.0

MOCO Tribe (Rainbolt)

# Player 1
6/4
2
6/4
3
6/5
4 Total
1 Antolik, Maxx 1.1 1.1
11 devore, elijah 1.0 1.2 2.2
8 Gilbreth, Emmett 2.0 2.0
20 Glaenzer, Easton 2.1 2.1
9 lauth, ethan 0.2 0.2
12 otten, jacob 1.1 1.1
15 Vogt, Colby 1.2 1.2
Total 4.0 5.0 3.0 12.0

Ste. Genevieve Riverdogs

# Player 1
6/4
2
6/4
3
6/5
4
6/5
Total
11 Basile, Stefano 2.0 2.0
4 Basler, Chase 0.2 1.0 0.2 2.1
12 Drury, Harper 3.1 3.1
16 Frentzel, Carter 0.1 0.1
30 Hill, Connor 4.1 4.1
20 Marberry, Coyer 5.1 5.1
7 Zipperich, Cammden 0.2 3.0 3.2
Total 6.0 5.0 6.0 4.1 21.1

STL Naturals (Eichhorn)

# Player 1
6/4
2
6/4
3
6/5
4 Total
6 Boland, Lucas 2.0 2.0
99 Kummer, Cole 2.0 1.0 3.0
3 Nichols, Seth 1.0 1.0 2.0
4 Pitchford, Carson 2.0 2.0
12 Rellergert, Samuel 3.0 3.0
29 Rhodes, Brody 4.0 4.0
Total 5.0 5.0 6.0 16.0

Warriors

# Player 1
6/4
2
6/4
3
6/5
4
6/5
Total
11 Bianca, Braedy 2.1 2.1
45 Dolan, Pj 3.0 0.2 3.2
4 Eckert, Mason 3.0 3.0
34 Lawson, Max 4.0 4.0
48 Lindsey, Schaeffer 6.0 6.0
77 Moore, Max 1.0 0.1 1.1
8 Scheiber, Bobby 1.1 1.1
Total 5.0 6.1 6.0 4.1 21.2

Washington Bulls

# Player 1
6/4
2
6/4
3
6/5
4 Total
18 Jacquin, Joey 3.0 3.0
99 Jansen, Cole 0.1 0.1
46 Meyer, Wyatt 4.0 4.0
7 Steiger, Kolby 0.2 4.0 4.2
1 Stephens, Wyatt 2.0 2.0
Total 4.0 4.0 6.0 14.0