SCHEDULE NOW POSTED!!
All teams must have rosters entered online by 11:59pm Friday.
Tournament Hotline 314-904-3377
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/4 |
2 6/4 |
3 6/5 |
4 | Total |
5 | Heckman, Tony | 0.2 | 0.2 | |||
15 | Heisler, Tommy | 5.0 | 5.0 | |||
42 | Libbert, Wyatt | 5.1 | 5.1 | |||
1 | Peters, Cooper | 1.0 | 6.0 | 7.0 | ||
Total | 6.0 | 6.0 | 6.0 | 18.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/4 |
2 6/4 |
3 6/5 |
4 6/5 |
Total |
8 | Chismarich, Connor | 0.1 | 1.0 | 1.1 | ||
15 | Harper, Ben | 2.0 | 2.0 | |||
6 | Hewlett, Jack | 1.2 | 0.1 | 2.0 | ||
5 | Miller, Tyson | 0.2 | 0.2 | |||
34 | Schumer, Camden | 2.0 | 2.0 | |||
19 | Tedeschi, Colton | 1.0 | 1.0 | |||
11 | Wallace, Jak | 5.0 | 5.0 | |||
9 | Whiteside, Bradyn | 5.0 | 5.0 | |||
7 | Wiehage, Luke | 1.0 | 3.0 | 4.0 | ||
Total | 7.0 | 5.0 | 7.0 | 4.0 | 23.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/4 |
2 6/4 |
3 6/5 |
4 | Total |
16 | Baker, Jack | 0.1 | 2.0 | 2.1 | ||
13 | Burger, Jake | 0.1 | 0.1 | |||
4 | Hirtz, Jack | 3.1 | 3.1 | |||
3 | Longo, Patrick | 1.1 | 1.1 | |||
50 | MacLachlan, Tristan | 3.1 | 3.1 | |||
22 | Ritzel, Tyler | 2.0 | 2.0 | |||
5 | Williams, Lucas | 1.2 | 1.2 | |||
Total | 5.1 | 4.0 | 5.0 | 14.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/4 |
2 6/4 |
3 6/5 |
4 | Total |
9 | Aydelott, James | 1.0 | 1.0 | |||
88 | Lambert, Landon | 1.0 | 1.0 | |||
13 | Morgan, Kevin | 5.0 | 5.0 | |||
1 | Otto, Colin | 5.0 | 5.0 | |||
42 | Radeke, Chase | 1.0 | 1.0 | |||
28 | Struckmann, Nolan | 4.0 | 4.0 | |||
Total | 6.0 | 5.0 | 6.0 | 17.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/4 |
2 6/4 |
3 6/5 |
4 6/5 |
Total |
16 | Horstmeier, Bryant | 2.0 | 2.0 | |||
35 | Jung, Landon | 4.0 | 4.0 | |||
21 | Kilcullin, Carson | 2.0 | 2.0 | |||
22 | Lucarelli, Ethan | 1.0 | 1.0 | |||
27 | Manner, Aiden | 3.0 | 3.0 | |||
5 | Pinto, Anderson | 4.0 | 4.0 | |||
14 | Runge, Parker | 5.0 | 5.0 | |||
18 | Vaughn, Andrew | 2.0 | 2.0 | |||
Total | 4.0 | 7.0 | 5.0 | 7.0 | 23.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/4 |
2 6/4 |
3 | 4 | Total |
23 | Atkinson, Liam | 0.1 | 0.1 | |||
18 | Landsbaum, Blake | 6.0 | 6.0 | |||
13 | Porter, Collin | 5.2 | 5.2 | |||
Total | 6.0 | 6.0 | 12.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/4 |
2 6/4 |
3 6/5 |
4 6/5 |
Total |
9 | Adler, Javin | 2.1 | 2.1 | |||
11 | Campbell, EJ | 1.2 | 1.2 | |||
12 | Gage, Corde | 4.0 | 4.0 | |||
87 | Kohler, Gavin | 0.2 | 0.2 | |||
10 | Nyatanga, Christian | 1.2 | 1.2 | |||
1 | Oldham, Andrew | 0.1 | 3.0 | 3.1 | ||
8 | Rallo, Brady | 1.2 | 1.2 | |||
5 | Richars, Cam | 2.2 | 2.2 | |||
Total | 4.0 | 5.0 | 6.0 | 3.0 | 18.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/4 |
2 6/4 |
3 6/5 |
4 | Total |
44 | Baggett, Aden | 5.0 | 5.0 | |||
26 | Broshears, Andrew | 1.0 | 5.0 | 6.0 | ||
55 | Broshears, Hunter | 4.0 | 4.0 | |||
12 | Jones, Jayden | 2.0 | 2.0 | |||
9 | Salee, Colton | 2.0 | 2.0 | |||
Total | 6.0 | 6.0 | 7.0 | 19.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/4 |
2 6/4 |
3 | 4 | Total |
14 | Baden, Cody | 5.0 | 5.0 | |||
8 | Berra, Alex | 1.0 | 1.0 | |||
66 | Hummel, Grant | 2.0 | 2.0 | |||
27 | McNeill, Bryce | 3.0 | 3.0 | |||
10 | Schuler, Noah | 1.0 | 1.0 | |||
Total | 6.0 | 6.0 | 12.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/4 |
2 6/4 |
3 6/5 |
4 | Total |
18 | CANTRELL, NICK | 0.1 | 6.0 | 6.1 | ||
16 | DRURY, LUCAS | 1.0 | 1.0 | |||
5 | Fallert, Evan | 1.1 | 1.1 | |||
99 | Kuehn, Sam | 3.2 | 3.2 | |||
7 | KUTZ, COLTON | 1.0 | 1.0 | |||
10 | Schilly, Andrew | 0.2 | 0.2 | |||
12 | VIOX, EVAN | 3.0 | 3.0 | |||
00 | WILLIAMS, KADEN | 1.2 | 1.0 | 2.2 | ||
Total | 6.2 | 6.0 | 7.0 | 19.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/4 |
2 6/4 |
3 | 4 | Total |
9 | Forrest, Carter | 1.0 | 1.0 | |||
10 | Graham, Mason | 2.0 | 2.0 | |||
1 | Griffin, Alex | 3.0 | 3.0 | |||
22 | Holman, Peyton | 0.2 | 0.2 | |||
12 | Speckert, Jake (Shake) | 2.1 | 2.1 | |||
Total | 6.0 | 3.0 | 9.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/4 |
2 6/4 |
3 | 4 | Total |
00 | Alexander, Harrison | 0.1 | 0.1 | |||
17 | Bennett, Jake | 1.1 | 1.1 | |||
22 | Bowsher, Nolan | 0.1 | 0.1 | |||
9 | Hoagland, Ethan | 1.1 | 1.1 | |||
5 | Peterman, Carson | 3.0 | 3.0 | |||
53 | Peterson, Reid | 0.1 | 0.1 | |||
10 | Warren, Landen | 3.0 | 3.0 | |||
Total | 4.1 | 5.1 | 9.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/4 |
2 6/4 |
3 6/5 |
4 | Total |
27 | Augustine, Collin | 1.0 | 1.0 | |||
21 | Flores, Jayden | 5.0 | 5.0 | |||
22 | Martin, Carter | 6.0 | 6.0 | |||
9 | Murphy, Tucker | 3.0 | 3.0 | |||
Total | 4.0 | 5.0 | 6.0 | 15.0 |