SCHEDULE NOW POSTED!!
All teams must have rosters entered online by 11:59pm Friday.
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/14 |
2 5/14 |
3 | 4 | Total |
7 | Johnston, Hunter | 1.0 | 1.0 | |||
6 | Luttrell, Drake | 2.0 | 2.0 | |||
99 | Ostermeier, Chase | 1.1 | 1.0 | 2.1 | ||
27 | Parker, Zachary | 0.1 | 0.1 | |||
4 | Verenski, Oliver | 0.1 | 0.1 | |||
21 | Windisch, Chase | 1.2 | 1.2 | |||
Total | 4.2 | 3.0 | 7.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/13 |
2 5/14 |
3 5/15 |
4 | Total |
17 | Hampton, Brennan | 4.0 | 4.0 | |||
20 | Hampton, Grayden | 3.0 | 3.0 | |||
15 | Hunter, Jack | 2.0 | 2.2 | 4.2 | ||
00 | Koudelka, Cooper | 0.1 | 0.1 | |||
44 | Martin, Paddington | 0.1 | 0.1 | |||
28 | Mueller, Braden | 0.1 | 0.1 | |||
10 | Saracco, Aiden | 3.1 | 3.1 | |||
Total | 6.0 | 4.0 | 6.0 | 16.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/14 |
2 5/14 |
3 | 4 | Total |
9 | Days, Justice | 2.0 | 2.0 | |||
30 | Mcpike, Kingston | 3.0 | 3.0 | |||
14 | Mensing, Kaden | 1.1 | 1.1 | |||
7 | Odom, Mason | 1.0 | 1.0 | |||
23 | Reyling, Aiden | 3.2 | 3.2 | |||
Total | 6.0 | 5.0 | 11.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/13 |
2 5/14 |
3 | 4 | Total |
32 | Baptist, Beckett | 5.0 | 5.0 | |||
10 | Fleming, Alec | 0.1 | 0.1 | |||
6 | Voelker, Joey | 0.1 | 0.1 | |||
42 | Weitekamp, James | 3.2 | 3.2 | |||
Total | 4.1 | 5.0 | 9.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/13 |
2 5/14 |
3 5/15 |
4 5/15 |
Total |
16 | Adams, Cameron | 2.0 | 2.0 | |||
45 | Betts, Leo | 2.0 | 3.1 | 1.2 | 7.0 | |
23 | English, Scotty | 2.0 | 2.0 | |||
35 | Jones, Evin | 2.2 | 0.1 | 3.0 | ||
10 | O'Dell, Jack | 3.0 | 3.0 | |||
11 | Rogers, Trey | 3.0 | 3.0 | |||
46 | Ziha, Zachary | 2.0 | 2.0 | |||
Total | 6.0 | 3.0 | 8.0 | 5.0 | 22.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/14 |
2 5/14 |
3 | 4 | Total |
67 | Brenner, Ben | 3.0 | 3.0 | |||
22 | Dierberg, Hunter | 1.2 | 1.2 | |||
13 | Gay, Cooper | 0.1 | 0.1 | |||
11 | Wright, JT | 5.0 | 5.0 | |||
Total | 5.0 | 5.0 | 10.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/14 |
2 5/14 |
3 5/15 |
4 | Total |
22 | Brown, Parker | 4.0 | 4.0 | |||
2 | Moore, Austin | 1.0 | 1.0 | |||
34 | Rilying, Nolan | 1.0 | 1.0 | |||
12 | Skibo, Holden | 3.0 | 3.0 | |||
27 | Smith, Talan | 6.0 | 6.0 | |||
Total | 5.0 | 4.0 | 6.0 | 15.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/13 |
2 5/14 |
3 | 4 | Total |
7 | Henderson, Braylon | 2.0 | 2.0 | |||
1 | Mackey, Hayden | 1.0 | 1.0 | |||
3 | Moore, Jake | 4.0 | 4.0 | |||
15 | Warren, Lawdin | 3.0 | 3.0 | |||
Total | 4.0 | 6.0 | 10.0 |