Middle Tennessee, TN

Mt. Juliet League

TN Game 7 Spring Showdown (2X Points)

Mar 19-20, 2022

Select Division

5 Star National Mid South

# Player 1
3/19
2
3/19
3
3/20
4
3/20
5
3/20
Total
44 Donnell, Collin 1.1 1.1
40 Finley, Trenton 1.0 2.0 3.0
23 Glover, Kingston 3.0 3.0
27 Lee, Easton 1.1 1.1
35 Odom, Will 2.2 2.0 4.2
22 spurlock, Eli 3.0 3.0
20 Taylor, Keegan 3.0 3.0
21 Williams, Jayden 2.0 2.0
Total 5.0 4.1 3.0 5.0 4.0 21.1

Clarksville Havoc

# Player 1
3/19
2
3/19
3
3/20
4 5 Total
44 Bryant, Maddox 1.2 1.2
00 Crowder, Jamie 1.1 1.1
4 Martinez, Aaron 5.0 5.0
19 Montague Jr., Matthew 1.0 1.0
88 Moore, Andren 1.1 1.1
9 Pflieger, Jonathan 1.2 1.2
Total 3.0 4.0 5.0 12.0

Franklin Generals

# Player 1
3/19
2
3/19
3
3/20
4 5 Total
1 Cherry, Hayden 2.0 2.0
13 Lambert, Jackson 2.0 2.0
23 Main, Andrew 1.0 3.1 4.1
30 Reed, Jayden 2.0 2.0
00 Ridler, McLain 1.0 1.2 2.2
27 Swoish, Brody 1.0 1.0
22 Wells, Jackson 1.0 1.0
Total 6.0 4.0 5.0 15.0

Kentucky Colonels

# Player 1
3/19
2
3/19
3
3/20
4
3/20
5 Total
1 Gilley, Leron 1.0 1.0 2.0
4 Hudnall, Nolan 1.0 1.0
5 Richey, Luke 0.1 2.0 2.1
10 Runner, Jax 2.0 2.0
22 Stevenson, Collin 2.0 1.0 3.0
29 Usinger, Luke 2.0 1.0 3.0
39 York, Ethan 1.0 3.0 4.0
Total 4.1 3.0 5.0 5.0 17.1

Star Made Baseball

# Player 1
3/19
2
3/19
3
3/20
4 5 Total
22 Gamble, Trey 3.0 3.0
12 McCarter, Nicholas 1.0 1.0
1 Odom, Caden 2.0 2.0
11 Patel, Krish 1.1 1.1
2 Sanders, De'Quan 1.0 2.0 3.0
5 Taylor, Braylan 1.0 1.0
Total 3.0 4.0 4.1 11.1

Wave

# Player 1
3/19
2
3/19
3
3/20
4
3/20
5
3/20
Total
00 Bandy, Nick 5.0 5.0
7 Barnes, Dayton 3.0 1.0 0.1 4.1
34 Harper, Noah 2.0 2.0
6 O'Brien, Barrett 3.0 0.1 3.1
4 Roddy, Landry 3.0 0.1 3.1
12 VanderWielen, Easton 3.1 3.1
Total 5.0 3.0 4.0 5.0 4.1 21.1

WPI Raiders

# Player 1
3/19
2
3/19
3
3/20
4 5 Total
41 Daniels, Finn 1.0 1.0
9 Davidson, Jax 1.0 1.0
2 Flores, Juan 2.1 2.1
10 Hutsell, Caleb 2.2 2.2
11 Krasinski, Caellum 0.1 0.1
15 Soper, Landyn 3.0 0.2 3.2
Total 5.0 3.0 3.0 11.0