Middle Tennessee, TN

MidTN

TN Game 7 Appreciation Tournament

Mar 26-27, 2022

Select Division

Bluegrass Bombers

# Player 1
3/26
2
3/26
3
3/27
4
3/27
Total
5 Hinton, Reese 3.0 3.0
10 James, Isaac 1.0 2.0 0.2 3.2
20 Maxwell, Nolan 3.0 3.0
7 Miles, Drew 1.0 4.1 5.1
11 Sutton, Colby 1.0 5.0 6.0
Total 5.0 4.0 7.0 5.0 21.0

Blues 12 Elite

# Player 1
3/26
2
3/26
3
3/27
4 Total
16 Barner, Owen 2.0 2.0
9 Fite, Preston 3.0 3.0
6 Hall, Reese 0.2 0.2
17 Parker, Tristyn 2.0 4.1 6.1
12 Pulver, London 2.0 2.0
0 Wimsatt, Ollie 1.1 1.1
Total 4.1 6.0 5.0 15.1

Blues 12 Prime

# Player 1
3/26
2
3/26
3 4 Total
3 Ashley, Luke 1.2 1.2
20 Harrison, Eli 1.2 1.2
2 Lee, Carter 1.0 1.0
47 Thomason, Cooper 1.0 1.0
8 Weaver, Logan 1.1 1.1
19 Webb, Grant 0.1 0.1
Total 4.0 3.0 7.0

Donelson Duelers

# Player 1
3/26
2
3/26
3 4 Total
55 Currie, Drake 1.0 1.0
22 Luepke, Aiden 2.0 2.0
23 Vernon, Braxton 2.0 2.0
13 Walth, Jayden 3.0 3.0
Total 4.0 4.0 8.0

East Cobb Astros 615 Orange

# Player 1
3/26
2
3/26
3 4 Total
9 Brannon, Graham 1.0 1.0
22 Chang, Taeson 2.0 2.0
27 Jackson, Xander 4.0 4.0
Total 3.0 4.0 7.0

Express Baseball

# Player 1
3/26
2
3/26
3
3/27
4 Total
20 Adams, Keagan 0.1 0.1
0 Anderson, Andrew 0.1 0.1
13 Brown, Nicolas 2.0 2.0
7 Gootee, Ty 4.0 4.0
5 Meeks, Jaxson 2.2 2.2
10 Neely, Landon 0.2 0.2
2 Prater, Trevor 1.2 1.2
Total 4.0 3.2 4.0 11.2

F-S Firestorm

# Player 1
3/26
2
3/26
3
3/27
4
3/27
Total
19 Banks, Lucas 5.0 5.0
13 Donaldson, Cash 3.0 3.0
23 Forshee, Nash 3.0 3.0
5 Garrett, Jameson 2.0 4.0 6.0
15 Madewell, Chase 1.2 1.2
Total 6.0 3.2 5.0 4.0 18.2

HOJO Elite 12U

# Player 1
3/26
2
3/26
3 4 Total
23 Adams, Thackston 2.2 2.2
30 Alvarado, Waylon 2.1 2.1
18 Hart, Caulyer 3.0 3.0
5 May, Jackson 2.0 2.0
Total 5.0 5.0 10.0

HOJO Elite 12U Bombers

# Player 1
3/26
2
3/26
3 4 Total
11 Cartwright, Jack 1.0 1.0
2 Freije, Benton 2.0 2.0
7 Geshke, Carter 1.0 1.0
27 Geshke, Luke 4.0 4.0
Total 5.0 3.0 8.0

Kentucky Colonels

# Player 1
3/26
2
3/26
3
3/27
4 Total
1 Gilley, Leron 1.0 1.0
4 Hudnall, Nolan 1.0 1.0
5 Richey, Luke 0.1 0.1 0.2
10 Runner, Jax 1.0 1.0
99 White, Jaylin 1.0 2.2 3.2
39 York, Ethan 2.2 1.2 4.1
Total 3.0 4.0 4.2 11.2

Middle Tn Longhornsbaseball

# Player 1
3/26
2
3/26
3 4 Total
6 Gonsalves, Cody 1.0 1.0
12 Lamacks, Raycen Ayce 3.0 3.0
4 Morter, Nathan 1.0 1.0
17 Pickens, Peyton Jeffery 1.0 1.0
24 Zaia, Dane 1.0 1.0
Total 3.0 4.0 7.0

MJ Blackhawks

# Player 1
3/26
2
3/26
3
3/27
4 Total
7 Fleenor, Ty 2.1 3.0 5.1
32 Henry, Vinny 1.0 1.0
37 Kruger, Hudson 0.2 0.2
3 McManus, Ryder 1.0 1.0
5 Pence V, Philip 3.0 3.0
Total 4.0 4.0 3.0 11.0

Nashville Cutters

# Player 1
3/26
2
3/26
3 4 Total
99 Croft, Jake 2.2 2.2
26 Eakins, Griffin 3.1 3.1
11 Katselis, Alex 0.2 0.2
0 Veit, Ben 0.1 0.1
Total 3.0 4.0 7.0

Nolensville M.A.D. Mavericks

# Player 1
3/26
2
3/26
3
3/27
4
3/27
Total
11 Brock, Will 2.0 2.0
2 Dever, Lane 1.0 1.0
9 DeVlieger, Jack 2.0 2.0
4 McNiel, Trent 3.0 3.0
17 Sparkman, Cooper 4.0 4.0
25 Upchurch, Clayton 3.0 3.0
35 Wackerlin, George 2.0 2.0
Total 5.0 3.0 4.0 5.0 17.0

Old Hickory Generals 12U

# Player 1
3/26
2
3/26
3
3/27
4
3/27
Total
5 Cochrane, Cale 1.0 1.0
24 McCarley, Will 1.0 1.0
7 Miller, Grant 2.0 3.0 5.0
1 Norris, Bronson 0.2 0.2
12 Strong, J.P. 4.0 4.0
27 Warrington, Tripp 1.1 2.0 3.1
3 Wright, Eli 2.0 2.0
Total 5.0 3.0 4.0 5.0 17.0

Paducah Storm

# Player 1
3/26
2
3/26
3
3/27
4 Total
12 Beach, Bryson 1.0 1.0
5 Cole, Austin 2.2 2.2
33 Gower, Wyatt 3.0 3.0
9 Martin, Peyton 2.1 2.1
34 O'Brien, Hunter 1.2 1.0 2.2
6 West, Wessley 1.1 1.1
Total 4.0 5.0 4.0 13.0

Redbirds Baseball Club (BLACK)

# Player 1
3/26
2
3/26
3
3/27
4 Total
10 Anderson, Ryan 1.1 1.1
13 Dailey, Carter 1.2 1.2
12 DeVincenzo, Enzo 2.1 2.1
4 Hardie, Marcus 1.0 2.1 3.1
15 McCullough, Maddox 0.2 0.2
24 Mozley, Dominic 0.2 0.2
34 White, Aaron 3.2 3.2
40 Wilson, Eli 2.1 2.1
Total 6.0 3.0 7.0 16.0

Sportshouse Eagles

# Player 1
3/26
2
3/26
3 4 Total
10 Case, Rylan 2.0 2.0
13 Colwell, Luke 1.0 1.0
30 Crouch, Lofton 1.0 1.0
7 Davidson, Graham 1.0 1.0
23 Maberry, Callen 1.0 1.0
12 WINDLE, XAVIER 1.0 1.0
8 Witt, Parker 1.0 1.0
Total 4.0 4.0 8.0

Team First / Strike Force

# Player 1
3/26
2
3/26
3 4 Total
21 Neville, Andrew 4.0 4.0
22 Pierce, Jaxon 2.0 2.0
12 Stout, Conner 0.1 0.1
2 Terry, Brody 1.2 1.2
4 Walters, Luke 1.0 1.0
Total 5.0 4.0 9.0

Tennessee Aces

# Player 1
3/26
2
3/26
3 4 Total
2 CORTNER, CLAYTON 3.2 3.2
3 Eaton, Jonathan 0.1 0.1
11 Jenkins, Montgomery 0.1 0.1
22 Miller, Gibson 1.1 1.1
24 Thompson, Clayton 2.2 2.2
Total 4.0 4.1 8.1

TN Grit 12U

# Player 1
3/26
2
3/26
3
3/27
4
3/27
Total
7 Blevins, Eli 2.0 2.0
10 Damon, Huck 1.0 1.0
15 Daugherty, Tanner 2.0 2.0
00 Meeks, Colton 1.0 1.0
99 Meeks, Xander 3.0 3.0 1.0 7.0
8 Moore, Jackson 2.0 2.0
49 Sullivan, Callyn 1.0 1.0 4.0 6.0
Total 6.0 6.0 4.0 5.0 21.0

TN Outlaws

# Player 1
3/26
2
3/26
3
3/27
4 Total
17 Dailey, Tucker 2.0 2.0
7 Hayes, Keller 3.0 3.0
5 Laroy, Grayson 3.0 3.0
3 Pruitt, Cam 2.0 2.0
22 Sensing, Knox 3.0 3.0
Total 5.0 3.0 5.0 13.0

Wave 12u

# Player 1
3/26
2
3/26
3
3/27
4
3/27
Total
00 Bandy, Nick 2.1 2.1
8 Eggleston, Mathias 4.1 4.1
37 Hammock, Eli 0.1 0.1
6 McGuire, Gavin 0.2 5.0 5.2
42 McMurray, Kingston 1.1 1.1
2 Williams, Eli 3.0 0.2 3.2
11 Yarbrough, Drew 2.0 2.0
Total 5.0 4.2 5.0 5.0 19.2

WPI Raiders

# Player 1
3/26
2
3/26
3 4 Total
41 Daniels, Finn 6.0 6.0
11 Krasinski, Caellum 2.0 2.0
15 Soper, Landyn 3.0 3.0
Total 5.0 6.0 11.0