Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/26 |
2 3/26 |
3 3/27 |
4 | 5 | Total |
23 | Burger, Henry | 3.0 | 3.0 | ||||
33 | Loy, Levi | 1.0 | 1.0 | ||||
11 | O'Neal, Kade | 0.1 | 1.0 | 1.1 | |||
7 | Regen, Boone | 3.2 | 3.2 | ||||
8 | Williams, Collin | 2.0 | 2.0 | ||||
Total | 3.0 | 4.0 | 4.0 | 11.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/26 |
2 3/26 |
3 | 4 | 5 | Total |
28 | Baggett, Drew | 1.0 | 1.0 | ||||
15 | Hall, Liam | 1.0 | 1.0 | ||||
42 | Masi-Land, Carson | 1.0 | 1.0 | ||||
9 | Robichaud, Callen | 2.0 | 2.0 | ||||
Total | 2.0 | 3.0 | 5.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/26 |
2 3/26 |
3 3/27 |
4 | 5 | Total |
44 | Goin, Bennett | 2.0 | 2.0 | ||||
6 | Hoerner, Maddox | 2.0 | 2.1 | 4.1 | |||
8 | Houchins, Xavier | 0.1 | 0.1 | ||||
3 | Huff, Hayden | 1.2 | 1.2 | 3.1 | |||
34 | Riley, Brayden | 1.0 | 1.0 | ||||
Total | 3.0 | 4.0 | 4.0 | 11.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/26 |
2 3/26 |
3 3/27 |
4 | 5 | Total |
3 | Cage, Josiah | 1.0 | 0.1 | 1.1 | |||
5 | Johnson, D'ante | 2.0 | 0.1 | 2.1 | |||
50 | Matthews, Joshua | 2.0 | 2.0 | ||||
6 | Mitchell, Brennon | 1.1 | 1.1 | 1.0 | 3.2 | ||
Total | 4.1 | 2.0 | 3.0 | 9.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/26 |
2 3/26 |
3 3/27 |
4 | 5 | Total |
13 | Burdine, Johnny | 2.0 | 2.0 | ||||
20 | Chaffin, Weston | 4.0 | 4.0 | ||||
27 | Moore, Mason | 1.2 | 1.2 | ||||
22 | Oakes, Cannon | 0.2 | 0.1 | 1.0 | |||
2 | Roe, Xavior | 1.1 | 1.1 | ||||
10 | Speed, Brayden | 0.1 | 0.1 | ||||
Total | 2.1 | 4.0 | 4.0 | 10.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/26 |
2 3/26 |
3 3/27 |
4 3/27 |
5 | Total |
15 | Anglin, Sam | 1.0 | 1.0 | 2.0 | |||
22 | Ballentine, Parker | 1.1 | 1.1 | ||||
32 | Duke, Weston | 3.1 | 3.0 | 6.1 | |||
3 | Harper, Jordan | 2.0 | 2.0 | 4.0 | |||
41 | Watson, Klein | 0.1 | 1.2 | 0.2 | 2.2 | ||
Total | 3.1 | 5.0 | 5.0 | 3.0 | 16.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/26 |
2 3/26 |
3 3/27 |
4 3/27 |
5 3/27 |
Total |
20 | Moss, Patrick | 3.0 | 3.0 | ||||
13 | Murray, Deklyn | 1.0 | 2.1 | 3.1 | |||
1 | Ridler, Cal | 3.0 | 3.0 | ||||
12 | Street, Nash | 2.0 | 2.0 | ||||
17 | Sullivan, Connor | 2.0 | 2.0 | ||||
22 | Webb, Beau | 2.0 | 2.0 | 4.0 | |||
7 | Wolfe, Husdon | 1.0 | 1.0 | ||||
Total | 4.0 | 3.0 | 3.0 | 4.0 | 4.1 | 18.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/26 |
2 3/26 |
3 3/27 |
4 3/27 |
5 | Total |
2 | Lowery, Nash | 4.0 | 4.0 | ||||
4 | Tatum, Tyler | 3.0 | 3.0 | ||||
22 | Weeks, Eli | 4.0 | 4.0 | ||||
1 | Wiggins, Grayson | 0.1 | 4.0 | 4.1 | |||
Total | 4.1 | 4.0 | 3.0 | 4.0 | 15.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/26 |
2 3/26 |
3 3/27 |
4 | 5 | Total |
22 | Haines, Jace | 1.0 | 1.0 | ||||
2 | Henry, Cash | 0.1 | 0.1 | ||||
13 | Lassiter, Brody | 4.0 | 4.0 | ||||
37 | Laxamana, Logan | 1.2 | 1.2 | ||||
77 | Mallard, Graeme | 0.1 | 0.1 | ||||
23 | Pack, Austin | 1.2 | 1.2 | ||||
27 | Wood, Owen | 0.1 | 0.1 | ||||
Total | 2.0 | 2.1 | 5.0 | 9.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/26 |
2 3/26 |
3 3/27 |
4 3/27 |
5 3/27 |
Total |
12 | Barnett, Braxton | 1.0 | 2.0 | 3.0 | |||
48 | Bowen, Landon | 1.0 | 2.0 | 3.0 | |||
44 | Clark, Miles | 1.0 | 3.0 | 4.0 | |||
11 | Dacus, Harper | 0.2 | 0.2 | ||||
24 | Ginsberg, Eli | 1.0 | 0.2 | 2.0 | 3.2 | ||
6 | Honeybone, Tristan | 1.0 | 2.1 | 3.1 | |||
37 | Kennard, Charlie | 0.1 | 0.1 | ||||
5 | Tramel, Jase | 1.1 | 1.1 | ||||
28 | Tresch, Jax | 1.0 | 0.2 | 1.2 | |||
Total | 4.0 | 4.0 | 4.1 | 4.0 | 4.2 | 21.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/26 |
2 3/26 |
3 3/27 |
4 | 5 | Total |
42 | Hackett, Ben | 1.0 | 1.0 | ||||
12 | Parker, Tristan | 3.0 | 3.0 | ||||
5 | Rinehart, Eland | 0.1 | 0.1 | ||||
6 | White, Ashton | 4.0 | 4.0 | ||||
18 | Young, Davis | 3.1 | 3.1 | ||||
Total | 3.0 | 4.1 | 4.1 | 11.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/26 |
2 3/26 |
3 3/27 |
4 | 5 | Total |
13 | Chance, West | 1.0 | 1.0 | ||||
12 | Hegwood, Mason | 0.1 | 0.1 | ||||
23 | Martin, Williams | 1.0 | 2.0 | 3.0 | |||
1 | May, Griffin | 2.0 | 0.2 | 2.2 | |||
4 | Settle, Whitt | 2.1 | 2.1 | ||||
8 | Sutton, Ryder | 1.2 | 1.0 | 2.2 | |||
Total | 4.0 | 4.0 | 4.0 | 12.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/26 |
2 3/26 |
3 3/27 |
4 3/27 |
5 | Total |
11 | Brownlee, Bennett | 1.0 | 1.0 | 2.0 | |||
23 | Burton, Port | 1.0 | 1.0 | ||||
4 | Fricke, Knox | 1.0 | 1.0 | 4.0 | 6.0 | ||
12 | Haulman, Case | 2.0 | 1.1 | 3.1 | |||
7 | Tomlinson, Luke | 3.0 | 3.0 | 6.0 | |||
Total | 4.0 | 4.0 | 5.1 | 5.0 | 18.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/26 |
2 3/26 |
3 3/27 |
4 3/27 |
5 | Total |
10 | Holcomb, Jackson | 2.0 | 2.0 | ||||
17 | Hunter, Ryder | 3.1 | 3.1 | ||||
4 | Judd, Cooper | 2.2 | 2.2 | ||||
9 | Randolph, Brantlee | 3.0 | 3.0 | ||||
13 | Reynolds, Talon | 1.0 | 0.1 | 1.2 | 3.0 | ||
34 | Scurlock, Case | 4.0 | 4.0 | ||||
Total | 4.0 | 3.0 | 5.0 | 6.0 | 18.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/26 |
2 3/26 |
3 3/27 |
4 | 5 | Total |
10 | Adams, Matthew | 1.0 | 0.1 | 1.1 | |||
4 | Bolinger, Hagen | 0.2 | 0.2 | ||||
9 | Goad, Baden | 3.0 | 0.1 | 3.1 | |||
3 | Williams, Gavin | 2.1 | 0.2 | 3.0 | |||
Total | 3.0 | 3.1 | 2.0 | 8.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/26 |
2 3/26 |
3 3/27 |
4 3/27 |
5 3/27 |
Total |
9 | Howard, Carter | 2.0 | 2.0 | ||||
2 | Pesce, Brody | 3.0 | 3.0 | 2.0 | 8.0 | ||
21 | Saylors, Colton | 1.0 | 1.0 | 1.0 | 3.0 | ||
23 | Tanner, Levi | 3.1 | 3.0 | 1.0 | 7.1 | ||
20 | Woods, Luke | 3.2 | 3.2 | ||||
Total | 3.0 | 4.1 | 4.0 | 6.0 | 6.2 | 24.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/26 |
2 3/26 |
3 3/27 |
4 3/27 |
5 3/27 |
Total |
99 | Foley, Miles | 2.2 | 2.2 | ||||
2 | Howell, Matthew | 1.0 | 1.2 | 2.2 | |||
34 | Larson, Luke | 1.0 | 1.0 | ||||
42 | Loe, Rylan | 0.1 | 0.1 | ||||
22 | McCarty, Colton | 1.1 | 1.1 | ||||
31 | Pulley, Michael | 3.0 | 3.0 | ||||
11 | Ray, Jax | 3.0 | 3.0 | ||||
23 | Weber, Kingsley | 2.0 | 3.1 | 5.1 | |||
63 | Woolery, Hunter | 0.2 | 0.2 | ||||
Total | 2.0 | 4.0 | 6.0 | 5.0 | 3.0 | 20.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/26 |
2 3/26 |
3 3/27 |
4 3/27 |
5 | Total |
15 | Cameron, Noah | 2.0 | 1.0 | 3.0 | |||
1 | Craig, Trace | 1.0 | 1.0 | ||||
22 | Hadley, Pierce | 2.1 | 2.1 | ||||
8 | Meinema, Gavin | 0.1 | 3.0 | 3.1 | |||
23 | Roberts, Carson | 0.2 | 0.2 | ||||
7 | Robeson, Dallas | 1.0 | 1.0 | ||||
24 | Schoen, Boston | 1.1 | 1.1 | ||||
5 | Thompson, Maverick | 1.2 | 1.2 | ||||
Total | 3.0 | 4.1 | 3.0 | 4.0 | 14.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/26 |
2 3/26 |
3 3/27 |
4 3/27 |
5 3/27 |
Total |
1 | Ball, Cooper | 1.0 | 1.0 | 0.2 | 2.2 | ||
23 | Bouldin, Gus | 1.0 | 1.2 | 3.2 | 6.1 | ||
3 | Harris, Beckett | 2.0 | 3.1 | 5.1 | |||
98 | Holt, Cason | 1.1 | 1.1 | ||||
9 | McRae, Colter | 1.0 | 1.0 | 3.2 | 5.2 | ||
12 | Ware, Will | 1.0 | 1.0 | ||||
Total | 4.0 | 3.0 | 5.0 | 4.2 | 5.2 | 22.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/26 |
2 3/26 |
3 3/27 |
4 | 5 | Total |
17 | Bruce, Lawson | 0.1 | 0.1 | ||||
27 | Fitzpatrick, Rookie | 1.0 | 3.0 | 4.0 | |||
5 | Hilliard, River | 1.0 | 1.0 | ||||
1 | Moss, Brayden | 1.2 | 1.2 | ||||
35 | Richardson, Caleb | 2.0 | 1.0 | 3.0 | |||
4 | Warren, Jase | 1.0 | 1.0 | ||||
2 | White, Jackson | 1.0 | 1.0 | ||||
Total | 4.0 | 3.0 | 5.0 | 12.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/26 |
2 3/26 |
3 3/27 |
4 | 5 | Total |
16 | Brown, Collins | 3.2 | 3.2 | ||||
5 | Brown, Quinn | 1.0 | 0.1 | 1.1 | |||
4 | Carter, Foster | 1.1 | 1.1 | ||||
7 | Duffer, Ashton | 0.1 | 0.1 | ||||
22 | French, Ty | 1.2 | 1.2 | ||||
10 | Rainey, Taylor | 0.2 | 0.2 | ||||
12 | Simpson, Brayden | 1.1 | 1.1 | ||||
8 | Tucker, Ethan | 1.0 | 1.0 | ||||
Total | 3.2 | 3.2 | 4.0 | 11.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/26 |
2 3/26 |
3 3/27 |
4 3/27 |
5 | Total |
10 | Bomar, Ross | 1.1 | 1.2 | 3.0 | |||
3 | Johnson, Jhett | 1.2 | 1.2 | ||||
9 | Locke, Harmon | 4.0 | 4.0 | ||||
50 | Reed, Levi | 3.0 | 3.0 | ||||
22 | Ringblom, Bennett | 2.1 | 2.2 | 0.1 | 5.1 | ||
Total | 4.0 | 4.0 | 4.0 | 5.0 | 17.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/26 |
2 3/26 |
3 3/27 |
4 | 5 | Total |
1 | Adams, Jeremiah | 0.1 | 0.1 | ||||
5 | Bell, Zyairh | 3.0 | 3.0 | ||||
22 | Blair, Phynix | 0.1 | 0.1 | 0.2 | |||
24 | Smith, Corinne | 3.0 | 3.0 | ||||
00 | Watson, Liam | 3.0 | 3.0 | ||||
Total | 3.0 | 3.1 | 3.2 | 10.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/26 |
2 3/26 |
3 3/27 |
4 3/27 |
5 3/27 |
Total |
1 | Goin, Gunner | 1.0 | 2.1 | 2.0 | 5.1 | ||
34 | Keeton, Elijah | 1.1 | 2.2 | 4.0 | |||
7 | Luna, Logan | 2.2 | 0.1 | 3.0 | |||
5 | Lynam, Lane | 2.0 | 0.2 | 2.2 | |||
25 | Turley, Everett | 0.1 | 0.1 | ||||
2 | Wolford, Blake | 1.0 | 4.0 | 5.0 | |||
Total | 4.0 | 4.0 | 4.0 | 5.0 | 3.1 | 20.1 |