Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/9 |
2 4/9 |
3 4/10 |
4 4/10 |
5 | Total |
00 | adams, bryson | 2.1 | 2.1 | ||||
25 | Esquilin, Daniel | 2.0 | 2.0 | ||||
3 | Heimpel, Benjamin | 2.0 | 2.0 | 4.0 | |||
6 | Morgan, Tanner | 0.1 | 0.1 | ||||
1 | Osborne, Alexander | 0.2 | 5.0 | 5.2 | |||
21 | Peterson, Hudson | 1.2 | 1.2 | ||||
Total | 4.0 | 3.0 | 5.0 | 4.0 | 16.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/9 |
2 4/9 |
3 4/10 |
4 | 5 | Total |
13 | Burdine, Johnny | 3.0 | 3.0 | ||||
20 | Chaffin, Weston | 1.0 | 1.0 | ||||
9 | Konow, Samuel | 2.1 | 2.1 | ||||
8 | Miller, Colton | 2.0 | 2.0 | ||||
27 | Moore, Mason | 3.0 | 1.0 | 4.0 | |||
Total | 5.0 | 4.0 | 3.1 | 12.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/9 |
2 4/9 |
3 4/10 |
4 | 5 | Total |
32 | Duke, Weston | 1.2 | 3.0 | 4.2 | |||
3 | Harper, Jordan | 2.0 | 2.0 | 4.0 | |||
19 | Tunney, Bennett | 2.1 | 2.1 | ||||
41 | Watson, Klein | 3.0 | 3.0 | ||||
Total | 4.0 | 5.0 | 5.0 | 14.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/9 |
2 4/9 |
3 4/10 |
4 | 5 | Total |
35 | Blayney, Connor | 0.2 | 0.2 | ||||
23 | Hehn, Maddox | 1.0 | 1.0 | ||||
1 | Hollis, Hayes | 0.1 | 0.1 | ||||
2 | Pioch, Jackson | 0.1 | 0.1 | ||||
00 | Richardson, Rhys | 2.0 | 2.0 | ||||
10 | Wilson, Nash | 1.0 | 2.0 | 3.0 | |||
Total | 3.0 | 2.1 | 2.0 | 7.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/9 |
2 4/9 |
3 4/10 |
4 | 5 | Total |
42 | Carr, Elijah | 1.2 | 0.1 | 2.0 | |||
10 | Elliott, Tripp | 1.2 | 1.2 | ||||
2 | Lowery, Nash | 3.1 | 1.1 | 4.2 | |||
4 | Tatum, Tyler | 2.2 | 2.2 | ||||
22 | Weeks, Eli | 2.0 | 2.0 | ||||
Total | 5.0 | 4.0 | 4.0 | 13.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/9 |
2 4/9 |
3 4/10 |
4 4/10 |
5 4/10 |
Total |
48 | Bowen, Landon | 1.1 | 1.1 | ||||
44 | Clark, Miles | 2.0 | 2.0 | 2.2 | 6.2 | ||
11 | Dacus, Harper | 0.1 | 1.0 | 1.1 | |||
24 | Ginsberg, Eli | 1.0 | 1.0 | 2.0 | |||
6 | Honeybone, Tristan | 2.0 | 3.0 | 5.0 | |||
37 | Kennard, Charlie | 1.0 | 0.2 | 1.2 | |||
13 | McMillian, Carson | 0.2 | 0.2 | ||||
5 | Tramel, Jase | 1.0 | 0.2 | 1.2 | |||
28 | Tresch, Jax | 1.0 | 1.0 | 2.0 | |||
Total | 5.0 | 4.0 | 5.0 | 4.1 | 4.0 | 22.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/9 |
2 4/9 |
3 4/10 |
4 | 5 | Total |
11 | Brownlee, Bennett | 2.0 | 2.0 | ||||
23 | Burton, Port | 2.0 | 2.0 | ||||
4 | Fricke, Knox | 2.0 | 2.0 | ||||
12 | Haulman, Case | 3.0 | 2.0 | 5.0 | |||
7 | Tomlinson, Luke | 2.0 | 3.0 | 5.0 | |||
Total | 6.0 | 5.0 | 5.0 | 16.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/9 |
2 4/9 |
3 4/10 |
4 | 5 | Total |
11 | Cisneros, Drayton | 1.0 | 1.0 | ||||
27 | Fitzpatrick, Jonathan | 1.1 | 1.1 | ||||
4 | Pack, Noah | 0.1 | 3.0 | 3.1 | |||
99 | Piper, Malone | 1.0 | 1.0 | ||||
1 | Simpson, Jentry | 3.0 | 3.0 | ||||
19 | West, Ryman | 4.0 | 0.1 | 4.1 | |||
Total | 5.1 | 3.0 | 5.2 | 14.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/9 |
2 4/9 |
3 4/10 |
4 | 5 | Total |
3 | Curry, Londen | 2.0 | 2.0 | ||||
7 | Dean, Jayden | 4.0 | 4.0 | ||||
21 | Pigg, Colton | 5.0 | 5.0 | ||||
1 | Smith, Riley | 3.0 | 3.0 | ||||
Total | 5.0 | 4.0 | 5.0 | 14.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/9 |
2 4/9 |
3 4/10 |
4 | 5 | Total |
8 | Hill, Marcus | 2.0 | 2.0 | ||||
7 | Lay, Brendon | 2.0 | 2.1 | 4.1 | |||
16 | Marsh, Sean | 2.0 | 1.0 | 3.0 | |||
6 | Moore, Carson | 1.0 | 1.0 | 1.2 | 3.2 | ||
Total | 3.0 | 5.0 | 5.0 | 13.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/9 |
2 4/9 |
3 4/10 |
4 4/10 |
5 | Total |
15 | Alexander, Reid | 2.0 | 2.2 | 4.2 | |||
12 | Cobb, Jayceon | 1.1 | 1.1 | ||||
13 | Copeland, Xander | 1.0 | 3.0 | 0.1 | 4.1 | ||
2 | Jackson, Major | 1.0 | 1.0 | 2.0 | 4.0 | ||
21 | Knipper, Kole | 1.0 | 0.1 | 1.1 | |||
1 | Pitt, Miller | 0.2 | 0.2 | ||||
9 | Shahan, Landon | 1.0 | 1.0 | ||||
Total | 4.0 | 4.0 | 4.0 | 5.1 | 17.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/9 |
2 4/9 |
3 4/10 |
4 | 5 | Total |
0 | Chapman, Matthew | 2.0 | 2.0 | ||||
2 | Saunders, Jack | 4.0 | 4.0 | ||||
13 | Trice, Ben | 1.0 | 1.0 | ||||
15 | TUBBS, PAUL | 1.0 | 1.0 | ||||
3 | Walden, Luke | 2.0 | 2.0 | 1.1 | 5.1 | ||
Total | 6.0 | 3.0 | 4.1 | 13.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/9 |
2 4/9 |
3 4/10 |
4 4/10 |
5 4/10 |
Total |
99 | Foley, Miles | 0.2 | 0.2 | ||||
2 | Howell, Matthew | 4.0 | 4.0 | ||||
34 | Larson, Luke | 1.2 | 1.2 | ||||
42 | Loe, Rylan | 0.2 | 0.2 | ||||
10 | Mallard, Graeme | 1.2 | 1.2 | ||||
22 | McCarty, Colton | 0.1 | 0.1 | ||||
31 | Pulley, Michael | 4.0 | 2.0 | 6.0 | |||
23 | Weber, Kingsley | 3.1 | 1.0 | 4.1 | |||
63 | Woolery, Hunter | 3.0 | 3.0 | ||||
Total | 4.0 | 3.1 | 4.0 | 4.0 | 7.0 | 22.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/9 |
2 4/9 |
3 4/10 |
4 4/10 |
5 | Total |
2 | Bunch, Kingston | 3.0 | 0.1 | 3.1 | |||
19 | Denning, Lawson | 2.0 | 3.0 | 5.0 | |||
8 | Duggin, Waylon | 1.0 | 1.2 | 2.2 | |||
6 | Pogue, Aaron | 2.0 | 4.0 | 6.0 | |||
Total | 3.0 | 3.0 | 5.0 | 6.0 | 17.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/9 |
2 4/9 |
3 4/10 |
4 4/10 |
5 | Total |
7 | Decker, Braylon | 2.0 | 2.0 | ||||
23 | Edging, Camden | 1.0 | 0.1 | 1.1 | |||
16 | Harrell, Easton | 2.1 | 2.0 | 4.1 | |||
10 | James, Colton | 2.0 | 2.0 | ||||
27 | Solomon, Owen | 0.2 | 4.0 | 1.1 | 6.0 | ||
Total | 3.0 | 3.0 | 6.0 | 3.2 | 15.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/9 |
2 4/9 |
3 4/10 |
4 4/10 |
5 | Total |
99 | Drummond, Jacob | 2.1 | 0.2 | 1.0 | 4.0 | ||
4 | Lambert, Will | 4.1 | 4.1 | ||||
34 | Mccall, Campbell | 1.0 | 1.0 | ||||
7 | McLaury, Judd | 2.1 | 3.0 | 5.1 | |||
21 | Rogers, Caleb | 0.2 | 3.0 | 3.2 | |||
Total | 4.0 | 2.1 | 5.0 | 7.0 | 18.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/9 |
2 4/9 |
3 4/10 |
4 4/10 |
5 | Total |
10 | Bomar, Ross | 1.1 | 2.0 | 3.1 | |||
3 | Johnson, Jhett | 1.0 | 2.0 | 0.2 | 3.2 | ||
9 | Locke, Harmon | 1.0 | 1.0 | ||||
33 | Morgan, Ethan | 2.0 | 1.1 | 3.1 | |||
50 | Reed, Levi | 3.0 | 3.0 | 1.0 | 7.0 | ||
22 | Ringblom, Bennett | 2.0 | 2.0 | ||||
Total | 4.1 | 6.0 | 5.0 | 5.0 | 20.1 |