Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/30 |
2 4/30 |
3 | 4 | Total |
7 | Czajkowski, Nils | 1.0 | 1.0 | |||
23 | Glover, Kingston | 4.0 | 4.0 | |||
11 | Latta, Aidan | 0.2 | 0.2 | |||
16 | Pettit, Braidon | 1.0 | 1.0 | |||
22 | spurlock, Eli | 3.0 | 3.0 | |||
Total | 4.2 | 5.0 | 9.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/30 |
2 4/30 |
3 5/1 |
4 5/1 |
Total |
99 | Brown, Tanner | 2.1 | 2.1 | |||
10 | Garner, Blake | 3.1 | 3.1 | |||
3 | Lanius, Brayden | 0.2 | 6.0 | 6.2 | ||
4 | Taylor, Garrett | 3.0 | 2.2 | 5.2 | ||
Total | 3.0 | 4.0 | 5.0 | 6.0 | 18.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/30 |
2 4/30 |
3 5/1 |
4 5/1 |
Total |
16 | Barner, Owen | 0.1 | 1.2 | 1.2 | 3.2 | |
11 | Burgett, Klayton | 1.0 | 1.0 | |||
4 | Cusson, Logan | 3.0 | 3.0 | |||
9 | Fite, Preston | 1.0 | 1.0 | |||
6 | Hall, Reese | 0.1 | 0.1 | |||
17 | Parker, Tristyn | 2.0 | 6.0 | 8.0 | ||
36 | Wilson, Maddox | 0.2 | 2.0 | 2.2 | ||
Total | 6.0 | 3.2 | 6.0 | 4.0 | 19.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/30 |
2 | 3 | 4 | Total |
3 | Ashley, Luke | 2.2 | 2.2 | |||
Total | 2.2 | 2.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/30 |
2 4/30 |
3 5/1 |
4 | Total |
2 | Chunn, Treble | 1.0 | 1.0 | |||
3 | Cox, Braxton | 0.1 | 2.0 | 2.0 | 4.1 | |
5 | Dority, Laken | 2.2 | 2.2 | |||
10 | Muzzall, Eli | 4.0 | 4.0 | |||
14 | Smith, Harrison | 3.0 | 3.0 | |||
Total | 4.0 | 6.0 | 5.0 | 15.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/30 |
2 4/30 |
3 | 4 | Total |
55 | Currie, Drake | 2.0 | 2.0 | |||
22 | Luepke, Aiden | 2.0 | 2.0 | |||
23 | Vernon, Braxton | 2.0 | 2.0 | |||
13 | Walth, Jayden | 2.0 | 2.0 | |||
Total | 4.0 | 4.0 | 8.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/30 |
2 4/30 |
3 | 4 | Total |
0 | Anderson, Andrew | 4.0 | 4.0 | |||
5 | Meeks, Jaxson | 1.0 | 1.0 | |||
10 | Neely, Landon | 4.0 | 4.0 | |||
28 | Santana, Jakob | 1.0 | 1.0 | |||
Total | 5.0 | 5.0 | 10.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/30 |
2 4/30 |
3 | 4 | Total |
50 | Eaton, Porter | 1.2 | 1.2 | |||
15 | Martin, Grady | 3.2 | 3.2 | |||
7 | Richardson, Brooks | 1.0 | 1.0 | |||
35 | Romines, Asher | 3.0 | 3.0 | |||
Total | 4.0 | 5.1 | 9.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/30 |
2 4/30 |
3 | 4 | Total |
23 | Adams, Thackston | 2.1 | 2.1 | |||
7 | Degennaro, Hank | 2.2 | 2.2 | |||
5 | May, Jackson | 2.0 | 2.0 | |||
Total | 5.0 | 2.0 | 7.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/30 |
2 4/30 |
3 5/1 |
4 5/1 |
Total |
50 | Conyers, Bennett | 2.0 | 2.0 | |||
2 | Freije, Benton | 1.0 | 1.0 | |||
7 | Geshke, Carter | 2.0 | 1.0 | 3.0 | ||
27 | Geshke, Luke | 4.0 | 4.0 | |||
4 | Grimsley, Bodie | 1.0 | 1.0 | |||
10 | Martin, Wright | 5.0 | 5.0 | |||
Total | 5.0 | 3.0 | 5.0 | 3.0 | 16.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/30 |
2 4/30 |
3 5/1 |
4 | Total |
9 | Bagwell, Jaxsyn | 3.2 | 3.2 | |||
22 | Berry, Fisher | 0.2 | 0.2 | |||
38 | Frost, Maddox | 3.2 | 3.2 | |||
4 | Moore, Colton | 2.0 | 2.0 | |||
99 | Siders, Nolan | 2.1 | 2.1 | 4.2 | ||
24 | Sizemore, Kason | 0.1 | 0.1 | |||
Total | 4.0 | 5.0 | 6.0 | 15.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/30 |
2 4/30 |
3 | 4 | Total |
12 | Lamacks, Raycen Ayce | 2.1 | 2.1 | |||
4 | Morter, Nathan | 0.2 | 0.2 | |||
17 | Pickens, Peyton Jeffery | 1.1 | 1.1 | |||
24 | Zaia, Dane | 0.1 | 0.1 | |||
Total | 2.0 | 2.2 | 4.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/30 |
2 4/30 |
3 | 4 | Total |
3 | McManus, Ryder | 2.2 | 2.2 | |||
5 | Pence V, Philip | 3.0 | 3.0 | |||
23 | Stewart, Ray | 1.1 | 1.1 | |||
Total | 3.0 | 4.0 | 7.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/30 |
2 4/30 |
3 | 4 | Total |
26 | Eakins, Griffin | 2.0 | 2.0 | |||
12 | Joly, Thomas | 0.1 | 0.1 | 0.2 | ||
11 | Katselis, Alex | 1.2 | 1.2 | |||
9 | KRUMMEL, CORTLAND | 3.1 | 3.1 | |||
10 | Simpson, Henry | 1.2 | 1.2 | |||
Total | 4.0 | 5.1 | 9.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/30 |
2 4/30 |
3 | 4 | Total |
10 | Anderson, Ryan | 1.0 | 1.0 | |||
12 | DeVincenzo, Enzo | 1.1 | 1.1 | |||
4 | Hardie, Marcus | 1.1 | 1.1 | |||
21 | Lord, Owen | 0.2 | 0.2 | |||
15 | McCullough, Maddox | 1.2 | 1.2 | |||
Total | 2.0 | 4.0 | 6.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/30 |
2 4/30 |
3 | 4 | Total |
4 | Fitzgerald, Cole | 1.0 | 1.0 | |||
33 | Gore, Cayden | 3.2 | 3.2 | |||
24 | Mathis, John | 1.0 | 1.0 | |||
22 | Nutt, Graham | 1.0 | 1.0 | |||
Total | 3.2 | 3.0 | 6.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/30 |
2 4/30 |
3 5/1 |
4 | Total |
8 | Alexander, Nathan | 2.0 | 2.0 | |||
2 | CORTNER, CLAYTON | 2.1 | 2.1 | |||
11 | Jenkins, Montgomery | 2.0 | 2.0 | |||
23 | Lavalleur, Lucas | 2.0 | 2.0 | |||
22 | Miller, Gibson | 3.0 | 3.0 | |||
13 | NORMAN, BAYLOR | 0.2 | 0.2 | |||
15 | Sullivan, Huck | 1.0 | 1.0 | |||
Total | 3.0 | 5.0 | 5.0 | 13.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/30 |
2 4/30 |
3 | 4 | Total |
10 | Damon, Huck | 2.0 | 2.0 | |||
99 | Meeks, Xander | 3.0 | 3.0 | |||
8 | Moore, Jackson | 2.0 | 2.0 | |||
1 | Wilkerson, Nate | 1.1 | 1.1 | |||
Total | 4.0 | 4.1 | 8.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/30 |
2 4/30 |
3 5/1 |
4 | Total |
4 | Cornwell, Lucas | 2.0 | 2.0 | |||
33 | Epley, Cooper | 2.0 | 2.0 | |||
27 | Gregory, Myles | 2.0 | 2.0 | |||
7 | Jones, Bryson | 0.1 | 0.1 | |||
10 | Law, Laura | 1.0 | 1.0 | |||
3 | McClard, Emerson | 5.0 | 5.0 | |||
5 | McCloud, Trace | 0.1 | 0.1 | |||
34 | Regan, Parker | 0.2 | 0.2 | |||
Total | 5.0 | 3.1 | 5.0 | 13.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/30 |
2 4/30 |
3 5/1 |
4 5/1 |
Total |
30 | Andresen, Lucas | 2.1 | 2.1 | |||
18 | Cartas, Hayden | 0.1 | 4.0 | 4.1 | ||
1 | Embry, Thomas | 1.1 | 1.1 | |||
00 | Farmer, Carsen | 0.1 | 0.1 | |||
7 | Hancock, Mason | 0.2 | 0.2 | 1.1 | ||
8 | Hayes, Jonas | 4.1 | 4.1 | |||
3 | Judd, Brandon | 1.0 | 1.0 | |||
Total | 3.0 | 3.0 | 4.0 | 5.0 | 15.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/30 |
2 4/30 |
3 5/1 |
4 | Total |
5 | Beard, Nolan | 0.2 | 0.2 | |||
40 | Binkley, Maddox | 4.0 | 4.0 | |||
3 | Fults, Noah | 0.1 | 0.1 | |||
11 | Greene, Brody | 1.0 | 1.0 | |||
27 | Jolly, Cole | 1.0 | 1.0 | |||
12 | Rich, Brendan | 1.1 | 3.0 | 4.1 | ||
Total | 2.1 | 5.0 | 4.0 | 11.1 |