Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/30 |
2 4/30 |
3 | 4 | Total |
28 | Baggett, Drew | 4.0 | 4.0 | |||
42 | Masi-Land, Carson | 1.2 | 1.2 | |||
17 | Seay, Wesley | 1.1 | 1.1 | |||
Total | 3.0 | 4.0 | 7.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/30 |
2 4/30 |
3 5/1 |
4 5/1 |
Total |
00 | adams, bryson | 1.0 | 1.0 | |||
45 | Bryant, Colt | 1.0 | 4.0 | 5.0 | ||
25 | Esquilin, Daniel | 2.0 | 2.0 | |||
3 | Heimpel, Benjamin | 1.0 | 1.0 | |||
1 | Osborne, Alexander | 1.0 | 5.0 | 6.0 | ||
21 | Peterson, Hudson | 1.0 | 1.0 | |||
Total | 3.0 | 4.0 | 5.0 | 4.0 | 16.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/30 |
2 4/30 |
3 5/1 |
4 5/1 |
Total |
9 | Dillard, Henry | 2.0 | 2.0 | |||
44 | Goin, Bennett | 2.0 | 1.0 | 3.0 | ||
6 | Hoerner, Maddox | 4.0 | 4.0 | |||
3 | Huff, Hayden | 2.0 | 2.0 | |||
2 | Norris, Nate | 1.0 | 1.0 | |||
34 | Riley, Brayden | 1.0 | 1.0 | |||
Total | 3.0 | 3.0 | 4.0 | 3.0 | 13.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/30 |
2 4/30 |
3 5/1 |
4 5/1 |
Total |
3 | Bradley, Casto | 2.0 | 2.0 | |||
50 | Canada, Ty | 2.0 | 2.1 | 4.1 | ||
21 | Case, Judah | 0.2 | 2.0 | 2.2 | ||
12 | Davis, Bryson | 0.1 | 0.1 | |||
5 | Key, Dalton | 1.0 | 1.2 | 2.2 | ||
22 | Melton, Cruz | 0.2 | 1.0 | 1.2 | ||
20 | Swallows, Xavier | 0.1 | 0.1 | |||
Total | 2.0 | 3.0 | 4.0 | 5.0 | 14.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/30 |
2 4/30 |
3 5/1 |
4 | Total |
13 | Burdine, Johnny | 0.2 | 0.2 | |||
20 | Chaffin, Weston | 2.0 | 2.0 | |||
9 | Konow, Samuel | 5.0 | 5.0 | |||
8 | Miller, Colton | 0.1 | 0.1 | |||
22 | Oakes, Cannon | 2.0 | 2.0 | |||
2 | Roe, Xavior | 1.0 | 1.0 | |||
Total | 4.0 | 2.0 | 5.0 | 11.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/30 |
2 4/30 |
3 5/1 |
4 | Total |
15 | Anglin, Sam | 1.0 | 3.0 | 4.0 | ||
32 | Duke, Weston | 1.2 | 1.2 | |||
3 | Harper, Jordan | 0.1 | 2.0 | 2.1 | ||
Total | 2.0 | 3.0 | 3.0 | 8.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/30 |
2 4/30 |
3 | 4 | Total |
8 | Kaylor, Jayden | 3.0 | 3.0 | |||
26 | Mancuso, Nicholas | 2.0 | 2.0 | |||
Total | 2.0 | 3.0 | 5.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/30 |
2 4/30 |
3 5/1 |
4 | Total |
2 | Henry, Cash | 1.1 | 1.1 | |||
13 | Lassiter, Brody | 2.0 | 2.0 | |||
77 | Mallard, Graeme | 2.1 | 2.1 | |||
9 | Muza, Bennett | 1.0 | 1.0 | |||
23 | Pack, Austin | 2.0 | 2.0 | |||
27 | Wood, Owen | 2.2 | 2.2 | |||
Total | 5.0 | 3.1 | 3.0 | 11.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/30 |
2 4/30 |
3 5/1 |
4 | Total |
48 | Bowen, Landon | 1.0 | 1.0 | |||
44 | Clark, Miles | 1.0 | 2.0 | 3.0 | ||
11 | Dacus, Harper | 1.2 | 1.2 | |||
24 | Ginsberg, Eli | 0.2 | 0.2 | |||
6 | Honeybone, Tristan | 2.0 | 3.0 | 5.0 | ||
37 | Kennard, Charlie | 0.2 | 0.2 | |||
5 | Tramel, Jase | 1.1 | 1.1 | |||
28 | Tresch, Jax | 1.0 | 1.0 | |||
Total | 5.1 | 4.0 | 5.0 | 14.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/30 |
2 4/30 |
3 5/1 |
4 | Total |
13 | Chance, West | 1.2 | 1.2 | |||
12 | Hegwood, Mason | 1.1 | 1.1 | |||
23 | Martin, Williams | 1.0 | 1.0 | |||
1 | May, Griffin | 1.1 | 1.1 | |||
4 | Settle, Whitt | 1.0 | 1.1 | 2.1 | ||
8 | Sutton, Ryder | 2.0 | 2.0 | |||
Total | 3.0 | 3.2 | 3.0 | 9.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/30 |
2 4/30 |
3 | 4 | Total |
8 | Cates, Eli | 3.0 | 3.0 | |||
4 | Pack, Noah | 3.0 | 3.0 | |||
1 | Simpson, Jentry | 1.0 | 1.0 | |||
21 | Swierc, Luke | 2.0 | 2.0 | |||
19 | West, Ryman | 1.0 | 1.0 | |||
Total | 6.0 | 4.0 | 10.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/30 |
2 4/30 |
3 5/1 |
4 | Total |
21 | Anderson, Charlie | 1.0 | 1.0 | |||
22 | Crosby, Hudson | 1.0 | 1.0 | |||
3 | Guidry, Jax | 1.0 | 1.0 | 2.0 | ||
23 | Hayes, Hunter | 1.0 | 1.0 | |||
5 | Hinson, Lee | 1.0 | 1.0 | |||
37 | Hughes, Cade | 1.0 | 1.0 | |||
44 | Kulaski, Kohen | 1.0 | 1.0 | |||
27 | Kulaski, Quinten | 2.0 | 2.0 | |||
34 | Moore, Dalton | 2.0 | 2.0 | |||
20 | Pewitt, Colton | 1.0 | 1.0 | |||
12 | Putman, William (Oakley) | 1.0 | 1.0 | |||
Total | 5.0 | 4.0 | 5.0 | 14.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/30 |
2 4/30 |
3 | 4 | Total |
10 | Adams, Matthew | 0.1 | 0.1 | |||
14 | Bennett, Branson | 1.0 | 1.0 | |||
4 | Bolinger, Hagen | 0.1 | 0.1 | |||
5 | Borden, Brody | 1.0 | 1.0 | |||
2 | Mann, Braxton | 0.1 | 0.1 | |||
8 | Williams, Collin | 0.1 | 0.1 | |||
Total | 2.1 | 1.0 | 3.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/30 |
2 4/30 |
3 | 4 | Total |
1 | Kraner, Hudson | 0.1 | 0.1 | |||
12 | Mutter, Robert | 0.1 | 0.1 | |||
4 | Peasley, Gavin | 0.1 | 0.1 | |||
20 | Shores Jr, Steven | 1.2 | 1.2 | |||
9 | Trundle, Arlo | 2.0 | 2.0 | |||
99 | Williams, Ben | 2.0 | 2.0 | |||
Total | 4.0 | 2.2 | 6.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/30 |
2 4/30 |
3 5/1 |
4 | Total |
6 | Eastland, Brooks | 2.0 | 2.0 | |||
5 | Huffaker, Jagger | 2.0 | 2.0 | |||
11 | Lowery-Hight, Sara | 3.0 | 3.0 | |||
13 | Trice, Ben | 2.0 | 2.0 | |||
3 | Walden, Luke | 3.0 | 3.0 | |||
Total | 5.0 | 3.0 | 4.0 | 12.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/30 |
2 | 3 | 4 | Total |
5 | Lewis, Benjamin | 1.1 | 1.1 | |||
18 | Owsley, Raiden | 1.2 | 1.2 | |||
9 | Scott, Sean | 1.0 | 1.0 | |||
Total | 4.0 | 4.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/30 |
2 4/30 |
3 5/1 |
4 5/1 |
Total |
99 | Binkley, Fisher | 1.0 | 1.0 | |||
7 | Decker, Braylon | 1.0 | 1.0 | |||
23 | Edging, Camden | 2.2 | 2.2 | |||
16 | Harrell, Easton | 0.1 | 0.1 | |||
10 | James, Colton | 1.0 | 2.1 | 3.1 | ||
4 | Kriesky, Brayden | 1.0 | 4.0 | 5.0 | ||
27 | Solomon, Owen | 2.2 | 2.2 | |||
Total | 4.0 | 2.0 | 5.0 | 5.0 | 16.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/30 |
2 4/30 |
3 | 4 | Total |
21 | Durham, Walker | 1.0 | 1.0 | |||
3 | Harris, Beckett | 1.0 | 1.0 | |||
98 | Holt, Cason | 1.0 | 1.0 | |||
99 | Lewis, Camden | 1.0 | 1.0 | |||
9 | McRae, Colter | 1.0 | 1.0 | |||
6 | Winfield, Tucker | 1.0 | 1.0 | |||
Total | 2.0 | 4.0 | 6.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/30 |
2 | 3 | 4 | Total |
23 | KEENE, COOPER | 2.0 | 2.0 | |||
Total | 2.0 | 2.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/30 |
2 4/30 |
3 | 4 | Total |
99 | Drummond, Jacob | 3.0 | 3.0 | |||
4 | Lambert, Will | 1.0 | 1.0 | 2.0 | ||
34 | Mccall, Campbell | 1.0 | 1.0 | |||
7 | McLaury, Judd | 4.0 | 4.0 | |||
Total | 5.0 | 5.0 | 10.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/30 |
2 | 3 | 4 | Total |
22 | Eckart, Colin | 2.1 | 2.1 | |||
4 | Tanner, Wyatt | 0.2 | 0.2 | |||
Total | 3.0 | 3.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/30 |
2 4/30 |
3 5/1 |
4 5/1 |
Total |
32 | Gomillion, Colin | 3.0 | 3.0 | |||
3 | Johnson, Jhett | 1.0 | 2.0 | 3.0 | ||
9 | Locke, Harmon | 3.0 | 3.0 | |||
33 | Morgan, Ethan | 3.0 | 3.0 | |||
22 | Ringblom, Bennett | 3.0 | 3.0 | |||
Total | 3.0 | 4.0 | 5.0 | 3.0 | 15.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/30 |
2 4/30 |
3 5/1 |
4 | Total |
1 | Goin, Gunner | 0.1 | 0.1 | |||
34 | Keeton, Elijah | 3.1 | 3.1 | |||
5 | Lynam, Lane | 0.2 | 1.0 | 1.2 | ||
18 | Sherman, Jude | 1.2 | 1.2 | |||
2 | Wolford, Blake | 1.1 | 4.0 | 5.1 | ||
Total | 3.0 | 4.1 | 5.0 | 12.1 |