Middle Tennessee, TN

MidTN

TN Game 7 Memorial Day Bash

May 28-29, 2022

Select Division

BG Storm

# Player 1
5/28
2
5/28
3
5/29
4 Total
99 Hunt, Rylan 1.2 1.2
10 Kincaid, John 4.0 4.0
16 Perkins, Owen 5.0 5.0
55 Willis, Isaiah 3.0 2.0 5.0
14 Witherspoon, Ayden 2.1 2.1
Total 7.0 6.0 5.0 18.0

Blues 14 Prime

# Player 1
5/28
2
5/28
3 4 Total
13 Baskin, Carter 2.2 2.2
2 Page, Carson 2.1 2.1
11 Shoumake, Aidan 3.0 3.0
Total 3.0 5.0 8.0

Columbia Post 19

# Player 1
5/28
2
5/28
3
5/29
4 Total
27 Berger, Russ 1.0 1.0
10 Boylan, Carson 1.0 1.0
77 Campbell, Jake 1.0 1.0
18 Hargrove, Broc 1.0 1.0
2 Huntzinger, Christian 1.0 1.0
17 Matthews, Adrian 1.0 1.0
23 North, Brady 1.0 4.0 5.0
11 Riley, David 1.0 1.0
15 Saum, Aiden 1.0 1.0
Total 5.0 4.0 4.0 13.0

Diamond Dawgs

# Player 1
5/28
2
5/28
3 4 Total
55 Buford, Drake 2.0 2.0
00 Hartle, Tryton 2.0 2.0
17 Raines, Landon 1.0 1.0 2.0
44 Taylor, Brayden 2.0 2.0
11 Wolfgang, Sawyer 2.0 2.0
Total 5.0 5.0 10.0

Middle Tennessee Elite

# Player 1
5/28
2
5/28
3
5/29
4 Total
4 Galinat, Jacob 1.0 3.0 4.0
22 Jones, Andrew 4.0 4.0
08 Littleton, Elijah 2.0 2.0
32 Raybon, Micah 2.0 2.0
Total 5.0 3.0 4.0 12.0

Middle Tn LonghornsBaseball

# Player 1
5/28
2
5/28
3 4 Total
20 Bibby, Jeremiah 2.0 2.0
63 Dewald, Connor 1.0 1.0
10 Gaddes, Colton 1.0 1.0
15 Mabie, Bryson 1.0 1.0
99 Mcguinness, Matthew 1.0 1.0
Total 2.0 4.0 6.0

Music City Saints

# Player 1
5/28
2
5/28
3 4 Total
7 Brock, Cal 3.0 3.0
52 Eastridge, Kace 3.2 3.2
16 Merchant, Cody 1.1 1.1
14 Russell, Dawson 1.0 1.0
Total 4.0 5.0 9.0

Nashville Select 14u Grey

# Player 1
5/28
2
5/28
3
5/29
4
5/29
Total
9 Armstrong, Drake 2.0 2.0
25 Keen, Porter 1.1 1.1
2 KEPNER, LOGAN 2.0 1.2 3.2
12 Peterson, Jared 2.0 1.0 3.0
8 Rooney, Will 1.0 1.0
16 Willeford, Weston 2.0 5.0 7.0
Total 1.0 6.0 6.0 5.0 18.0

Nashville Select 14u Navy

# Player 1
5/28
2
5/28
3 4 Total
12 Beard, John 2.0 2.0
1 Buccola, Andrew 2.0 2.0
02 Jenkins, Luke 2.0 2.0
8 Robbins, Bo 5.0 5.0
Total 4.0 7.0 11.0

Redbirds Baseball Club (BLACK)

# Player 1
5/28
2
5/28
3
5/29
4 Total
2 Alcorn, Mason 3.2 3.2
23 Dale, Silas 2.0 0.1 2.1
13 Harding, Samuel 2.1 2.1
96 Loucks, Braxton 3.0 3.0
9 Perez, Nelson 1.1 1.1
Total 5.0 3.2 4.0 12.2

Redbirds Baseball Club (RED)

# Player 1
5/28
2
5/28
3 4 Total
0 Atwood, Hobs 6.0 6.0
1 Ball, Cooper 0.1 0.1
51 Raines, Coleson 2.2 2.2
Total 3.0 6.0 9.0

Silver Sox

# Player 1
5/28
2
5/28
3 4 Total
28 Blanco, Andrew 1.2 1.2
4 Dambach, Ben 3.0 3.0
27 Mitchell, Peyton 6.0 6.0
47 Silman, Finn 0.1 0.1
Total 5.0 6.0 11.0